Official Baseball Box Score

Southwest Tennessee vs. Walters State

2/22/2014 — Morristown, TN (Senators Field)

Start: 2:45Attendance: 0 • Game: 14SWCC3

Team 1 2 3 4 5 6 7 R H E
Southwest Tennessee Community College 0 1 0 0 2 1 0 4 6 3
Walters State Community College 6 1 2 0 0 0 X 9 12 2
Southwest Tennessee 4 (6-6)
Player AB R H RBI BB SO PO A LOB
Cade Smith rf 4 0 1 0 0 2 3 0 1
Josh Cedeno c 4 1 1 0 0 2 7 1 0
Sam Seaton 1b 3 0 1 0 1 1 4 0 0
Vince Hoyt 3b 3 0 1 2 0 2 0 1 2
   Matt Mills 3b 1 0 0 0 0 0 0 1 0
Dylan Moore dh 3 1 0 0 0 0 0 0 2
Michael Ince lf 2 0 0 0 0 2 0 0 0
   Ryan Bell lf 1 1 1 1 0 0 1 0 0
Anthony Stricklin cf 3 0 0 0 0 2 0 0 0
Mason Castile 2b 2 1 0 1 1 1 1 0 0
Michael Halley ss 3 0 1 0 0 1 2 2 1
Zack Buzzard p 0 0 0 0 0 0 0 0 0
   Seth McLemore 0 0 0 0 0 0 0 1 0
   Matt McKinstry 0 0 0 0 0 0 0 0 0
   Jacob Johnson 0 0 0 0 0 0 0 0 0
   Janathan Williams p 0 0 0 0 0 0 0 0 0
Totals 29 4 6 4 2 13 18 6 6
Walters State 9 (9-5)
Player AB R H RBI BB SO PO A LOB
Michael Smith cf 1 0 1 0 0 0 0 0 0
   Brycen Roberts lf 3 1 0 0 0 2 0 0 0
Dathan Prewett rf 3 1 1 2 1 0 2 0 0
Elijah Sutherland ss 4 2 2 1 0 0 0 2 2
Jake Farr 2b 4 1 1 2 0 0 2 1 0
James Fowlkes lf 3 0 1 0 0 2 0 0 0
   Jason Costa lf 1 0 0 0 0 0 0 0 0
Ross Grosvenor 1b 3 1 1 0 0 0 4 0 1
Austin Taylor 3b 4 1 1 1 0 1 0 2 1
Austin Norrell c 3 1 2 0 0 1 13 0 2
Reed Hayes dh 3 1 2 2 0 0 0 0 0
Brent Honeywell p 0 0 0 0 0 0 0 0 0
   Brett Martin p 0 0 0 0 0 0 0 0 0
Totals 32 9 12 8 1 6 21 5 6
Southwest Tennessee
E - Sam Seaton; Vince Hoyt; Michael Halley.
2B - Sam Seaton.
HR - Ryan Bell.
RBI - Vince Hoyt 2; Ryan Bell; Mason Castile.
Walters State
E - Brycen Roberts; Elijah Sutherland.
2B - Dathan Prewett; Elijah Sutherland.
RBI - Dathan Prewett 2; Elijah Sutherland; Jake Farr 2; Austin Taylor; Reed Hayes 2.
SB - Elijah Sutherland 2; Jake Farr; James Fowlkes.
CS - Brycen Roberts.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zack Buzzard (L, 0-0) 1.0 5 6 5 1 1 0 0 0 1 0 8 10 0 1 0
Seth McLemore 3.0 6 3 3 0 4 0 0 0 0 0 16 16 3 2 0
Matt McKinstry 1.0 0 0 0 0 1 0 0 0 0 0 4 4 2 0 0
Jacob Johnson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Janathan Williams 0.2 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 6.0 12 9 8 1 6 0 0 0 1 0 32 34 6 5 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Honeywell (W, 2-1) 6.0 6 4 3 2 12 1 0 0 0 0 26 28 2 4 0
Brett Martin 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 7.0 6 4 3 2 13 1 0 0 0 0 29 31 3 5 0
Southwest Tennessee
Batters Faced - Zack Buzzard 10; Seth McLemore 16; Matt McKinstry 4; Jacob Johnson; Janathan Williams 3.
HBP - Zack Buzzard.
Walters State
Batters Faced - Brent Honeywell 28; Brett Martin 3.