Official Baseball Box Score

Southwest Tennessee vs. Walters State

2/22/2014 — Morristown, TN (Senators Field)

Start: 12:00Attendance: 0 • Game: 13SWCC2

Team 1 2 3 4 5 6 7 R H E
Southwest Tennessee Community College 0 3 0 0 3 2 0 8 13 0
Walters State Community College 2 0 3 1 0 0 1 7 10 1
Southwest Tennessee 8 (6-5)
Player AB R H RBI BB SO PO A LOB
Cade Smith rf 4 2 2 2 0 2 2 0 1
Josh Cedeno c 3 1 1 0 1 1 8 0 0
Sam Seaton 1b 4 1 2 2 0 0 7 1 0
Vince Hoyt dh 4 1 2 1 0 0 1 0 0
Michael Ince lf 3 1 1 0 1 0 1 0 1
Mason Castile 2b 4 0 1 0 0 1 0 2 0
Anthony Stricklin cf 3 1 1 1 0 1 0 0 2
   Matt Mills 0 0 0 0 0 0 0 1 0
   Evan Fantom 0 0 0 0 0 0 0 0 0
   Chad Collins 0 0 0 0 0 0 0 0 0
   Dylan Moore 1 0 1 0 0 0 0 0 0
   Justin Kemp p 0 0 0 0 0 0 0 0 0
Seth McLemore 3b 2 0 0 0 0 0 0 2 0
   Ryan Bell cf 2 0 0 0 0 1 1 0 2
Michael Halley ss 3 1 2 2 0 0 0 0 0
Justin Skinner p 0 0 0 0 0 0 1 0 0
   Blake Witt 0 0 0 0 0 0 0 0 0
Totals 33 8 13 8 2 6 21 6 6
Walters State 7 (8-5)
Player AB R H RBI BB SO PO A LOB
Michael Smith cf 3 2 3 2 0 0 0 0 0
Elijah Sutherland ss 3 1 1 0 0 1 2 5 1
Jake Farr 2b 4 1 1 2 0 0 0 3 3
James Fowlkes lf 3 0 1 2 0 0 0 0 0
Austin Taylor 3b 4 1 2 0 0 1 0 2 0
Taylor Martin c 3 0 0 0 0 3 6 1 2
   Matt Williams c 1 0 0 0 0 0 0 0 0
Dylan Powers 1b 2 0 0 0 0 2 11 0 0
   Reed Hayes 1 0 1 0 0 0 1 0 0
   Ross Grosvenor 1b 1 0 1 1 0 0 0 0 0
Adam Bolen dh 3 0 0 0 0 1 0 0 1
Dathan Prewett rf 0 2 0 0 3 0 1 0 0
Andrew Gist p 0 0 0 0 0 0 0 0 0
   Campbell Scholl p 0 0 0 0 0 0 0 0 0
Totals 28 7 10 7 3 8 21 11 7
Southwest Tennessee
2B - Sam Seaton 2.
HR - Cade Smith.
RBI - Cade Smith 2; Sam Seaton 2; Vince Hoyt; Anthony Stricklin; Michael Halley 2.
SB - Michael Halley.
Walters State
E - Austin Taylor.
2B - Michael Smith; James Fowlkes; Austin Taylor; Ross Grosvenor.
RBI - Michael Smith 2; Jake Farr 2; James Fowlkes 2; Ross Grosvenor.
Sac - James Fowlkes.
SB - Michael Smith; Elijah Sutherland; Dathan Prewett.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Skinner 4.0 6 6 6 2 7 0 0 0 0 0 16 20 1 4 0
Blake Witt (W, 0-0) 1.0 1 0 0 0 1 0 1 0 0 0 4 4 1 1 0
Matt Mills 0.1 1 0 0 1 0 0 0 0 0 0 1 3 0 1 0
Evan Fantom 0.1 0 0 0 0 0 0 0 0 1 0 1 2 1 0 0
Chad Collins 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Dylan Moore 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Justin Kemp (Sv, 0) 1.0 2 1 1 0 0 0 0 0 0 0 5 5 1 2 0
Totals 7.0 10 7 7 3 8 0 1 0 1 0 28 35 5 8 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Gist 4.1 7 6 4 2 2 0 0 0 0 0 19 21 1 8 0
Campbell Scholl (L, 1-1) 2.2 6 2 2 0 4 1 0 0 0 0 14 14 1 3 0
Totals 7.0 13 8 6 2 6 1 0 0 0 0 33 35 2 11 0
Southwest Tennessee
Batters Faced - Matt Mills 3; Evan Fantom 2; Chad Collins; Justin Kemp 5; Justin Skinner 20; Blake Witt 4.
WP - Blake Witt.
HBP - Evan Fantom.
Walters State
Batters Faced - Andrew Gist 21; Campbell Scholl 14.