Official Baseball Box Score

Walters State vs. Tennessee Wesleyan

3/19/2014 — Athens, TN

Attendance: 0 • Harwell faced 5 batters in the 5th. • Game: 30TNWES1

Team 1 2 3 4 5 6 7 8 9 R H E
Walters State Community College 1 1 2 1 8 2 0 1 0 16 16 0
Tennessee Wesleyan JV 0 0 0 0 0 0 0 0 4 4 6 0
Walters State 16 (23-7)
Player AB R H RBI BB SO PO A LOB
Dathan Prewett rf 4 5 3 1 1 0 2 3 0
Elijah Sutherland ss 1 1 1 1 1 0 0 1 0
   Brycen Roberts rf 2 1 1 1 1 0 0 0 0
Jake Farr 2b 6 0 3 5 0 0 3 2 1
James Fowlkes cf 2 1 1 1 2 1 2 0 0
   Michael Smith cf 2 0 0 0 0 1 0 0 1
Austin Norrell dh 4 1 1 2 1 1 0 0 3
Ross Grosvenor 1b 3 1 2 0 0 0 3 0 0
   Matt Williams 1b 3 0 0 0 0 1 5 0 0
Austin Taylor 3b 5 1 1 0 0 1 1 1 4
Taylor Martin c 4 3 1 2 2 1 11 0 1
Jason Costa lf 5 2 2 2 0 1 0 0 0
Jake Usher p 0 0 0 0 0 0 0 0 0
   Matt Pope 0 0 0 0 0 0 0 0 0
   Colton Provey 0 0 0 0 0 0 0 1 0
   Grant Painter 0 0 0 0 0 0 0 0 0
   Campbell Scholl 0 0 0 0 0 0 0 0 0
   Andrew Towns 0 0 0 0 0 0 0 0 0
   Will Carter 0 0 0 0 0 0 0 1 0
   Reed Hayes p 0 0 0 0 0 0 0 1 0
Totals 41 16 16 15 8 7 27 10 10
Tennessee Wesleyan 4 (1-6)
Player AB R H RBI BB SO PO A LOB
Graham 2b 4 0 2 1 1 1 0 2 0
Delap rf 5 0 3 0 0 1 1 0 3
Scoons cf 3 0 0 0 1 1 5 0 1
Stroud lf 4 1 0 0 0 1 3 0 0
Johnston ss 3 1 0 0 1 1 1 3 2
Napier dh 4 1 1 0 0 0 0 0 0
Mcbee 1b 3 1 0 1 1 3 8 0 1
McClendon 3b 3 0 0 0 1 1 1 2 0
Manis c 3 0 0 1 1 1 8 1 0
Fee p 0 0 0 0 0 0 0 0 0
   Helms 0 0 0 0 0 0 0 0 0
   Harwell 0 0 0 0 0 0 0 0 0
   Lockridge 0 0 0 0 0 0 0 0 0
   Silmon p 0 0 0 0 0 0 0 0 0
Totals 32 4 6 3 6 10 27 8 7
Walters State
2B - Jake Farr; Austin Norrell; Jason Costa.
3B - Austin Taylor.
HR - Taylor Martin.
RBI - Dathan Prewett; Elijah Sutherland; Brycen Roberts; Jake Farr 5; James Fowlkes; Austin Norrell 2; Taylor Martin 2; Jason Costa 2.
Sac - Austin Norrell.
SB - Dathan Prewett 3; Elijah Sutherland 3; Jake Farr; James Fowlkes; Taylor Martin.
CS - Ross Grosvenor.
Tennessee Wesleyan
RBI - Graham; Mcbee; Manis.
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Usher (W, 1-1) 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 0
Matt Pope 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Colton Provey 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Grant Painter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Campbell Scholl 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 0
Andrew Towns 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Will Carter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Reed Hayes 1.0 2 4 4 5 1 0 0 0 0 0 5 10 0 2 0
Totals 9.0 6 4 4 6 10 0 0 0 0 0 32 38 6 10 0
Tennessee Wesleyan JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Fee (L, 0-0) 2.0 2 2 2 2 3 1 0 0 0 0 7 9 0 2 0
Helms 2.0 2 3 3 2 1 0 0 0 2 0 7 12 3 2 0
Harwell 0.0 1 5 5 3 0 0 1 0 1 0 1 5 0 0 0
Lockridge 3.0 9 5 5 0 3 0 0 0 0 0 18 18 4 2 0
Silmon 2.0 2 1 1 1 0 0 1 0 0 0 8 9 5 1 0
Totals 9.0 16 16 16 8 7 1 2 0 3 0 41 53 12 7 0
Walters State
Batters Faced - Jake Usher 5; Matt Pope 7; Colton Provey 3; Grant Painter 3; Campbell Scholl 3; Andrew Towns 4; Will Carter 3; Reed Hayes 10.
Tennessee Wesleyan
Batters Faced - Fee 9; Helms 12; Harwell 5; Lockridge 18; Silmon 9.
WP - Harwell; Silmon.
HBP - Helms 2; Harwell.