Official Baseball Box Score

Walters State vs. Columbia State

4/17/2014 — Columbia, TN (Dave Hall Field)

Start: 2:00Attendance: 0 • Game: 48COLUM1

Team 1 2 3 4 5 6 7 8 9 R H E
Walters State Community College 0 0 0 0 1 0 0 0 2 3 9 4
Columbia State Community College 1 0 0 3 0 0 1 5 X 10 16 0
Walters State 3 (36-12)
Player AB R H RBI BB SO PO A LOB
Dathan Prewett 2b 2 0 1 0 2 1 1 1 0
Michael Smith cf 5 0 1 1 0 1 0 0 5
Jake Farr ss 5 0 1 0 0 2 2 3 0
James Fowlkes lf 4 0 0 0 0 2 2 0 3
Austin Norrell c 4 0 1 0 0 1 8 2 0
Ross Grosvenor 1b 3 1 1 1 0 0 6 3 1
   Dylan Powers ph 1 1 1 0 0 0 0 0 0
Austin Taylor 3b 3 0 1 0 0 1 1 1 1
   Adam Bolen ph 1 0 0 0 0 1 0 0 0
Brycen Roberts dh 3 0 1 0 0 1 0 0 0
   Taylor Martin ph 1 1 1 1 0 0 0 0 0
Reed Hayes rf 1 0 0 0 2 0 2 2 0
Brent Honeywell p 0 0 0 0 0 0 1 1 0
   Grant Painter 0 0 0 0 0 0 0 0 0
   Matt Pope 0 0 0 0 0 0 1 0 0
   Jake Usher p 0 0 0 0 0 0 0 0 0
Totals 33 3 9 3 4 10 24 13 10
Columbia State 10 (33-10)
Player AB R H RBI BB SO PO A LOB
Wes Neiderland cf 5 3 4 1 0 0 3 0 0
Tyler Fullerton 2b 4 1 1 3 0 1 1 3 0
Josh Wilson rf 4 0 0 1 0 1 5 0 0
Sam Few dh 3 0 1 0 0 0 0 0 1
   Will Snider 0 1 0 0 0 0 0 0 0
   Chase Howell c 0 0 0 0 0 0 2 0 0
Paul Kirby 1b 4 2 1 0 0 1 6 0 0
Desi Ammons c 3 0 2 0 0 0 7 0 3
   Alex Aguila 0 0 0 0 0 0 0 0 0
   Spencer Wise 0 0 0 0 0 0 1 0 0
   Isaiah Aluko ph 1 0 0 0 0 1 0 0 0
Austin Atwell lf 5 2 4 2 0 1 1 0 0
Riley Delgado 3b 5 1 3 3 0 0 0 3 0
Caleb Patterson ss 1 0 0 0 0 1 1 1 0
   Hayden Holt ss 3 0 0 0 0 2 0 0 4
Scooter Hightower p 0 0 0 0 0 0 0 0 0
   Andrew Barkley p 0 0 0 0 0 0 0 0 0
Totals 38 10 16 10 0 8 27 7 8
Walters State
E - Dathan Prewett; Jake Farr; Ross Grosvenor; Austin Taylor.
2B - Dylan Powers; Austin Taylor; Taylor Martin.
HR - Ross Grosvenor.
RBI - Michael Smith; Ross Grosvenor; Taylor Martin.
SB - James Fowlkes; Reed Hayes 2.
Columbia State
2B - Riley Delgado.
3B - Wes Neiderland 2.
HR - Tyler Fullerton; Austin Atwell.
RBI - Wes Neiderland; Tyler Fullerton 3; Josh Wilson; Austin Atwell 2; Riley Delgado 3.
CS - Riley Delgado.
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Honeywell (L, 9-3) 6.2 11 5 5 0 6 1 2 0 5 0 29 35 6 5 0
Grant Painter 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Matt Pope 0.1 3 3 2 0 0 1 0 0 0 0 4 4 0 1 0
Jake Usher 0.2 2 2 0 0 1 0 0 0 0 0 4 4 0 0 0
Totals 8.0 16 10 7 0 8 2 2 0 5 0 38 44 6 6 0
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scooter Hightower (W, 0-0) 7.0 6 1 1 2 7 1 0 0 2 0 24 29 8 4 0
Andrew Barkley 2.0 3 2 2 2 3 0 0 0 0 0 9 11 2 1 0
Totals 9.0 9 3 3 4 10 1 0 0 2 0 33 40 10 5 0
Walters State
Batters Faced - Brent Honeywell 35; Grant Painter; Matt Pope 4; Jake Usher 4.
WP - Brent Honeywell 2.
HBP - Brent Honeywell 5.
Columbia State
Batters Faced - Scooter Hightower 29; Andrew Barkley 11.
HBP - Scooter Hightower 2.