Official Baseball Box Score

Southwest Tennessee vs. Walters State

4/25/2014 — Morristown, TN (Senators Field)

Start: 3:00Attendance: 0 • Witt faced 2 batters in the 4th. • Game: 53SWCC1

Team 1 2 3 4 5 6 7 R H E
Southwest Tennessee Community College 0 0 1 1 0 0 0 2 6 5
Walters State Community College 0 0 3 2 2 2 3 12 13 0
Southwest Tennessee 2 (12-26)
Player AB R H RBI BB SO PO A LOB
Michael Halley ss 3 0 1 1 0 0 0 2 0
Anthony Stricklin cf 3 0 0 0 0 1 6 0 1
Sam Seaton dh 3 1 1 0 0 1 0 0 0
Vince Hoyt 1b 3 0 2 0 0 1 5 0 0
Josh Cedeno c 2 0 0 1 0 2 2 0 0
Dimitri Villanueva 2b 3 0 1 0 0 0 3 1 0
Cade Smith rf 3 0 1 0 0 1 1 0 0
Michael Ince lf 2 0 0 0 0 2 1 0 0
   Dylan Moore 1 0 0 0 0 1 0 0 2
   Ryan Bell lf 0 0 0 0 0 0 0 0 0
Mason Castile 3b 1 1 0 0 1 0 2 2 0
Corbin Carter p 0 0 0 0 0 0 0 1 0
   Zack Buzzard 0 0 0 0 0 0 0 1 0
   Blake Witt 0 0 0 0 0 0 0 0 0
   Matt McKinstry 0 0 0 0 0 0 0 0 0
   Justin Skinner 0 0 0 0 0 0 0 0 0
   Matt Mills 0 0 0 0 0 0 0 0 0
   Jacob Johnson 0 0 0 0 0 0 0 0 0
   Seth McLemore p 0 0 0 0 0 0 0 0 0
Totals 24 2 6 2 1 9 20 7 3
Walters State 12 (40-13)
Player AB R H RBI BB SO PO A LOB
Dathan Prewett 2b 3 1 1 0 2 0 2 3 2
Michael Smith cf 4 3 2 3 0 0 4 0 0
James Fowlkes lf 2 2 0 1 1 0 0 0 2
Austin Norrell c 3 2 2 1 1 0 8 1 0
Dylan Powers 1b 4 0 2 1 1 0 4 0 1
Austin Taylor 3b 4 0 0 0 0 1 0 1 0
Brycen Roberts dh 5 1 3 2 0 1 0 0 0
Jake Farr ss 4 2 2 1 0 0 1 1 2
Reed Hayes rf 2 1 1 0 1 0 1 0 0
Brent Honeywell p 0 0 0 0 0 0 1 0 0
Totals 31 12 13 9 6 2 21 6 7
Southwest Tennessee
E - Michael Halley 2; Josh Cedeno 2; Mason Castile.
2B - Dimitri Villanueva.
RBI - Michael Halley; Josh Cedeno.
Sac - Josh Cedeno.
SB - Mason Castile.
Walters State
2B - Austin Norrell.
RBI - Michael Smith 3; James Fowlkes; Austin Norrell; Dylan Powers; Brycen Roberts 2; Jake Farr.
Sac - James Fowlkes; Austin Norrell.
SB - Dathan Prewett 2; Michael Smith 3; James Fowlkes; Brycen Roberts; Jake Farr.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corbin Carter 2.0 1 0 0 1 0 0 0 0 0 0 6 7 2 2 0
Zack Buzzard (L, 0-0) 1.2 3 3 2 0 1 0 0 0 0 0 7 9 2 2 0
Blake Witt 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 0
Matt McKinstry 0.1 1 0 0 1 0 0 0 0 0 0 2 3 1 0 0
Justin Skinner 1.1 4 4 4 1 1 0 0 0 1 0 8 11 2 1 0
Matt Mills 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 0
Jacob Johnson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Seth McLemore 0.2 1 3 3 3 0 0 2 0 2 0 3 8 1 1 0
Totals 6.2 13 12 11 6 2 0 2 0 3 0 31 43 10 6 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brent Honeywell (W, 10-3) 7.0 6 2 2 1 9 0 1 0 0 0 24 26 7 3 0
Totals 7.0 6 2 2 1 9 0 1 0 0 0 24 26 7 3 0
Southwest Tennessee
Batters Faced - Corbin Carter 7; Zack Buzzard 9; Blake Witt 2; Matt McKinstry 3; Justin Skinner 11; Matt Mills 2; Jacob Johnson; Seth McLemore 8.
WP - Seth McLemore 2.
HBP - Justin Skinner; Seth McLemore 2.
Walters State
Batters Faced - Brent Honeywell 26.
WP - Brent Honeywell.