Official Baseball Box Score

Walters State CC vs. Shelton State CC

2/7/2015 — Chipola

Start: 3:05Attendance: 0 • Weather: Sunny • A. Green faced 2 batters in the 5th. • Game: 7SSCC2

Team 1 2 3 4 5 6 7 R H E
Walters State Community College 0 0 7 0 0 0 0 7 6 2
Shelton State Community College 3 0 0 1 2 0 0 6 9 1
Walters State CC 7 (6-1)
Player AB R H RBI BB SO PO A LOB
Ethan Rice 2b 3 1 1 0 1 1 0 3 0
   Isaac Woody 2b 0 0 0 0 0 0 1 0 0
Braxton Brinkley 3b 4 1 1 3 0 1 0 0 2
Ramon Osuna lf 3 0 1 0 1 0 1 0 0
Ross Grosvenor 1b 2 1 0 0 1 1 2 1 0
Eric Knox dh 4 0 0 0 0 1 0 0 3
Bryan Bussey c 3 1 1 0 1 0 13 0 0
Payton Marshall rf 3 1 0 0 1 0 1 0 2
Colie Curie cf 3 1 1 1 1 0 1 1 0
Kyle Wilson ss 3 1 1 1 0 0 2 1 1
Daren Osby p 0 0 0 0 0 0 0 0 0
   Andrew Towns 0 0 0 0 0 0 0 0 0
   Austin Green 0 0 0 0 0 0 0 0 0
   Colton Provey p 0 0 0 0 0 0 0 0 0
Totals 28 7 6 5 6 4 21 6 8
Shelton State CC 6 (0-2)
Player AB R H RBI BB SO PO A LOB
Michael Powers cf 1 1 0 0 1 1 2 0 0
   Blake Smith 1 0 1 1 0 0 0 0 0
   Josh Winingham cf 1 0 0 0 0 0 0 0 3
Davis Cox dh 4 1 1 0 0 2 0 0 1
Dylan Ingram 1b 3 1 0 0 1 1 8 1 0
   Matthew Bishop 0 0 0 0 0 0 0 0 0
   Clay Thomas lf 0 0 0 0 0 0 0 0 0
Daniel Garner c 3 1 2 3 1 0 4 0 0
Kevin Usselman 3b 3 1 2 0 1 0 0 2 1
Price Visintainer ss 3 0 0 0 1 2 0 4 1
Justin Cantrell lf 4 0 2 1 0 2 4 0 0
Collin Jolly 2b 2 0 0 0 0 2 0 2 2
   Brier Daniel 1 0 0 0 0 0 0 0 0
   Lee Clark 2b 1 0 0 0 0 1 0 1 0
Austin Williams rf 3 1 1 0 1 2 1 0 1
Evan Miller p 0 0 0 0 0 0 1 0 0
   Hunter Rigney 0 0 0 0 0 0 0 0 0
   Gabe Gunter p 0 0 0 0 0 0 1 0 0
Totals 30 6 9 5 6 13 21 10 9
Walters State CC
E - Kyle Wilson 2.
2B - Colie Curie.
HR - Braxton Brinkley.
RBI - Braxton Brinkley 3; Colie Curie; Kyle Wilson.
SB - Ethan Rice 2.
Shelton State CC
E - Price Visintainer.
2B - Blake Smith; Daniel Garner.
RBI - Blake Smith; Daniel Garner 3; Justin Cantrell.
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daren Osby 0.1 3 3 3 3 0 0 0 0 0 0 3 6 0 0 0
Andrew Towns (W, 1-0) 4.1 5 3 2 2 9 0 0 0 0 0 17 19 1 2 0
Austin Green 0.0 0 0 0 1 0 0 0 0 0 0 1 2 0 0 0
Colton Provey (Sv, 2) 2.1 1 0 0 0 4 0 1 0 0 0 9 9 3 0 0
Totals 7.0 9 6 5 6 13 0 1 0 0 0 30 36 4 2 0
Shelton State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Evan Miller (L, 0-1) 2.2 4 5 5 2 2 1 1 0 1 0 12 15 2 4 0
Hunter Rigney 1.1 0 2 0 4 0 0 0 0 1 0 5 10 2 2 0
Gabe Gunter 3.0 2 0 0 0 2 0 0 0 0 0 11 11 2 5 0
Totals 7.0 6 7 5 6 4 1 1 0 2 0 28 36 6 11 0
Walters State CC
Batters Faced - Daren Osby 6; Andrew Towns 19; Austin Green 2; Colton Provey 9.
WP - Colton Provey.
Shelton State CC
Batters Faced - Evan Miller 15; Hunter Rigney 10; Gabe Gunter 11.
WP - Evan Miller.
HBP - Evan Miller; Hunter Rigney.