Official Baseball Box Score

Tusculum vs. Walters State CC

2/10/2015 — Walters State

Attendance: 0 • Game: 8TUSC1

Team 1 2 3 4 5 6 7 8 9 R H E
Tusculum College JV 5 0 0 0 0 0 0 0 0 5 8 4
Walters State Community College 0 6 4 1 0 1 0 0 X 12 11 2
Tusculum 5
Player AB R H RBI BB SO PO A LOB
J.J. Wesley cf 5 1 1 0 0 2 1 0 2
Jeovanny Tolentino ss 5 0 2 0 0 2 0 2 0
Jeremiah Tullidge dh 3 1 0 0 2 1 0 0 1
Cody Andreychuk 3b 2 1 1 1 0 0 0 0 0
   Kevin Victoriano 3b 3 0 1 0 0 2 0 1 0
Ryan Logan 1b 3 1 0 0 2 1 10 1 3
CJ Brown lf 4 1 1 3 0 3 1 0 0
Tyler Hall rf 3 0 1 1 1 0 0 0 1
Chris Cochrane c 4 0 0 0 0 1 10 0 2
Matt Barham 2b 3 0 1 0 1 0 2 2 0
Zach Slagle p 0 0 0 0 0 0 0 0 0
   Brock Hakalmazian 0 0 0 0 0 0 0 0 0
   Cameron High 0 0 0 0 0 0 0 1 0
   Spencer Brothers 0 0 0 0 0 0 0 0 0
   Ben Cash p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 6 12 24 7 9
Walters State CC 12 (7-1)
Player AB R H RBI BB SO PO A LOB
Ethan Rice 2b 3 2 1 1 0 0 0 3 2
   Kyle Wilson ss 0 0 0 1 0 0 1 1 0
Reed Hayes rf 0 0 0 0 0 0 0 0 0
   Eric Knox 4 1 1 3 0 1 1 0 0
   Payton Marshall rf 1 0 0 0 0 0 0 0 3
Ramon Osuna lf 4 0 1 2 0 1 0 0 0
   Elijah Helton lf 1 0 1 0 0 0 0 0 0
Ross Grosvenor 1b 3 1 2 1 0 0 0 0 1
   Weston McArthur dh 2 0 0 0 0 1 0 0 0
Matt Williams dh 3 1 0 0 0 0 5 1 2
   Matt Davis 1b 2 0 0 0 0 1 4 0 0
Jarrett Hood 3b 4 3 2 0 1 0 0 1 1
Jason Costa c 1 2 1 0 2 0 7 1 0
   Tommy Breunig c 2 1 1 0 0 0 6 0 0
Colie Curie cf 3 0 1 0 0 2 0 0 0
   Lucas Ledford cf 1 0 0 0 1 1 1 0 0
Isaac Woody ss 4 1 0 3 1 1 2 3 0
Daren Osby p 0 0 0 0 0 0 0 0 0
   Brett Jones 0 0 0 0 0 0 0 0 0
   Matt Pope 0 0 0 0 0 0 0 1 0
   Austin Green 0 0 0 0 0 0 0 0 0
   Weston Gilliam 0 0 0 0 0 0 0 0 0
   Jake Usher p 0 0 0 0 0 0 0 0 0
Totals 38 12 11 11 5 8 27 11 9
Tusculum
E - Jeovanny Tolentino 2; Cody Andreychuk; Matt Barham.
2B - Jeovanny Tolentino.
3B - J.J. Wesley; CJ Brown.
RBI - Cody Andreychuk; CJ Brown 3; Tyler Hall.
SB - Ryan Logan.
CS - Matt Barham.
Walters State CC
E - Kyle Wilson; Isaac Woody.
2B - Eric Knox; Jarrett Hood 2.
RBI - Ethan Rice; Kyle Wilson; Eric Knox 3; Ramon Osuna 2; Ross Grosvenor; Isaac Woody 3.
SB - Jason Costa.
Tusculum College JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Slagle (L, 0-0) 2.0 3 6 0 1 2 0 0 0 1 0 12 14 1 2 0
Brock Hakalmazian 2.0 6 5 5 2 1 0 0 0 0 0 12 14 1 3 0
Cameron High 2.0 1 1 1 2 3 0 0 0 1 0 7 10 1 2 0
Spencer Brothers 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 3 0
Ben Cash 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 8.0 11 12 6 5 8 0 0 0 2 0 38 45 3 11 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daren Osby (W, 1-0) 3.2 3 0 0 2 4 0 0 0 0 0 13 15 1 4 0
Ross Grosvenor 0.1 3 5 5 2 1 0 0 0 0 0 4 6 0 0 0
Brett Jones 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 0
Matt Pope 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 0
Austin Green 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Weston Gilliam 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Jake Usher 1.0 1 0 0 1 2 0 0 0 0 0 5 6 1 0 0
Totals 9.0 8 5 5 6 12 0 0 0 0 0 35 41 4 9 0
Tusculum
Batters Faced - Zach Slagle 14; Brock Hakalmazian 14; Cameron High 10; Spencer Brothers 4; Ben Cash 3.
HBP - Zach Slagle; Cameron High.
Walters State CC
Batters Faced - Ross Grosvenor 6; Daren Osby 15; Brett Jones 4; Matt Pope 3; Austin Green 3; Weston Gilliam 4; Jake Usher 6.