Official Baseball Box Score

New River vs. Walters State CC

3/18/2015 — Walters State

Attendance: 0 • Weather: Overcast • Game: 28NRCC1

Team 1 2 3 4 5 6 7 R H E
New River Community College 0 0 0 0 0 0 0 0 2 2
Walters State Community College 4 0 6 0 0 4 X 14 13 0
New River 0 (1-14)
Player AB R H RBI BB SO PO A LOB
Owen Lilly rf 3 0 0 0 0 3 0 0 1
Jennings Greene 2b 3 0 0 0 0 2 3 0 0
Chad Burleson ss 3 0 1 0 0 0 0 3 0
Hunter Burnett 3b 2 0 0 0 0 2 0 2 0
   Grayson Howard ph 1 0 0 0 0 1 0 0 0
Hunter Neece 1b 2 0 0 0 0 2 7 0 1
   Darrick Stoecker ph 1 0 0 0 0 1 0 0 0
Logan Price c 2 0 0 0 0 1 3 0 0
Marshall Hurley cf 2 0 1 0 0 1 4 0 0
Justin Wiseman dh 1 0 0 0 1 0 0 0 0
Dalton Ledford lf 1 0 0 0 0 1 0 0 0
Caleb Wood p 1 0 0 0 0 0 1 1 0
   Ronald Pope 0 0 0 0 0 0 0 0 0
   Joe Lanham 0 0 0 0 0 0 0 0 0
   Bayard Stevens p 0 0 0 0 0 0 0 0 0
Totals 22 0 2 0 1 14 18 6 2
Walters State CC 14 (23-5)
Player AB R H RBI BB SO PO A LOB
Kyle Wilson ss 3 1 1 0 0 0 1 1 0
   Braxton Brinkley ss 1 0 0 0 0 1 0 1 0
Colie Curie cf 3 1 2 2 0 0 2 0 0
   Lucas Ledford cf 1 0 0 0 0 0 0 0 0
Ramon Osuna rf 3 2 2 0 0 0 0 0 0
   Payton Marshall rf 1 1 1 1 0 0 1 0 0
Ross Grosvenor 1b 3 2 2 3 0 0 0 0 2
   Matt Williams 1b 1 1 0 0 0 0 2 0 0
Bryan Bussey c 2 1 0 0 0 0 9 0 0
   Tommy Breunig c 1 1 1 2 0 0 5 0 0
Elijah Helton lf 3 1 1 3 0 1 0 0 0
   Ethan Rice lf 1 0 0 0 0 0 0 0 0
Matt Davis dh 1 0 0 0 0 0 0 0 0
   Weston McArthur dh 1 0 0 0 0 0 0 0 0
Kyle Dailey 3b 3 1 1 0 0 0 0 0 2
   Jarrett Hood 3b 1 1 1 1 0 0 0 0 0
Isaac Woody 2b 4 1 1 1 0 1 0 0 0
Daren Osby p 0 0 0 0 0 0 1 0 0
   Matt Pope 0 0 0 0 0 0 0 0 0
   Austin Green p 0 0 0 0 0 0 0 0 0
Totals 33 14 13 13 0 3 21 2 4
New River
E - Jennings Greene; Hunter Burnett.
GIDP - Justin Wiseman.
Walters State CC
2B - Kyle Wilson; Colie Curie; Ross Grosvenor; Isaac Woody.
3B - Ramon Osuna.
HR - Payton Marshall; Ross Grosvenor; Tommy Breunig; Elijah Helton; Jarrett Hood.
RBI - Colie Curie 2; Payton Marshall; Ross Grosvenor 3; Tommy Breunig 2; Elijah Helton 3; Jarrett Hood; Isaac Woody.
SB - Colie Curie.
New River Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Caleb Wood (L, 0-2) 3.0 10 10 9 0 1 2 0 0 2 0 20 22 3 5 0
Ronald Pope 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 0
Joe Lanham 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Bayard Stevens 1.0 3 4 2 0 0 3 0 0 0 0 7 7 1 2 0
Totals 6.0 13 14 11 0 3 5 0 0 3 0 33 36 7 8 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daren Osby (W, 2-0) 4.0 1 0 0 1 9 0 0 0 0 0 13 14 3 0 0
Matt Pope 2.0 1 0 0 0 3 0 0 0 0 0 6 6 0 2 0
Austin Green 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 0
Totals 7.0 2 0 0 1 14 0 0 0 0 0 22 23 4 2 0
New River
Batters Faced - Caleb Wood 22; Ronald Pope 4; Joe Lanham 3; Bayard Stevens 7.
HBP - Caleb Wood 2; Ronald Pope.
Walters State CC
Batters Faced - Daren Osby 14; Matt Pope 6; Austin Green 3.