Official Baseball Box Score

Southwest Tenn. CC vs. Walters State CC

4/3/2015 — Walters State CC

Start: 12:00Attendance: 0 • Weather: Rain Showers • Game: 42STCC3

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Tennessee Community College 2 2 1 0 1 1 1 1 2 11 17 3
Walters State Community College 3 3 1 0 1 0 0 3 1 12 18 1
Southwest Tenn. CC 11 (16-21)
Player AB R H RBI BB SO PO A LOB
Miguel Egea cf 6 1 3 2 0 1 4 0 1
Michael Ince c 4 2 2 1 1 1 5 0 2
Vince Hoyt 1b 4 2 2 1 1 1 8 0 0
Dylan Moore 3b 5 0 2 1 0 2 3 1 3
Logan Shemwell 2b 4 1 1 1 0 0 0 1 0
Austin Johnson dh 5 0 1 1 0 4 0 0 0
Cade Smith rf 5 2 2 0 0 2 3 0 1
Ryan Bell lf 4 2 3 3 0 0 1 0 0
Logan Meadows ss 3 1 1 1 1 0 2 4 0
Matt Mills p 0 0 0 0 0 0 0 0 0
   Bay Buckley 0 0 0 0 0 0 0 1 0
   Matt McKinstry 0 0 0 0 0 0 0 0 0
   Jacob Johnson 0 0 0 0 0 0 0 0 0
   Armando Bastidas 0 0 0 0 0 0 0 0 0
   Bradley Crain p 0 0 0 0 0 0 0 1 0
Totals 40 11 17 11 3 11 26 8 7
Walters State CC 12 (37-5)
Player AB R H RBI BB SO PO A LOB
Kyle Wilson ss 6 3 1 1 0 0 1 0 1
Colie Curie cf 5 2 3 2 1 0 2 0 0
Ramon Osuna rf 6 1 2 1 0 2 3 0 3
Ross Grosvenor 1b 5 3 2 3 0 0 9 1 1
Jarrett Hood 3b 5 0 2 2 0 1 2 2 0
   Isaac Woody 2b 0 0 0 0 0 0 0 0 0
Bryan Bussey c 4 1 2 2 0 0 10 3 0
Weston McArthur dh 3 0 1 0 1 2 0 0 1
   Ethan Rice ph 1 1 1 1 0 0 0 0 0
Elijah Helton lf 4 0 0 0 0 0 0 0 5
   Lucas Ledford rf 1 0 1 0 0 0 0 0 0
Braxton Brinkley 2b 5 1 3 0 0 0 0 0 0
Andrew Gist p 0 0 0 0 0 0 0 2 0
   Jake Usher 0 0 0 0 0 0 0 1 0
   Colton Provey p 0 0 0 0 0 0 0 0 0
Totals 45 12 18 12 2 5 27 9 11
Southwest Tenn. CC
E - Dylan Moore; Ryan Bell; Logan Meadows.
2B - Miguel Egea 2; Michael Ince 2; Dylan Moore; Cade Smith; Logan Meadows.
HR - Vince Hoyt; Ryan Bell 2.
RBI - Miguel Egea 2; Michael Ince; Vince Hoyt; Dylan Moore; Logan Shemwell; Austin Johnson; Ryan Bell 3; Logan Meadows.
Sac - Logan Shemwell.
GIDP - Logan Shemwell.
Walters State CC
E - Kyle Wilson.
2B - Colie Curie; Ramon Osuna; Jarrett Hood 2; Bryan Bussey; Lucas Ledford.
HR - Kyle Wilson; Ross Grosvenor 2; Bryan Bussey; Ethan Rice.
RBI - Kyle Wilson; Colie Curie 2; Ramon Osuna; Ross Grosvenor 3; Jarrett Hood 2; Bryan Bussey 2; Ethan Rice.
Sac - Bryan Bussey.
Southwest Tennessee Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Mills 1.1 5 6 4 1 0 1 0 0 1 0 10 13 3 1 0
Bay Buckley 1.1 3 1 1 1 0 0 0 0 0 0 7 8 2 2 0
Matt McKinstry 4.0 5 1 0 0 3 0 0 0 0 0 17 17 6 3 0
Jacob Johnson 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Armando Bastidas 0.1 3 3 3 0 1 3 0 0 0 0 4 4 0 0 0
Bradley Crain (L, 3-2) 1.1 2 1 1 0 1 1 0 0 0 0 6 6 0 3 0
Totals 8.2 18 12 9 2 5 5 0 0 1 0 45 49 12 9 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Gist 5.0 10 6 6 0 5 1 1 0 0 0 23 24 6 3 0
Jake Usher 2.2 5 3 3 2 3 1 0 0 0 1 10 14 1 3 0
Colton Provey (W, 3-1) 1.1 2 2 2 1 3 1 0 0 0 0 7 8 1 0 0
Totals 9.0 17 11 11 3 11 3 1 0 0 1 40 46 8 6 0
Southwest Tenn. CC
Batters Faced - Matt Mills 13; Bay Buckley 8; Matt McKinstry 17; Jacob Johnson; Armando Bastidas 4; Bradley Crain 6.
HBP - Matt Mills.
Walters State CC
Batters Faced - Andrew Gist 24; Jake Usher 14; Colton Provey 8.
WP - Andrew Gist.
IBB - Jake Usher.