Official Baseball Box Score

USC Union vs. Walters State CC

3/30/2022 — Walters State

Attendance: 0 • Game: 35USCU2

Team 1 2 3 4 5 6 R H E
USC Union 0 0 4 1 0 0 5 8 3
Walters State Community College 5 1 5 0 1 3 15 13 3
USC Union 5 (15-13)
Player AB R H RBI BB SO PO A LOB
Trent Turner ss 2 0 0 0 0 0 0 1 0
   Malik Price 2b 2 0 2 0 0 0 1 1 0
Kaleb Small cf 3 1 2 0 1 0 1 0 1
TJ Highsmith dh 2 1 1 1 0 0 0 0 0
Matt Lake rf 3 1 0 1 0 1 0 0 4
Elier Sanchez 3b 3 0 0 1 0 1 0 5 0
Chaz Knight lf 3 0 0 0 0 1 3 0 0
Jacob Davis 1b 1 0 1 0 0 0 3 1 0
   Genesis Angulo 1b 2 0 0 0 0 0 6 0 0
Trey Skidmore c 1 0 0 0 0 0 1 0 1
   Brice Clack c 2 0 0 0 0 0 1 0 0
Tyler Vespe 2b 3 2 2 1 0 0 0 0 0
Jaymson Huff p 0 0 0 0 0 0 0 0 0
   Nick Boswell 0 0 0 0 0 0 1 0 0
   Garrison Hendrix 0 0 0 0 0 0 0 0 0
   Trent Northrup 0 0 0 0 0 0 0 0 0
   Chris Loreto 0 0 0 0 0 0 0 0 0
   Connor Stribling p 0 0 0 0 0 0 0 0 0
Totals 27 5 8 4 1 3 17 8 6
Walters State CC 15 (32-3)
Player AB R H RBI BB SO PO A LOB
Caleb McNeely ss 2 3 1 1 3 0 1 6 0
Colby Backus lf 4 3 3 5 1 0 0 0 3
Nick Block rf 3 4 2 1 1 0 1 1 1
Cole McCallum dh 3 1 1 0 0 0 0 0 0
   Jackson Bryan dh 2 1 2 1 0 0 0 0 0
Corbin Shaw 1b 3 1 1 2 0 0 8 1 0
   Nick Dagnello 1b 2 0 0 1 0 0 2 0 0
Noah Gent 3b 2 1 2 0 0 0 0 2 0
   Jack Sutton 3b 1 0 0 0 0 0 0 0 0
Andrew Ott 2b 1 0 0 1 2 0 1 1 0
   Landon Slemp 2b 0 0 0 0 1 0 1 1 0
Caleb Marmo cf 3 0 0 0 1 0 1 0 4
Kory Klingenbeck c 4 1 1 0 0 2 3 0 0
Luke Ferguson p 0 0 0 0 0 0 0 0 0
   Nolan Letzgus 0 0 0 0 0 0 0 0 0
   Joey Mitchell p 0 0 0 0 0 0 0 0 0
Totals 30 15 13 12 9 2 18 12 8
USC Union
E - Malik Price; Elier Sanchez; Genesis Angulo.
2B - TJ Highsmith.
HR - Tyler Vespe.
RBI - TJ Highsmith; Matt Lake; Elier Sanchez; Tyler Vespe.
GIDP - Kaleb Small.
Walters State CC
E - Corbin Shaw; Nick Dagnello; Noah Gent.
2B - Colby Backus 2; Nick Block.
HR - Colby Backus; Nick Block; Jackson Bryan.
RBI - Caleb McNeely; Colby Backus 5; Nick Block; Jackson Bryan; Corbin Shaw 2; Nick Dagnello; Andrew Ott.
USC Union IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jaymson Huff (L, 0-1) 0.2 4 5 5 4 1 1 3 0 0 0 6 10 0 1 0
Nick Boswell 1.1 1 1 1 1 0 0 3 0 1 0 5 7 1 3 0
Garrison Hendrix 1.0 5 5 3 0 0 1 1 0 1 0 8 9 1 2 0
Trent Northrup 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Chris Loreto 1.0 1 1 1 1 0 1 2 0 0 0 4 5 1 1 0
Connor Stribling 0.2 2 3 2 2 1 0 0 0 0 0 4 6 0 1 0
Totals 5.2 13 15 12 9 2 3 9 0 2 0 30 41 5 9 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Ferguson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 1 0
Nolan Letzgus 3.0 7 5 2 0 2 1 1 0 1 0 17 18 2 5 0
Joey Mitchell (W, 3-0) 2.0 1 0 0 0 1 0 0 0 0 0 7 7 1 3 0
Totals 6.0 8 5 2 1 3 1 1 0 1 0 27 29 4 9 0
USC Union
Batters Faced - Jaymson Huff 10; Nick Boswell 7; Garrison Hendrix 9; Trent Northrup 4; Chris Loreto 5; Connor Stribling 6.
WP - Jaymson Huff 3; Nick Boswell 3; Garrison Hendrix; Chris Loreto 2.
HBP - Nick Boswell; Garrison Hendrix.
Walters State CC
Batters Faced - Luke Ferguson 4; Nolan Letzgus 18; Joey Mitchell 7.
WP - Nolan Letzgus.
HBP - Nolan Letzgus.