Official Baseball Box Score

Columbia State Commu vs. Walters State Commun

4/28/2023 — Morristown, TN

Start: 1:30 PMAttendance: 0

Team 1 2 3 4 5 R H E
Columbia State Community College 0 0 4 3 0 7 5 1
Walters State Community College 7 7 4 3 X 21 16 2
Columbia State Commu 7 (22-22, 15-8)
Player AB R H RBI BB SO PO A LOB
Preston Shelton ss 2 1 0 0 0 0 0 2 0
Charlie Davis 3b 2 2 1 0 1 1 1 0 0
Jaxon Diamond dh 2 2 2 4 1 0 0 0 0
Merik Carter 2b 3 0 0 1 0 0 2 2 1
Abbott Lawrence 1b 3 0 1 0 0 0 3 0 0
Carter Davis lf 3 0 0 0 0 0 0 1 0
Ryan Degges rf 3 0 0 0 0 0 0 0 2
Wyatt Heidle c 1 2 1 0 0 0 4 0 0
   Abner Rodriguez c 1 0 0 0 0 1 0 0 1
Andrew Reed cf 1 0 0 0 1 1 2 0 0
Justin Kenyon p 0 0 0 0 0 0 0 0 0
   Grayson King p 0 0 0 0 0 0 0 0 0
Totals 21 7 5 5 3 3 12 5 4
Walters State Commun 21 (46-8, 19-5)
Player AB R H RBI BB SO PO A LOB
Caleb Marmo cf 3 1 0 0 1 1 1 0 1
Cooper Torres 2b 2 1 1 0 0 0 1 3 0
   Miles Smith 2b 1 0 0 0 0 0 1 0 0
Cole McCallum dh 2 3 2 3 0 0 0 0 0
   Jackson Bryan dh 1 1 1 0 0 0 0 0 0
Corbin Shaw 1b 3 2 1 1 0 1 5 0 0
   Pedro Pache 1b 0 1 0 0 1 0 0 0 0
Deniel Ortiz 3b 3 3 3 4 1 0 1 4 0
Keaton Ray lf 2 2 1 3 1 1 0 0 0
   Preston Wright lf 1 0 0 0 0 1 0 0 0
Jarrett Martin c 2 3 2 4 0 0 2 0 0
   Will Cawthon c 1 0 1 0 0 0 1 0 0
Kruise Newman rf 3 3 2 3 1 0 2 0 1
Angus Pence ss 3 1 2 2 0 0 1 0 0
Jackson Hull p 0 0 0 0 0 0 0 0 0
   Cooper Morgan p 0 0 0 0 0 0 0 0 0
   Colby Reynolds p 0 0 0 0 0 0 0 0 0
Totals 27 21 16 20 5 4 15 7 2
Columbia State Commu
E - Charlie Davis.
HR - Jaxon Diamond.
RBI - Jaxon Diamond 4; Merik Carter.
GIDP - Preston Shelton.
SB - Ryan Degges.
Walters State Commun
E - Angus Pence 2.
2B - Cole McCallum; Jarrett Martin.
HR - Cole McCallum; Corbin Shaw; Deniel Ortiz; Keaton Ray; Jarrett Martin; Kruise Newman; Angus Pence.
RBI - Cole McCallum 3; Corbin Shaw; Deniel Ortiz 4; Keaton Ray 3; Jarrett Martin 4; Kruise Newman 3; Angus Pence 2.
GIDP - Caleb Marmo.
Columbia State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Kenyon (L, 3-1) 1.1 6 11 11 3 1 2 0 0 3 0 9 15 0 2 0
Grayson King 2.2 10 10 9 2 3 5 0 0 0 0 18 20 3 1 0
Totals 4.0 16 21 20 5 4 7 0 0 3 0 27 35 3 3 0
Walters State Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Hull (W, 7-1) 3.0 3 5 3 2 2 0 0 0 2 0 14 18 4 3 0
Cooper Morgan 1.0 1 2 2 1 0 1 0 0 0 0 3 4 0 2 0
Colby Reynolds 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 0
Totals 5.0 5 7 5 3 3 1 0 0 2 0 21 26 4 7 0
Columbia State Commu
Batters Faced - Justin Kenyon 15; Grayson King 20.
HBP - Justin Kenyon 3.
Walters State Commun
Batters Faced - Jackson Hull 18; Cooper Morgan 4; Colby Reynolds 4.
HBP - Jackson Hull 2.