Official Basketball Box Score

Walters State Community Colleg vs. Polk State College

11/24/2017 at 12:00 AM — Panama City, Fla

Officials: ,,Attendance: 0

Team 1 2 OT Total
Walters State Community College 24 40 6 - 70
Polk State College 31 33 8 - 72
Walters State Community College   Polk State College
41.4% Total FG% 41.7%
27.3% 3-Pt. FG% 39.1%
69.6% Free Throw% 61.9%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 41.4%
3-Pt. FG% 27.3%
Free Throw% 69.6%
Polk State College
Shooting % Game
Total FG% 41.7%
3-Pt. FG% 39.1%
Free Throw% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randall Broddie* 6-14 4-10 5-7 0 2 2 0 21 5 1 1 5 44
#2 Malik McConnell* 4-14 1-6 2-2 3 4 7 4 11 3 3 0 1 38
#5 Tyler Byrd* 4-7 0-2 3-4 2 1 3 3 11 2 0 0 1 31
#12 Miles Thomas* 5-10 0-0 2-3 1 2 3 0 12 3 6 0 3 39
#15 Elijah Cooper* 2-5 0-0 4-6 0 9 9 5 8 3 4 0 2 38
#10 Eric Turner 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#11 Dejounta Ross 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 6
#13 Tyree Beason 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#20 Jean-Michel Tine 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Lydell Geffard 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Kevin Cameron 1-2 1-2 0-1 0 1 1 1 3 0 0 0 0 13
#30 Cheikh Ndiaye 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 24-58 6-22 16-23 8 19 27 15 70 16 15 1 12 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kadeem Webb* 7-13 5-11 3-4 0 2 2 2 22 0 0 0 1 45
#2 Bryan Polanco* 2-9 0-2 2-2 1 2 3 2 6 5 3 0 4 36
#21 Kareem Chever-Moore* 3-6 1-3 0-0 1 1 2 4 7 0 2 0 1 16
#22 Stefan Nakic* 5-12 3-5 1-2 3 4 7 2 14 1 3 0 1 26
#24 Broderick Oliver* 2-5 0-0 0-1 2 5 7 4 4 1 0 0 0 17
#4 Lewis Grier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Solomon Kabmi 1-5 0-1 1-4 1 3 4 2 3 1 3 0 1 29
#14 Bane Labudovic 3-5 0-0 2-4 1 5 6 1 8 0 1 0 0 21
#15 Walt Covington 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#23 Quinton Hamilton 2-4 0-1 4-4 3 3 6 5 8 4 5 0 0 28
#25 Tyler White 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 0 3 0 2
Totals 25-60 9-23 13-21 15 25 40 23 72 12 19 0 8 226
* = Starter