Official Basketball Box Score

Walters State Community Colleg vs. Dyersburg State Community Coll

1/27/2018 at 2:00 PM — Dyersburg, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 52 50 - 102
Dyersburg State Community College 42 47 - 89
Walters State Community College   Dyersburg State Community College
62.1% Total FG% 50.0%
53.8% 3-Pt. FG% 35.7%
65.7% Free Throw% 78.6%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 62.1%
3-Pt. FG% 53.8%
Free Throw% 65.7%
Dyersburg State Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 35.7%
Free Throw% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randall Broddie* 6-12 2-4 4-5 2 4 6 2 18 5 4 0 3 34
#2 Malik McConnell* 7-12 1-2 4-9 1 5 6 1 19 4 3 0 5 34
#5 Tyler Byrd* 9-15 0-0 10-14 2 1 3 1 28 0 0 0 1 34
#10 Eric Turner* 2-3 1-2 0-0 0 2 2 2 5 0 2 0 0 21
#12 Miles Thomas* 5-7 1-1 4-5 3 3 6 3 15 0 1 0 0 22
#4 Alfonzo Peoples 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#13 Tyree Beason 1-1 0-0 0-0 1 0 1 2 2 1 1 0 0 6
#14 Tyler Arnold 0-1 0-1 1-2 0 0 0 1 1 0 0 0 0 6
#20 Jean-Michel Tine 2-2 0-0 0-0 3 2 5 3 4 0 2 0 1 15
#23 Lydell Geffard 0-0 0-0 0-0 1 3 4 1 0 0 1 2 0 8
#25 Dane Farrow 4-4 2-2 0-0 0 0 0 1 10 1 1 0 0 15
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-58 7-13 23-35 13 21 34 17 102 11 15 2 10 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Julius Person* 5-11 1-6 1-2 3 1 4 1 12 3 0 0 1 1
#4 Aaron King* 6-14 2-6 8-9 0 3 3 2 22 2 3 0 1 1
#30 Alex Burch* 0-0 0-0 0-0 1 0 1 1 0 1 1 1 0 1
#33 Myron MCKinney* 7-11 3-6 0-0 0 3 3 4 17 2 2 1 0 1
#42 Stacey Tindall* 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 1
#1 Donovan Wilson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Tevin Banks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Darryl Houston 2-5 1-4 0-0 0 2 2 0 5 0 0 0 1 1
#12 CJ Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jyrin Neal 3-5 1-2 0-0 0 1 1 2 7 0 0 0 0 1
#15 Samuel Ward 4-6 1-2 2-3 1 2 3 1 11 0 2 0 1 1
#20 Demarrion Armour 3-5 1-2 0-0 2 2 4 2 7 0 1 0 2 1
#22 Isaiah Moses 0-2 0-0 0-0 0 0 0 0 0 0 0 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-60 10-28 11-14 7 15 22 15 81 9 9 3 7 13
* = Starter