Official Basketball Box Score

Walters State Community College vs. Volunteer State Community College

1/11/2019 at 7:30 PM — Volunteer State Community College

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 39 54 - 93
Volunteer State Community College 42 38 - 80
Walters State Community College   Volunteer State Community College
52.5% Total FG% 47.7%
25.0% 3-Pt. FG% 26.3%
73.2% Free Throw% 72.2%
None Technical Fouls None
44 Points in the Paint 32
23 Points off Turnovers 8
13 2nd Chance Points 12
2 Fast Break Points 0
13 Bench Points 20
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.0% 55.9% 52.5%
3-Pt. FG% 0% 50.0% 25.0%
Free Throw% 60.0% 93.8% 73.2%
Volunteer State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.6% 44.1% 47.7%
3-Pt. FG% 36.4% 12.5% 26.3%
Free Throw% 66.7% 77.8% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Miles Thomas* 10-17 0-1 11-13 1 5 6 0 31 5 5 1 1 40
#2 Kajuan Hale* 7-14 1-2 7-7 0 5 5 3 22 6 2 0 3 34
#20 Demontay Dixon* 6-10 0-1 1-2 2 4 6 3 13 1 0 1 0 26
#21 Jaden Lewis* 0-2 0-0 1-2 1 1 2 3 1 2 0 0 0 12
#22 Khiry Shelton* 3-7 0-0 7-9 4 4 8 2 13 1 2 0 0 19
#5 Kobe Powell 2-3 0-0 1-2 1 2 3 4 5 0 0 0 0 32
#10 Josh Dykes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Paris Taylor 3-6 0-0 2-6 4 4 8 2 8 1 0 2 1 31
#23 Westin Reynolds 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 1-4 30-41 13 27 40 17 93 16 9 4 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Tim Goodrich* 5-12 1-5 3-3 0 5 5 2 14 6 1 1 0 35
#23 Brian Price* 6-11 2-5 0-1 4 1 5 3 14 2 4 0 0 27
#24 Jabori Murphy* 7-12 1-1 2-2 5 6 11 3 17 3 0 0 1 35
#34 Jaden Chumley* 2-4 1-2 0-0 1 2 3 5 5 3 0 0 0 24
#44 George Roberson* 5-10 0-0 0-1 1 4 5 4 10 1 0 1 0 24
#12 Justin Goodson 2-8 0-5 7-8 0 0 0 3 11 3 1 0 0 20
#14 Jordan Buchanan 1-1 0-0 1-2 0 0 0 1 3 2 1 0 0 6
#22 Jonathan Howard 0-3 0-1 0-0 0 0 0 3 0 2 2 0 1 11
#32 Kevin Rimmer 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 3
#40 Chase Hawkins 1-2 0-0 0-0 0 0 0 2 2 0 1 0 0 2
#52 Heston King 2-2 0-0 0-0 0 0 0 3 4 0 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-65 5-19 13-18 11 18 29 29 80 22 11 2 2 197
* = Starter