Official Basketball Box Score

Walters State Community Colleg vs. Motlow State Community College

1/12/2019 at 4:00 PM — Motlow State Community College

Officials: ,,Attendance: 238

Team 1 2 Total
Walters State Community College 52 41 - 93
Motlow State Community College 38 43 - 81
Walters State Community College   Motlow State Community College
58.2% Total FG% 44.4%
47.1% 3-Pt. FG% 28.6%
72.4% Free Throw% 81.0%
None Technical Fouls None
34 Points in the Paint 30
22 Points off Turnovers 26
13 2nd Chance Points 16
0 Fast Break Points 0
27 Bench Points 9
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 63.6% 58.2%
3-Pt. FG% 46.2% 50.0% 47.1%
Free Throw% 83.3% 64.7% 72.4%
Motlow State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 42.4% 44.4%
3-Pt. FG% 35.7% 21.4% 28.6%
Free Throw% 55.6% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Miles Thomas* 13-18 6-9 2-5 1 6 7 3 34 6 2 0 3 39
#2 Kajuan Hale* 3-6 1-2 5-5 1 2 3 3 12 9 7 0 0 38
#20 Demontay Dixon* 3-4 0-0 3-4 0 1 1 4 9 0 0 0 0 15
#21 Jaden Lewis* 2-7 0-2 7-10 2 1 3 2 11 2 2 0 0 24
#22 Khiry Shelton* 0-2 0-0 0-0 0 2 2 4 0 2 0 0 0 15
#5 Kobe Powell 0-2 0-2 1-2 0 0 0 1 1 1 3 0 1 19
#14 Paris Taylor 4-8 0-0 3-3 4 3 7 1 11 3 4 0 0 33
#23 Westin Reynolds 7-8 1-2 0-0 2 2 4 0 15 0 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-55 8-17 21-29 10 17 27 18 93 23 19 0 4 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Leo Castillo* 5-12 4-10 4-5 1 1 2 2 18 2 3 1 1 30
#5 Darius Harding* 9-22 0-7 4-4 2 1 3 2 22 3 3 0 1 37
#10 Joshua Greer* 5-8 2-3 0-0 0 2 2 3 12 3 2 0 1 22
#12 Josh Endicott* 4-8 1-2 0-0 3 7 10 3 9 0 0 1 1 33
#30 Marcus Lacey* 1-1 0-0 9-12 3 2 5 1 11 0 2 1 2 29
#2 Kin Webster 0-1 0-0 0-0 1 1 2 1 0 1 0 0 0 7
#3 Jayvon Humphrey 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 9
#4 Bryce McBride 1-4 1-3 0-0 1 0 1 4 3 4 3 0 2 17
#11 Jarius Key 3-3 0-0 0-0 2 1 3 2 6 0 1 0 0 7
#20 Jaellan White 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#24 Moses Moussa Fofana 0-3 0-2 0-0 0 0 0 3 0 1 0 0 1 6
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 28-63 8-28 17-21 13 16 29 25 81 16 14 3 10 200
* = Starter