Official Basketball Box Score

Maryville College JV vs. Walters State Community Colleg

1/8/2020 at 6:00 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Bristol Prep 37 49 - 86
Walters State Community College 57 65 - 122
Bristol Prep   Walters State Community College
45.6% Total FG% 49.0%
30.0% 3-Pt. FG% 48.0%
69.2% Free Throw% 63.6%
None Technical Fouls None
46 Points in the Paint 68
12 Points off Turnovers 22
4 2nd Chance Points 28
0 Fast Break Points 0
22 Bench Points 51
Bristol Prep
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 45.5% 45.6%
3-Pt. FG% 36.4% 20.0% 30.0%
Free Throw% 25.0% 77.3% 69.2%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 50.9% 49.0%
3-Pt. FG% 60.0% 30.0% 48.0%
Free Throw% 85.7% 53.3% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jalyn Hickman* 7-17 0-3 6-8 0 4 4 0 20 6 5 1 2 36
#3 Eliyah Washington* 12-20 1-3 2-2 2 8 10 4 27 2 2 1 1 36
#11 Rickie Wright* 3-5 1-3 0-0 0 0 0 3 7 0 1 0 2 25
#21 Shalom Osaba* 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 3
#24 Mark Vance* 2-8 0-2 6-12 2 5 7 4 10 0 2 2 0 36
#5 Janus Shepherd 0-0 0-0 0-0 0 3 3 0 0 0 3 0 0 8
#13 Ike Ugonna 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Jalen Mack 0-2 0-1 2-2 0 0 0 0 2 0 1 0 0 6
#23 Jakobe Brown 6-7 3-3 2-2 0 6 6 3 17 2 1 0 2 34
#25 Damarian Gulley 1-7 1-4 0-0 0 0 0 1 3 0 0 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 6-20 18-26 4 26 30 15 86 10 15 6 7 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Arnold* 3-8 0-2 0-0 0 2 2 1 6 0 0 0 3 17
#2 Sly Thompson* 3-11 3-4 0-0 0 3 3 3 9 2 2 0 0 17
#11 Luiz Machado* 8-10 4-5 6-9 2 5 7 1 26 5 3 0 2 23
#14 Paris Taylor* 13-19 0-0 1-2 7 6 13 2 27 0 0 1 1 26
#23 Jamiah Halloway* 1-3 0-0 1-1 1 3 4 1 3 1 0 2 0 20
#4 De'Marius Boyd 9-10 1-1 4-6 2 2 4 0 23 2 2 0 1 13
#5 Kobe Powell 2-8 0-2 1-2 3 4 7 0 5 3 1 0 2 18
#15 Izayel Pierre 2-5 0-0 1-2 2 1 3 4 5 1 3 0 0 11
#20 Darius Allen 0-4 0-2 0-0 0 0 0 0 0 3 0 0 0 11
#21 Kamari Barnes 0-2 0-0 0-0 1 3 4 3 0 0 0 0 0 8
#24 Jordan Wilkerson 2-5 2-3 0-0 0 2 2 2 6 1 0 0 1 14
#30 Jermize Weddle 5-13 2-6 0-0 2 5 7 1 12 4 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 48-98 12-25 14-22 20 36 56 18 122 22 11 3 11 198
* = Starter