Official Basketball Box Score

Southwest Tennessee Community College vs. Walters State Community College

1/11/2020 at 4:00 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Tennessee Community College 47 38 - 85
Walters State Community College 36 54 - 90
Southwest Tennessee Community College   Walters State Community College
52.5% Total FG% 45.6%
42.1% 3-Pt. FG% 40.0%
70.0% Free Throw% 84.6%
None Technical Fouls None
26 Points in the Paint 46
10 Points off Turnovers 23
2 2nd Chance Points 20
2 Fast Break Points 2
30 Bench Points 45
Southwest Tennessee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 58.6% 46.7% 52.5%
3-Pt. FG% 47.1% 38.1% 42.1%
Free Throw% 62.5% 100.0% 70.0%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 54.5% 45.6%
3-Pt. FG% 42.9% 37.5% 40.0%
Free Throw% 70.0% 93.8% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Justin Batts* 2-9 2-8 0-0 1 0 1 3 6 2 0 0 0 29
#3 Christian Jones* 4-8 2-4 0-0 0 3 3 1 10 10 3 0 1 34
#5 Clythus Griffith* 8-14 3-8 7-8 1 4 5 1 26 0 2 0 3 30
#10 Eric Johnson* 1-2 1-1 0-0 0 3 3 2 3 0 2 1 1 21
#11 Anthony Whitmore* 5-5 0-0 0-2 1 1 2 3 10 1 3 1 0 26
#2 Joshua Kelly 7-10 6-9 0-0 0 3 3 3 20 2 5 1 0 21
#4 Mahlon Prayter 2-4 0-2 0-0 1 0 1 3 4 1 0 0 0 11
#12 Jesse White 2-6 2-5 0-0 0 5 5 3 6 0 0 0 0 18
#22 Ja'Kristifer Polk 0-1 0-1 0-0 0 3 3 1 0 1 2 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-59 16-38 7-10 4 22 26 20 85 17 17 3 5 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tyler Arnold* 2-3 2-3 0-0 0 1 1 2 6 0 1 0 0 14
#2 Sly Thompson* 5-10 2-4 3-3 0 2 2 2 15 2 0 0 1 27
#11 Luiz Machado* 2-6 0-1 4-7 4 6 10 1 8 0 5 0 1 24
#14 Paris Taylor* 5-9 0-0 0-0 0 6 6 0 10 1 3 1 4 40
#23 Jamiah Halloway* 2-7 0-0 2-2 6 0 6 1 6 1 0 0 0 15
#4 De'Marius Boyd 5-12 2-2 4-5 1 2 3 0 16 0 0 0 3 23
#5 Kobe Powell 9-16 0-4 9-9 3 4 7 1 27 3 1 0 2 32
#20 Darius Allen 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#24 Jordan Wilkerson 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 7
#30 Jermize Weddle 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 6
#32 Maxwell Rone 0-2 0-0 0-0 1 0 1 2 0 1 1 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-68 6-15 22-26 15 21 36 13 90 8 11 1 11 200
* = Starter