Official Basketball Box Score

Chattanooga State Community College vs. Walters State Community College

1/22/2020 at 7:30 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Chattanooga State Community College 32 50 - 82
Walters State Community College 31 40 - 71
Chattanooga State Community College   Walters State Community College
50.0% Total FG% 35.4%
43.3% 3-Pt. FG% 33.3%
68.4% Free Throw% 50.0%
1 Technical Fouls 2
28 Points in the Paint 32
12 Points off Turnovers 21
11 2nd Chance Points 11
0 Fast Break Points 0
61 Bench Points 18
Chattanooga State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 60.0% 50.0%
3-Pt. FG% 31.3% 57.1% 43.3%
Free Throw% 33.3% 75.0% 68.4%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.0% 35.4%
3-Pt. FG% 50.0% 18.2% 33.3%
Free Throw% 33.3% 66.7% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 ZYRICE SCOTT* 1-2 0-0 1-2 0 0 0 2 3 2 4 0 0 17
#10 SKYLAR WILLIAMS* 2-4 2-3 0-0 0 1 1 0 6 1 2 0 1 20
#20 MALCOLM DANIELS* 3-6 1-4 0-0 1 2 3 0 7 2 2 0 1 22
#21 KEIGAN KERBY* 1-5 1-4 0-0 0 6 6 1 3 0 1 1 0 16
#24 ERIK GRAJALES* 1-2 0-0 0-2 2 6 8 1 2 1 2 0 2 15
#1 LORENZO FERRELL 5-12 5-12 3-5 1 5 6 0 18 1 3 0 1 29
#2 RICHARD NUNEZ 5-8 0-0 6-7 2 7 9 3 16 6 1 1 2 25
#5 TAYE CALLOWAY 3-6 0-2 0-0 0 1 1 1 6 2 3 0 0 16
#12 JALEN ALEXANDER 0-1 0-0 0-0 0 0 0 0 0 1 2 0 1 7
#23 JOSHUA CONRAD 4-5 4-5 2-2 0 0 0 0 14 1 0 1 0 12
#25 EVERETTE WILSON 3-5 0-0 1-1 3 6 9 4 7 0 1 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 28-56 13-30 13-19 9 34 43 12 82 17 22 3 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sly Thompson* 2-9 0-3 2-3 2 2 4 4 6 0 2 1 1 20
#4 De'Marius Boyd* 9-19 2-5 2-3 1 2 3 3 22 4 0 0 1 35
#5 Kobe Powell* 6-14 2-4 0-0 4 3 7 0 14 2 1 0 1 20
#14 Paris Taylor* 4-13 0-0 1-2 3 4 7 4 9 3 3 1 1 35
#23 Jamiah Halloway* 1-6 0-0 0-0 0 1 1 0 2 1 2 2 2 17
#1 Tyler Arnold 0-5 0-3 0-0 1 2 3 0 0 0 0 0 1 21
#15 Izayel Pierre 3-6 1-1 0-2 4 0 4 0 7 0 1 0 1 9
#20 Darius Allen 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 8
#21 Kamari Barnes 1-2 0-1 0-0 0 2 2 0 2 1 1 1 0 7
#30 Jermize Weddle 2-6 2-4 1-2 2 1 3 3 7 0 2 0 2 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-82 7-21 6-12 17 17 34 14 71 11 12 5 11 189
* = Starter