Official Basketball Box Score

Walters State Community Colleg vs. Cleveland State Community Coll

2/5/2020 at 7:30 PM — Cleveland, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 33 45 - 78
Cleveland State Community College 42 39 - 81
Walters State Community College   Cleveland State Community College
53.3% Total FG% 50.9%
28.6% 3-Pt. FG% 31.6%
57.1% Free Throw% 70.8%
None Technical Fouls None
54 Points in the Paint 42
13 Points off Turnovers 15
11 2nd Chance Points 6
0 Fast Break Points 0
32 Bench Points 14
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 53.3%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 50.0% 58.8% 57.1%
Cleveland State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 55.2% 46.4% 50.9%
3-Pt. FG% 30.0% 33.3% 31.6%
Free Throw% 77.8% 66.7% 70.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Sly Thompson* 4-6 0-0 0-2 2 0 2 3 8 1 2 0 1 21
#5 Kobe Powell* 2-9 1-2 0-0 1 2 3 0 5 2 3 0 2 34
#11 Luiz Machado* 4-10 0-0 3-4 0 8 8 3 11 0 0 0 2 32
#14 Paris Taylor* 9-12 0-0 2-4 3 4 7 4 20 2 2 2 1 33
#30 Jermize Weddle* 1-2 0-1 0-0 0 0 0 1 2 0 2 0 0 10
#1 Tyler Arnold 1-3 0-1 1-2 0 2 2 0 3 0 2 0 2 14
#4 De'Marius Boyd 9-14 0-1 5-7 1 5 6 1 23 0 0 0 1 27
#21 Kamari Barnes 1-2 0-0 1-2 0 1 1 1 3 0 1 0 0 4
#23 Jamiah Halloway 0-0 0-0 0-0 0 1 1 4 0 0 1 1 0 15
#24 Jordan Wilkerson 1-2 1-2 0-0 1 0 1 4 3 0 1 0 0 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 32-60 2-7 12-21 10 23 33 21 78 5 14 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Demonte Person* 5-7 0-2 9-9 1 1 2 3 19 3 3 0 2 30
#10 Jon Morgan* 3-6 1-3 4-6 0 1 1 2 11 2 3 0 1 25
#12 Jager Dickson* 4-9 0-2 1-2 2 6 8 3 9 1 2 0 1 31
#15 Jakobey Hitchens* 8-18 5-10 3-4 2 2 4 1 24 2 1 0 2 38
#35 Julian Baldwin* 2-4 0-1 0-0 0 0 0 1 4 0 1 0 1 14
#2 Torian Daly 0-3 0-1 0-0 0 0 0 1 0 1 1 0 0 17
#5 Alex Duke 0-0 0-0 0-0 0 1 1 3 0 2 3 0 1 12
#11 Jaquez Hicks 6-7 0-0 0-3 2 5 7 1 12 0 0 3 0 28
#33 Jimmy Brown 1-3 0-0 0-0 0 2 2 3 2 1 1 0 0 5
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-57 6-19 17-24 9 22 31 18 81 12 15 3 8 200
* = Starter