Official Basketball Box Score

Roane State Community College vs. Walters State Community College

4/1/2021 at 7:30 PM — Walters State

Officials: ,,Attendance: 0

Team 1 2 Total
Roane State Community College 37 45 - 82
Walters State Community College 33 44 - 77
Roane State Community College   Walters State Community College
45.3% Total FG% 42.0%
38.5% 3-Pt. FG% 20.0%
82.4% Free Throw% 69.6%
None Technical Fouls 1
32 Points in the Paint 38
12 Points off Turnovers 19
16 2nd Chance Points 23
4 Fast Break Points 10
22 Bench Points 24
Roane State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 45.7% 45.3%
3-Pt. FG% 40.0% 37.5% 38.5%
Free Throw% 100.0% 70.0% 82.4%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 45.7% 42.0%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 62.5% 73.3% 69.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jacob Naylor* 6-11 4-8 1-2 0 4 4 3 17 1 2 0 2 34
#5 Micah Fallin* 3-10 1-3 2-4 1 0 1 0 9 4 2 0 2 32
#12 Elijah Cobb* 4-6 1-2 2-2 1 7 8 2 11 5 1 4 2 23
#13 Austin McKeehan* 3-6 1-2 0-0 3 7 10 4 7 3 2 1 1 26
#35 Jaylen McCullum* 5-12 1-5 5-5 2 0 2 3 16 1 3 0 0 30
#10 Jawaun Moore 0-1 0-1 0-0 0 2 2 1 0 2 1 0 0 14
#11 Titus Brown 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
#21 Matt Veen 3-6 2-3 0-0 1 2 3 4 8 0 2 0 1 18
#24 Alec Kegler 5-12 0-2 4-4 1 0 1 2 14 0 3 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 10-26 14-17 9 23 32 19 82 16 17 5 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kajuan Hale* 0-8 0-2 2-2 2 0 2 3 2 5 2 0 2 35
#2 Sly Thompson* 2-4 1-3 0-2 0 0 0 4 5 4 1 1 1 17
#4 De'Marius Boyd* 10-23 2-6 2-2 0 2 2 2 24 1 1 0 3 27
#15 Tylar Haynes* 5-11 0-0 4-5 2 3 5 3 14 1 5 2 2 33
#24 Destin Barker* 2-3 0-0 4-6 4 16 20 2 8 0 0 1 0 34
#5 Deovaunta Williams 6-11 0-2 2-2 5 2 7 3 14 2 1 0 2 19
#10 Jermize Weddle 1-3 0-2 0-0 1 0 1 0 2 1 3 0 0 12
#21 Deng Agoth 2-4 0-0 2-4 3 1 4 0 6 1 1 0 0 17
#23 Gary Smith Jr. 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-69 3-15 16-23 17 26 43 17 77 16 16 4 10 199
* = Starter