Official Basketball Box Score

Chattanooga State Community College vs. Walters State Community College

3/12/2024 at 2:00 PM — Nisbett Center Lynchburg, TN

Officials: Deering, Grant Tyler, David CarterAttendance: 0

Team 1 2 Total
Chattanooga State Community College 51 28 - 79
Walters State Community College 36 47 - 83
Chattanooga State Community College   Walters State Community College
45.6% Total FG% 44.4%
40.0% 3-Pt. FG% 41.7%
65.5% Free Throw% 73.9%
None Technical Fouls 1
Chattanooga State Community College
Shooting % Game
Total FG% 45.6%
3-Pt. FG% 40.0%
Free Throw% 65.5%
Walters State Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 41.7%
Free Throw% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 JAMES WILLIAMS* 4-15 2-4 3-5 2 8 10 1 13 9 5 0 2 1
#2 LUCAS BROWN JR.* 3-9 2-5 7-8 0 5 5 1 15 1 1 0 0 1
#25 YERALD MIESES* 3-8 0-2 3-6 3 3 6 4 9 1 5 0 0 1
#30 LIONEL SWABY* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#35 LADARRIUS CHIGANO* 2-3 0-0 2-2 3 5 8 4 6 0 1 6 0 1
#10 JADON JENKINS 1-3 0-2 0-0 0 1 1 3 2 0 1 0 1 1
#12 KADEN HERMAN 0-2 0-2 0-0 0 1 1 0 0 0 1 0 1 1
#20 OGBONNA AGBO 9-11 2-2 2-4 2 5 7 2 22 1 2 0 0 1
#21 NICHOLAS JONES-HILL 4-6 2-3 2-4 0 3 3 1 12 0 1 0 0 1
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 26-57 8-20 19-29 11 33 44 17 79 12 19 6 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Terrance "JR" Jacobs* 8-11 2-3 2-4 1 2 3 0 20 5 0 0 4 1
#2 Micah Simpson* 2-6 0-2 0-0 0 0 0 1 4 1 0 0 2 1
#4 Jamar Livingston* 3-9 3-7 3-4 1 3 4 4 12 1 0 0 3 1
#22 Ramondo Battle* 4-17 3-8 2-3 0 7 7 4 13 1 0 0 1 1
#25 Jair Horton* 5-8 0-0 4-5 0 2 2 2 14 1 2 0 0 1
#3 Chi Shannon 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Greg Moore 3-5 1-2 5-5 0 4 4 3 12 0 0 0 0 1
#10 Charvez Ambrose 2-4 1-2 0-0 2 1 3 1 5 1 0 0 0 1
#11 Carter Metz 0-0 0-0 1-2 0 0 0 0 1 1 0 0 0 1
#13 Jaylon Taylor 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Jaylen Wharton 0-2 0-0 0-0 0 0 0 5 0 0 1 0 0 1
#30 Malachi Hale 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 28-63 10-24 17-23 4 22 26 20 83 12 6 0 10 12
* = Starter