Official Basketball Box Score

Walters State Community Colleg vs. Columbia State Community Colle

2/22/2025 at 4:00 PM — Columbia, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Walters State Community College 31 30 - 61
Columbia State Community College 24 36 - 60
Walters State Community College   Columbia State Community College
45.7% Total FG% 32.8%
37.5% 3-Pt. FG% 7.7%
62.5% Free Throw% 83.3%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 45.7%
3-Pt. FG% 37.5%
Free Throw% 62.5%
Columbia State Community College
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 7.7%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Da'Mori Lytch* 5-7 1-2 0-4 2 4 6 4 11 0 0 0 0 22
#3 Malaki Brooks* 1-5 1-4 4-4 3 3 6 2 7 4 1 0 1 29
#10 Charvez Ambrose* 3-6 2-4 3-4 0 3 3 3 11 4 3 0 0 38
#11 Anthony Davis Jr.* 1-2 0-0 1-2 1 2 3 2 3 1 1 0 0 26
#34 Aiden Goins* 7-18 4-10 2-2 1 3 4 2 20 2 1 3 1 32
#2 Carter Metz 1-1 0-0 0-0 0 2 2 0 2 2 1 0 0 14
#4 Elijah Clinton 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 7
#5 Stevlen Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Alex Garcia 3-6 1-4 0-0 1 2 3 3 7 1 1 1 1 25
#24 Nathan Beasley 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 1
Totals 21-46 9-24 10-16 9 25 34 18 61 14 10 4 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mahki Wright* 6-13 0-0 0-1 8 5 13 0 12 0 0 0 0 1
#10 Thaddeus Johnson* 4-12 0-1 4-4 1 4 5 0 12 3 3 0 4 1
#11 Deing Wang* 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#20 Taveon Comage* 1-6 0-3 4-4 1 2 3 0 6 1 1 0 1 1
#22 Simeon Williams* 3-7 1-4 2-2 0 3 3 0 9 1 0 0 3 1
#0 Jasiyah Suber 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#2 Kenneth Ellis 1-4 0-1 0-0 0 1 1 0 2 2 0 0 0 1
#3 Jarrod Taylor 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#4 Arnez Anderson 0-2 0-0 1-2 1 1 2 0 1 0 0 0 0 1
#9 Ron Brisbon 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#15 Emanuel Allen 1-6 0-2 0-0 3 4 7 0 2 0 0 2 0 1
#23 Terrell Reeves 0-4 0-0 0-0 5 0 5 0 0 0 0 2 0 1
#24 Jamison Glass 6-11 0-0 4-5 5 2 7 0 16 1 1 1 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 22-67 1-13 15-18 25 24 49 0 60 8 7 5 9 13
* = Starter