Official Basketball Box Score

Southwest Tennessee vs. Walters State

03/09/2025 — Verties Sails Gymnasium

Officials: James Hicks, Phillip Cudd, Grant TylerAttendance: 550

Team 1 2 Total
Southwest Tennessee Community College 22 40 - 62
Walters State Community College 34 42 - 76
Southwest Tennessee Community College   Walters State Community College
37.5% Total FG% 46.9%
28.6% 3-Pt. FG% 18.2%
57.9% Free Throw% 68.4%
None Technical Fouls None
22 Points in the Paint 32
10 Points off Turnovers 21
4 2nd Chance Points 6
13 Fast Break Points 19
16 Bench Points 20
Southwest Tennessee Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.8% 42.3% 37.5%
3-Pt. FG% 20.0% 33.3% 28.6%
Free Throw% 50.0% 62.5% 57.9%
Walters State Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 46.4% 46.9%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 63.2% 73.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 LaCurtis Dunn Jr.* 3-8 1-4 1-6 2 0 2 3 8 1 1 0 0 31
#2 Jacory Dixon* 0-3 0-1 3-4 2 3 5 4 3 1 5 0 0 27
#3 Cameron Donegan* 2-6 1-3 0-0 1 3 4 5 5 0 2 0 2 21
#34 Jean Yvens Lafleur* 6-11 0-0 6-12 1 5 6 5 18 1 2 1 0 28
#35 Alex Vandenbergh* 3-9 0-1 6-6 1 4 5 4 12 4 2 0 0 35
#0 Nikolas Wiggins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Reese Snellman 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 11
#10 White, Dion 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Tyson Jones 3-7 1-2 4-8 1 2 3 4 11 0 3 1 0 24
#12 Eric Jones 1-4 1-3 2-2 2 3 5 0 5 3 1 0 0 21
#15 Elijah Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 18-48 4-14 22-38 12 22 34 26 62 10 17 2 2 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Da'Mori Lytch* 5-5 0-0 3-6 0 3 3 4 13 1 1 1 3 18
#3 Malaki Brooks* 0-5 0-5 7-8 1 3 4 1 7 1 2 0 1 30
#10 Charvez Ambrose* 3-9 1-5 5-5 1 0 1 4 12 2 0 1 2 27
#11 Anthony Davis Jr.* 5-9 0-2 2-4 4 3 7 1 12 2 1 0 1 38
#34 Aiden Goins* 4-6 2-2 2-2 0 2 2 5 12 0 1 0 1 19
#2 Carter Metz 2-4 1-3 0-0 0 1 1 0 5 2 1 0 0 18
#4 Elijah Clinton 1-1 0-0 4-9 0 5 5 2 6 2 3 2 0 16
#5 Stevlen Morris 2-2 0-0 0-0 1 1 2 0 4 0 0 0 1 5
#12 Adam Kadoura 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Jaceion Coffey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Alex Garcia 1-8 0-5 0-0 0 3 3 4 2 2 1 0 3 23
#24 Nathan Beasley 0-0 0-0 3-4 1 2 3 5 3 0 1 0 0 4
#TM TEAM 0-0 0-0 0-0 1 2 3 0 2
Totals 23-49 4-22 26-38 9 25 34 26 76 12 13 4 12 198
* = Starter