Official Basketball Box Score

Denmark Technical College vs. Walters State Community Colleg

11/15/2025 at 4:00 PM — Morristown, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Denmark Technical College 40 25 - 65
Walters State Community College 52 57 - 109
Denmark Technical College   Walters State Community College
37.7% Total FG% 55.6%
17.6% 3-Pt. FG% 37.5%
64.0% Free Throw% 83.3%
None Technical Fouls None
Denmark Technical College
Shooting % Game
Total FG% 37.7%
3-Pt. FG% 17.6%
Free Throw% 64.0%
Walters State Community College
Shooting % Game
Total FG% 55.6%
3-Pt. FG% 37.5%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jordan Burgess* 2-8 1-3 0-0 1 3 4 1 5 2 1 0 2 34
#1 Tyree Edwards* 6-9 0-2 1-4 1 3 4 2 13 2 0 0 2 33
#2 William Olden* 2-9 1-6 2-2 1 2 3 1 7 2 7 0 0 27
#11 Damon Junior* 0-4 0-0 2-2 2 0 2 2 2 0 1 0 0 11
#23 Kevin Dukes* 1-1 0-0 0-0 1 2 3 1 2 0 2 0 0 9
#4 James Watson 0-3 0-0 0-0 0 0 0 0 0 0 1 0 0 11
#5 Jaylen Bellamy 3-6 0-1 3-4 2 1 3 1 9 1 0 0 1 15
#10 Remetrious Sutton 1-4 0-0 2-4 1 1 2 1 4 0 2 0 1 14
#12 Riley Durant 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 9
#13 Jahmarie Mcleod 6-10 1-3 6-9 1 3 4 1 19 2 2 0 0 23
#14 Chas Beasley 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 7
#15 Quentin Sampson 1-3 0-1 0-0 1 2 3 1 2 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 23-61 3-17 16-25 11 18 29 11 65 9 20 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Taquez Butler* 6-9 2-5 0-0 3 4 7 2 14 6 0 0 2 22
#1 Da'Mori Lytch* 9-11 0-1 0-0 6 2 8 0 18 1 0 2 0 23
#2 Trae Rideau* 0-6 0-1 2-2 3 1 4 1 2 4 3 0 1 18
#10 Jamar Livingston* 5-10 3-5 4-4 1 1 2 2 17 4 2 2 1 23
#15 Jayden Nesbitt* 6-11 0-0 0-0 4 4 8 2 12 1 1 2 0 20
#3 Malaki Brooks 3-5 2-4 0-0 1 1 2 0 8 5 2 0 1 18
#4 Jaquavious Wallace 2-5 0-1 2-2 1 4 5 2 6 4 0 0 0 15
#5 Carter Webb 2-6 1-4 0-0 0 2 2 1 5 3 3 0 1 21
#11 Caiden Bauldwin 1-3 0-1 0-0 0 2 2 3 2 1 0 0 1 10
#20 Jaceion Coffey 2-3 1-2 0-0 0 0 0 2 5 0 1 0 0 9
#22 Mou Riiny 2-4 0-0 0-0 1 1 2 1 4 0 2 0 0 8
#23 Tyrese Stovall 7-8 0-0 2-4 2 5 7 2 16 0 0 1 1 13
#TM Team 0-0 0-0 0-0 0 2 2 0 1
Totals 45-81 9-24 10-12 22 29 51 18 109 29 15 7 8 200
* = Starter