2021-22 Softball Statistics Walters State Community College

  • Games
    54
  • Runs
    488
  • Batting Average
    .398
  • On Base Percentage
    .461
  • Slugging Percentage
    .636
  • Home Runs
    87
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/29/2022 at Columbia State Community College W, 17-2
4/29/2022 at Columbia State Community College W, 8-3
4/30/2022 at Columbia State Community College W, 8-0
4/30/2022 at Columbia State Community College W, 15-8
5/8/2022 vs. Columbia State Community College W, 13-1
5/10/2022 vs. Volunteer State Community College L, 3-2
5/10/2022 vs. Dyersburg State Community College W, 4-3
5/11/2022 vs. Cleveland State Community College W, 4-3
5/11/2022 vs. Volunteer State Community College W, 4-0
5/12/2022 vs. Chattanooga State Community College L, 5-0
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 12 Snead State Community College W, 4-3 24 7 4 3 0 0 3 3 7 .292 .370 .667 0 0 0 0 0 0 - 27
Feb 12 Snead State Community College W, 9-8 30 11 9 1 2 0 4 6 5 .367 .387 .833 0 0 0 0 0 0 - 31
Feb 16 Southwest Virginia W, 9-0 24 12 8 2 6 0 0 6 0 .500 .538 .750 0 0 0 - 0 - - 26
Feb 16 Southwest Virginia W, 12-0 27 13 11 4 2 0 1 3 1 .481 .548 .667 0 0 0 - 0 - - 31
Feb 18 vs. Central Alabama Community College W, 6-0 27 10 6 4 0 0 1 1 1 .370 .452 .481 0 0 0 0 0 0 - 31
Feb 18 vs. Shelton State Community College W, 6-2 29 10 6 2 2 0 0 2 2 .345 .394 .414 1 1 2 - 0 - - 35
Feb 19 vs. East Central Community College L, 9-6 31 10 0 3 3 0 3 6 3 .323 .382 .710 0 0 1 0 0 0 - 35
Feb 19 vs. Wallace State Community College-Hanceville L, 8-1 25 4 0 4 1 0 0 1 5 .160 .276 .200 0 0 1 0 0 0 - 30
Feb 25 vs. Snead State Community College W, 7-6 28 7 6 3 2 2 1 5 11 .250 .323 .571 0 0 1 - 0 - - 32
Feb 25 vs. Pearl River Community College L, 3-1 25 5 1 4 2 0 0 2 17 .200 .310 .280 0 0 0 - 0 - - 29
Feb 26 vs. Gulf Coast State College L, 7-5 29 12 5 2 2 1 1 4 3 .414 .469 .655 1 0 2 - 0 - - 34
Feb 26 vs. Blinn College W, 8-4 31 14 6 4 0 0 1 1 2 .452 .528 .548 1 0 1 - 0 - - 37
Mar 4 Motlow State Community College W, 9-1 28 12 9 2 2 0 0 2 4 .429 .452 .500 0 1 1 - 0 - - 32
Mar 4 Motlow State Community College W, 12-4 29 14 12 5 3 0 2 5 0 .483 .528 .793 0 2 0 - 0 - - 36
Mar 5 Motlow State Community College W, 5-4 28 11 5 4 3 0 1 4 0 .393 .469 .607 0 0 1 - 0 - - 33
Mar 5 Motlow State Community College W, 12-0 23 12 12 4 2 0 3 5 0 .522 .607 1.000 1 0 1 - 0 - - 29
Mar 8 at Spartanburg Methodist W, 17-9 44 23 17 5 1 1 7 9 0 .523 .571 1.068 0 0 1 - 0 - - 50
Mar 8 at Spartanburg Methodist W, 16-6 35 18 16 3 2 1 1 4 4 .514 .538 .714 0 1 0 - 0 - - 39
Mar 13 Chattanooga State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 13 Chattanooga State Community College   - - - - - - - - - - - - - - - - - - - -
Mar 14 Chattanooga State Community College L, 9-0 24 1 0 0 0 0 0 0 8 .042 .042 .042 0 0 0 - 0 - - 24
Mar 14 Chattanooga State Community College L, 8-0 17 3 0 0 0 0 0 0 2 .176 .176 .176 0 0 0 - 0 - - 17
Mar 19 at Jackson State Community College W, 10-0 26 13 9 4 2 0 2 4 5 .500 .567 .808 0 0 2 - 0 - - 32
Mar 19 at Jackson State Community College W, 11-1 35 17 11 2 3 1 1 5 6 .486 .500 .714 0 1 0 - 0 - - 38
Mar 20 at Jackson State Community College W, 20-1 37 21 18 3 4 1 2 7 4 .568 .605 .892 2 1 1 - 0 - - 44
Mar 20 at Jackson State Community College W, 11-5 35 16 10 2 2 1 2 5 2 .457 .474 .743 0 1 1 - 0 - - 39
Mar 25 at Southwest Tennessee Community College W, 16-2 34 19 16 1 3 0 3 6 1 .559 .556 .912 0 1 1 - 0 - - 37
Mar 25 at Southwest Tennessee Community College W, 18-5 35 15 18 3 1 0 1 2 3 .429 .474 .543 0 0 0 - 0 - - 38
Mar 26 at Southwest Tennessee Community College W, 16-0 32 17 16 2 4 0 2 6 2 .531 .571 .844 1 0 1 - 0 - - 36
Mar 26 at Southwest Tennessee Community College W, 13-5 30 13 12 5 3 0 2 5 2 .433 .514 .733 0 0 2 - 0 - - 37
Apr 1 Volunteer State Community College L, 11-10 36 11 10 4 3 0 3 6 3 .306 .375 .639 0 0 0 0 10 8 1.25 40
Apr 1 Volunteer State Community College L, 5-4 32 9 4 1 1 0 3 4 8 .281 .303 .594 0 0 0 0 6 7 .86 33
Apr 2 Volunteer State Community College L, 11-6 34 13 6 1 4 0 0 4 7 .382 .405 .500 1 1 2 0 2 15 .13 39
Apr 2 Volunteer State Community College W, 6-4 28 10 5 0 0 0 1 1 1 .357 .357 .464 0 0 1 1 7 9 .78 29
Apr 9 at Roane State Community College W, 21-5 35 19 19 3 0 0 5 5 0 .543 .575 .971 1 1 0 - 0 - - 40
Apr 9 at Roane State Community College W, 16-5 29 14 15 7 1 0 1 2 0 .483 .590 .621 2 1 0 - 0 - - 39
Apr 10 at Roane State Community College W, 6-1 32 11 4 5 3 0 0 3 1 .344 .425 .438 1 2 0 - 0 - - 40
Apr 10 at Roane State Community College W, 11-3 39 16 11 3 1 0 5 6 1 .410 .452 .821 0 0 0 - 0 - - 42
Apr 12 Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Apr 12 Spartanburg Methodist   - - - - - - - - - - - - - - - - - - - -
Apr 15 at Cleveland State Community College W, 4-1 30 7 3 4 2 0 0 2 9 .233 .343 .300 1 0 0 - 0 - - 35
Apr 15 at Cleveland State Community College W, 10-7 33 12 10 1 2 0 3 5 2 .364 .389 .697 1 1 0 - 0 - - 36
Apr 16 at Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 16 at Cleveland State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 20 Georgia Highlands College W, 10-0 26 12 10 4 0 0 3 3 2 .462 .516 .808 0 1 1 - 0 - - 32
Apr 20 Georgia Highlands College W, 13-5 28 13 13 5 3 0 2 5 1 .464 .543 .786 1 1 1 - 0 - - 36
Apr 22 Dyersburg State Community College W, 4-1 25 8 4 4 2 0 0 2 3 .320 .419 .400 1 1 0 - 0 - - 31
Apr 22 Dyersburg State Community College W, 11-3 30 13 10 2 1 0 0 1 3 .433 .471 .467 1 1 0 - 0 - - 34
Apr 23 Dyersburg State Community College W, 9-1 28 11 9 1 1 0 3 4 1 .393 .438 .750 2 1 0 - 0 - - 32
Apr 23 Dyersburg State Community College W, 12-4 26 13 11 5 3 0 1 4 2 .500 .563 .731 0 1 1 - 0 - - 33
Apr 29 at Columbia State Community College W, 17-2 33 16 16 6 4 0 3 7 0 .485 .581 .879 3 1 0 - 0 - - 43
Apr 29 at Columbia State Community College W, 8-3 35 17 8 3 4 0 3 7 3 .486 .526 .857 0 0 2 - 0 - - 40
Apr 30 at Columbia State Community College W, 8-0 25 7 4 7 1 0 0 1 3 .280 .438 .320 0 0 0 - 0 - - 32
Apr 30 at Columbia State Community College W, 15-8 36 15 14 5 0 0 3 3 0 .417 .512 .667 2 0 2 - 0 - - 45
May 8 vs. Columbia State Community College W, 13-1 22 10 12 7 0 1 2 3 0 .455 .600 .818 1 0 3 0 6 6 1.00 33
May 10 vs. Volunteer State Community College L, 3-2 25 5 1 5 1 0 0 1 7 .200 .375 .240 2 0 2 0 9 6 1.50 34
May 10 vs. Dyersburg State Community College W, 4-3 26 9 4 4 1 0 1 2 3 .346 .433 .500 0 0 0 0 9 5 1.80 30
May 11 vs. Cleveland State Community College W, 4-3 27 12 4 3 2 0 0 2 2 .444 .500 .519 0 0 2 0 10 5 2.00 32
May 11 vs. Volunteer State Community College W, 4-0 24 7 4 2 2 0 1 3 0 .292 .370 .500 1 0 0 0 7 10 .70 27
May 12 vs. Chattanooga State Community College L, 5-0 24 3 0 2 1 0 0 1 6 .125 .192 .167 0 0 0 0 11 4 2.75 26
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 12 Snead State Community College W, 4-3 4 16 1 1
Feb 12 Snead State Community College W, 9-8 9 25 0 0
Feb 16 Southwest Virginia W, 9-0 9 18 3 0
Feb 16 Southwest Virginia W, 12-0 12 18 2 0
Feb 18 vs. Central Alabama Community College W, 6-0 6 13 4 0
Feb 18 vs. Shelton State Community College W, 6-2 6 12 1 0
Feb 19 vs. East Central Community College L, 9-6 6 22 0 0
Feb 19 vs. Wallace State Community College-Hanceville L, 8-1 1 5 0 0
Feb 25 vs. Snead State Community College W, 7-6 7 16 2 0
Feb 25 vs. Pearl River Community College L, 3-1 1 7 0 0
Feb 26 vs. Gulf Coast State College L, 7-5 5 19 2 0
Feb 26 vs. Blinn College W, 8-4 8 17 3 0
Mar 4 Motlow State Community College W, 9-1 9 14 3 0
Mar 4 Motlow State Community College W, 12-4 12 23 0 0
Mar 5 Motlow State Community College W, 5-4 5 17 2 0
Mar 5 Motlow State Community College W, 12-0 12 23 3 0
Mar 8 at Spartanburg Methodist W, 17-9 17 47 3 0
Mar 8 at Spartanburg Methodist W, 16-6 16 25 10 0
Mar 13 Chattanooga State Community College   - - - -
Mar 13 Chattanooga State Community College   - - - -
Mar 14 Chattanooga State Community College L, 9-0 0 1 0 0
Mar 14 Chattanooga State Community College L, 8-0 0 3 0 0
Mar 19 at Jackson State Community College W, 10-0 10 21 1 0
Mar 19 at Jackson State Community College W, 11-1 11 25 4 0
Mar 20 at Jackson State Community College W, 20-1 20 33 1 0
Mar 20 at Jackson State Community College W, 11-5 11 26 7 0
Mar 25 at Southwest Tennessee Community College W, 16-2 16 31 0 0
Mar 25 at Southwest Tennessee Community College W, 18-5 18 19 0 1
Mar 26 at Southwest Tennessee Community College W, 16-0 16 27 1 0
Mar 26 at Southwest Tennessee Community College W, 13-5 13 22 4 0
Apr 1 Volunteer State Community College L, 11-10 10 23 2 0
Apr 1 Volunteer State Community College L, 5-4 4 19 1 0
Apr 2 Volunteer State Community College L, 11-6 6 17 2 0
Apr 2 Volunteer State Community College W, 6-4 6 13 7 0
Apr 9 at Roane State Community College W, 21-5 21 34 6 1
Apr 9 at Roane State Community College W, 16-5 16 18 3 0
Apr 10 at Roane State Community College W, 6-1 6 14 6 0
Apr 10 at Roane State Community College W, 11-3 11 32 1 0
Apr 12 Spartanburg Methodist   - - - -
Apr 12 Spartanburg Methodist   - - - -
Apr 15 at Cleveland State Community College W, 4-1 4 9 2 0
Apr 15 at Cleveland State Community College W, 10-7 10 23 3 0
Apr 16 at Cleveland State Community College   - - - -
Apr 16 at Cleveland State Community College   - - - -
Apr 20 Georgia Highlands College W, 10-0 10 21 6 0
Apr 20 Georgia Highlands College W, 13-5 13 22 6 0
Apr 22 Dyersburg State Community College W, 4-1 4 10 3 0
Apr 22 Dyersburg State Community College W, 11-3 11 14 6 0
Apr 23 Dyersburg State Community College W, 9-1 9 21 2 0
Apr 23 Dyersburg State Community College W, 12-4 12 19 8 0
Apr 29 at Columbia State Community College W, 17-2 17 29 3 0
Apr 29 at Columbia State Community College W, 8-3 8 30 5 1
Apr 30 at Columbia State Community College W, 8-0 8 8 0 1
Apr 30 at Columbia State Community College W, 15-8 15 24 2 0
May 8 vs. Columbia State Community College W, 13-1 13 18 1 0
May 10 vs. Volunteer State Community College L, 3-2 2 6 1 0
May 10 vs. Dyersburg State Community College W, 4-3 4 13 3 0
May 11 vs. Cleveland State Community College W, 4-3 4 14 0 0
May 11 vs. Volunteer State Community College W, 4-0 4 12 0 1
May 12 vs. Chattanooga State Community College L, 5-0 0 4 0 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Feb 12 Snead State Community College W, 4-3 1 0 7.0 5 3 2 2.00 5 5.00 2 1.29
Feb 12 Snead State Community College W, 9-8 1 0 7.0 7 8 8 8.00 4 4.00 5 1.71
Feb 16 Southwest Virginia W, 9-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.60
Feb 16 Southwest Virginia W, 12-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.60
Feb 18 vs. Central Alabama Community College W, 6-0 1 0 7.0 3 0 0 0.00 5 5.00 0 0.71
Feb 18 vs. Shelton State Community College W, 6-2 1 0 7.0 4 2 2 2.00 11 11.00 0 1.43
Feb 19 vs. East Central Community College L, 9-6 0 1 7.0 10 9 5 5.00 6 6.00 0 2.00
Feb 19 vs. Wallace State Community College-Hanceville L, 8-1 0 1 7.0 12 8 8 8.00 2 2.00 0 2.43
Feb 25 vs. Snead State Community College W, 7-6 1 0 7.0 6 6 3 3.00 5 5.00 0 1.71
Feb 25 vs. Pearl River Community College L, 3-1 0 1 7.0 7 3 2 2.00 3 3.00 0 1.29
Feb 26 vs. Gulf Coast State College L, 7-5 0 1 6.0 6 7 3 3.50 2 2.33 0 1.33
Feb 26 vs. Blinn College W, 8-4 1 0 7.0 7 4 3 3.00 5 5.00 1 1.57
Mar 4 Motlow State Community College W, 9-1 1 0 6.0 4 1 1 1.17 7 8.17 1 1.17
Mar 4 Motlow State Community College W, 12-4 1 0 6.0 5 4 4 4.67 4 4.67 2 1.17
Mar 5 Motlow State Community College W, 5-4 1 0 7.0 11 4 4 4.00 2 2.00 2 2.00
Mar 5 Motlow State Community College W, 12-0 1 0 4.0 1 0 0 0.00 3 5.25 0 0.50
Mar 8 at Spartanburg Methodist W, 17-9 1 0 8.0 14 9 8 7.00 0 .00 1 1.88
Mar 8 at Spartanburg Methodist W, 16-6 1 0 6.0 8 6 4 4.67 3 3.50 2 1.83
Mar 13 Chattanooga State Community College   - - - - - - - - - - -
Mar 13 Chattanooga State Community College   - - - - - - - - - - -
Mar 14 Chattanooga State Community College L, 9-0 0 1 7.0 12 9 9 9.00 4 4.00 1 2.14
Mar 14 Chattanooga State Community College L, 8-0 0 1 5.0 9 8 8 11.20 3 4.20 2 2.20
Mar 19 at Jackson State Community College W, 10-0 1 0 5.0 3 0 0 0.00 4 5.60 0 0.80
Mar 19 at Jackson State Community College W, 11-1 1 0 6.0 7 1 0 0.00 4 4.67 0 1.17
Mar 20 at Jackson State Community College W, 20-1 1 0 5.0 3 1 0 0.00 5 7.00 0 0.80
Mar 20 at Jackson State Community College W, 11-5 1 0 7.0 9 5 4 4.00 4 4.00 0 1.43
Mar 25 at Southwest Tennessee Community College W, 16-2 1 0 5.0 2 2 1 1.40 7 9.80 1 0.60
Mar 25 at Southwest Tennessee Community College W, 18-5 1 0 5.0 7 5 0 0.00 3 4.20 0 2.00
Mar 26 at Southwest Tennessee Community College W, 16-0 1 0 5.0 3 0 0 0.00 6 8.40 0 1.00
Mar 26 at Southwest Tennessee Community College W, 13-5 1 0 6.0 13 5 5 5.83 4 4.67 2 2.50
Apr 1 Volunteer State Community College L, 11-10 0 1 7.0 13 11 11 11.00 4 4.00 5 2.29
Apr 1 Volunteer State Community College L, 5-4 0 1 7.0 10 5 2 2.00 1 1.00 1 1.43
Apr 2 Volunteer State Community College L, 11-6 0 1 8.0 11 11 7 6.13 4 3.50 1 2.50
Apr 2 Volunteer State Community College W, 6-4 1 0 7.0 9 4 4 4.00 2 2.00 2 1.43
Apr 9 at Roane State Community College W, 21-5 1 0 5.0 5 5 3 4.20 4 5.60 1 1.40
Apr 9 at Roane State Community College W, 16-5 1 0 5.0 11 5 5 7.00 0 .00 2 2.40
Apr 10 at Roane State Community College W, 6-1 1 0 7.0 3 1 0 0.00 7 7.00 0 0.86
Apr 10 at Roane State Community College W, 11-3 1 0 7.0 7 3 2 2.00 9 9.00 1 1.57
Apr 12 Spartanburg Methodist   - - - - - - - - - - -
Apr 12 Spartanburg Methodist   - - - - - - - - - - -
Apr 15 at Cleveland State Community College W, 4-1 1 0 7.0 3 1 1 1.00 10 10.00 1 0.57
Apr 15 at Cleveland State Community College W, 10-7 1 0 7.0 11 7 6 6.00 5 5.00 1 2.14
Apr 16 at Cleveland State Community College   - - - - - - - - - - -
Apr 16 at Cleveland State Community College   - - - - - - - - - - -
Apr 20 Georgia Highlands College W, 10-0 1 0 6.0 2 0 0 0.00 14 16.33 0 0.83
Apr 20 Georgia Highlands College W, 13-5 1 0 5.0 8 5 3 4.20 1 1.40 2 1.60
Apr 22 Dyersburg State Community College W, 4-1 1 0 7.0 4 1 0 0.00 14 14.00 0 0.71
Apr 22 Dyersburg State Community College W, 11-3 1 0 5.0 3 3 2 2.80 5 7.00 2 0.80
Apr 23 Dyersburg State Community College W, 9-1 1 0 6.0 3 1 0 0.00 5 5.83 0 0.50
Apr 23 Dyersburg State Community College W, 12-4 1 0 5.0 6 4 4 5.60 6 8.40 0 2.00
Apr 29 at Columbia State Community College W, 17-2 1 0 5.0 4 2 2 2.80 5 7.00 2 1.20
Apr 29 at Columbia State Community College W, 8-3 1 0 7.0 9 3 3 3.00 7 7.00 1 1.71
Apr 30 at Columbia State Community College W, 8-0 1 0 6.0 5 0 0 0.00 5 5.83 0 1.00
Apr 30 at Columbia State Community College W, 15-8 1 0 7.0 9 8 3 3.00 3 3.00 2 2.00
May 8 vs. Columbia State Community College W, 13-1 1 0 5.0 1 1 1 1.40 12 16.80 0 0.80
May 10 vs. Volunteer State Community College L, 3-2 0 1 6.0 6 3 2 2.33 5 5.83 1 1.33
May 10 vs. Dyersburg State Community College W, 4-3 1 0 7.0 10 3 3 3.00 8 8.00 1 1.86
May 11 vs. Cleveland State Community College W, 4-3 1 0 7.0 7 3 3 3.00 4 4.00 1 1.43
May 11 vs. Volunteer State Community College W, 4-0 1 0 7.0 0 0 0 0.00 6 6.00 0 0.43
May 12 vs. Chattanooga State Community College L, 5-0 0 1 7.0 6 5 5 5.00 6 6.00 1 1.57
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 12 Snead State Community College W, 4-3 0 0 0 0 0 - - - - - 0
Feb 12 Snead State Community College W, 9-8 0 0 0 0 0 - - - - - 0
Feb 16 Southwest Virginia W, 9-0 19 15 4 0 0 1.000 1 0 0 - 0
Feb 16 Southwest Virginia W, 12-0 21 15 6 0 0 1.000 0 0 0 - 0
Feb 18 vs. Central Alabama Community College W, 6-0 2 0 0 2 0 .000 - 1 - - 0
Feb 18 vs. Shelton State Community College W, 6-2 24 21 0 3 0 .875 0 1 0 .000 0
Feb 19 vs. East Central Community College L, 9-6 0 0 0 0 0 - - 3 - - 0
Feb 19 vs. Wallace State Community College-Hanceville L, 8-1 0 0 0 0 0 - - 8 - - 0
Feb 25 vs. Snead State Community College W, 7-6 30 21 6 3 2 .900 1 0 0 - 0
Feb 25 vs. Pearl River Community College L, 3-1 30 21 8 1 1 .967 0 1 2 .667 0
Feb 26 vs. Gulf Coast State College L, 7-5 30 18 7 5 0 .833 0 2 0 .000 0
Feb 26 vs. Blinn College W, 8-4 29 21 7 1 1 .966 2 2 0 .000 0
Mar 4 Motlow State Community College W, 9-1 23 18 4 1 0 .957 1 2 0 .000 0
Mar 4 Motlow State Community College W, 12-4 25 18 6 1 0 .960 0 0 0 - 0
Mar 5 Motlow State Community College W, 5-4 30 21 8 1 0 .967 1 2 1 .333 0
Mar 5 Motlow State Community College W, 12-0 17 12 4 1 0 .941 0 0 1 1.000 0
Mar 8 at Spartanburg Methodist W, 17-9 38 24 12 2 1 .947 0 3 0 .000 0
Mar 8 at Spartanburg Methodist W, 16-6 25 18 6 1 1 .960 1 2 0 .000 0
Mar 13 Chattanooga State Community College   - - - - - - - - - - -
Mar 13 Chattanooga State Community College   - - - - - - - - - - -
Mar 14 Chattanooga State Community College L, 9-0 26 21 5 0 2 1.000 0 3 0 .000 0
Mar 14 Chattanooga State Community College L, 8-0 19 15 4 0 0 1.000 0 5 0 .000 0
Mar 19 at Jackson State Community College W, 10-0 19 15 3 1 0 .947 0 0 1 1.000 0
Mar 19 at Jackson State Community College W, 11-1 28 18 8 2 1 .929 1 1 0 .000 0
Mar 20 at Jackson State Community College W, 20-1 22 15 6 1 1 .955 0 0 0 - 0
Mar 20 at Jackson State Community College W, 11-5 32 21 10 1 0 .969 1 1 1 .500 0
Mar 25 at Southwest Tennessee Community College W, 16-2 21 15 4 2 0 .905 0 1 0 .000 0
Mar 25 at Southwest Tennessee Community College W, 18-5 20 15 3 2 1 .900 0 1 1 .500 0
Mar 26 at Southwest Tennessee Community College W, 16-0 18 15 2 1 1 .944 0 0 0 - 0
Mar 26 at Southwest Tennessee Community College W, 13-5 22 18 4 0 2 1.000 0 0 0 - 0
Apr 1 Volunteer State Community College L, 11-10 30 21 8 1 0 .967 1 1 - - 0
Apr 1 Volunteer State Community College L, 5-4 32 21 7 4 0 .875 1 - - - 0
Apr 2 Volunteer State Community College L, 11-6 38 24 11 3 0 .921 1 1 - - 0
Apr 2 Volunteer State Community College W, 6-4 27 21 6 0 2 1.000 - 1 - - 0
Apr 9 at Roane State Community College W, 21-5 23 15 7 1 1 .957 0 2 1 .333 0
Apr 9 at Roane State Community College W, 16-5 25 15 9 1 1 .960 0 1 0 .000 0
Apr 10 at Roane State Community College W, 6-1 25 21 3 1 2 .960 1 1 0 .000 0
Apr 10 at Roane State Community College W, 11-3 27 21 4 2 0 .926 0 1 0 .000 0
Apr 12 Spartanburg Methodist   - - - - - - - - - - -
Apr 12 Spartanburg Methodist   - - - - - - - - - - -
Apr 15 at Cleveland State Community College W, 4-1 23 21 1 1 0 .957 0 0 0 - 0
Apr 15 at Cleveland State Community College W, 10-7 24 21 3 0 3 1.000 0 1 0 .000 0
Apr 16 at Cleveland State Community College   - - - - - - - - - - -
Apr 16 at Cleveland State Community College   - - - - - - - - - - -
Apr 20 Georgia Highlands College W, 10-0 20 18 2 0 0 1.000 0 0 0 - 0
Apr 20 Georgia Highlands College W, 13-5 20 15 4 1 0 .950 0 0 1 1.000 0
Apr 22 Dyersburg State Community College W, 4-1 23 21 1 1 0 .957 0 0 0 - 0
Apr 22 Dyersburg State Community College W, 11-3 22 15 5 2 1 .909 0 1 0 .000 0
Apr 23 Dyersburg State Community College W, 9-1 28 18 8 2 0 .929 0 1 1 .500 0
Apr 23 Dyersburg State Community College W, 12-4 17 15 1 1 0 .941 0 5 0 .000 0
Apr 29 at Columbia State Community College W, 17-2 19 15 4 0 0 1.000 1 0 0 - 0
Apr 29 at Columbia State Community College W, 8-3 24 21 2 1 0 .958 0 2 0 .000 0
Apr 30 at Columbia State Community College W, 8-0 22 18 4 0 0 1.000 1 1 0 .000 0
Apr 30 at Columbia State Community College W, 15-8 26 21 4 1 0 .962 1 0 0 - 0
May 8 vs. Columbia State Community College W, 13-1 15 15 0 0 1 1.000 - - - - 0
May 10 vs. Volunteer State Community College L, 3-2 25 18 6 1 0 .960 - 1 - - 0
May 10 vs. Dyersburg State Community College W, 4-3 27 21 6 0 0 1.000 - 4 - - 0
May 11 vs. Cleveland State Community College W, 4-3 27 21 5 1 1 .963 - 1 - - 0
May 11 vs. Volunteer State Community College W, 4-0 26 21 5 0 0 1.000 - - - - 0
May 12 vs. Chattanooga State Community College L, 5-0 26 21 3 2 1 .923 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 54 1590 633 454 175 100 9 87 196 168 .398 .461 .636 28 22 37 1 77 75 1.03 1852
Conference 32 979 406 311 99 65 3 55 123 86 .415 .470 .656 20 18 19 1 25 39 .64 1135
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 20 547 209 152 52 38 0 30 68 58 .382 .435 .616 7 10 9 1 25 39 .64 625
Away 20 670 306 247 74 43 5 46 94 48 .457 .512 .742 14 11 13 - 0 - - 782
Neutral 14 373 118 55 49 19 4 11 34 62 .316 .405 .477 7 1 15 0 52 36 1.44 445
 
Wins 43 1288 557 427 149 82 8 77 167 99 .432 .493 .688 24 21 29 1 39 35 1.11 1511
Losses 11 302 76 27 26 18 1 10 29 69 .252 .318 .417 4 1 8 0 38 40 .95 341
 
February 12 330 115 62 36 22 3 15 40 57 .348 .416 .570 3 1 8 0 0 0 - 378
March 16 492 225 181 45 35 5 29 69 43 .457 .499 .726 4 8 12 - 0 - - 561
April 20 620 247 186 71 36 0 39 75 50 .398 .465 .645 17 13 10 1 25 39 .64 731
May 6 148 46 25 23 7 1 4 12 18 .311 .417 .453 4 0 7 0 52 36 1.44 182
Base Running — Split Statistics
gp r tb sb cs
Total 54 488 1012 136 6
Conference 32 331 642 88 4
Exhibition - - 0 - -
 
Home 20 157 337 57 1
Away 20 264 497 62 4
Neutral 14 67 178 17 1
 
Wins 43 453 886 128 6
Losses 11 35 126 8 0
 
February 12 74 188 18 1
March 16 186 357 39 1
April 20 201 400 74 3
May 6 27 67 5 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 3.24 43 11 54 54 4 337.0 348 205 156 138 269 5.59 50 1.44 1521 20 10
Conference 3.28 27 5 32 32 4 194.0 215 120 91 70 156 5.63 33 1.47 880 11 6
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 3.96 15 5 20 20 2 122.0 127 82 69 47 94 5.39 28 1.43 544 3 3
Away 2.72 20 0 20 20 2 121.0 136 69 47 41 95 5.50 17 1.46 548 9 3
Neutral 2.98 8 6 14 14 0 94.0 85 54 40 50 80 5.96 5 1.44 429 8 4
 
Wins 2.50 43 0 43 43 4 263.0 246 126 94 101 229 6.10 38 1.32 1149 18 5
Losses 5.86 0 11 11 11 0 74.0 102 79 62 37 40 3.78 12 1.88 372 2 5
 
February 3.19 8 4 12 12 0 79.0 71 50 36 42 54 4.78 8 1.43 359 4 3
March 3.61 14 2 16 16 3 93.0 111 60 48 29 63 4.74 14 1.51 420 3 2
April 3.22 17 3 20 20 1 126.0 136 80 58 48 111 6.17 24 1.46 575 9 4
May 2.51 4 2 6 6 0 39.0 30 15 14 19 41 7.36 4 1.26 167 4 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 54 1211 906 246 59 27 .951 16 67 10 .130 0
Conference 32 777 582 159 36 18 .954 11 35 7 .167 0
Exhibition - 0 - - - - - - - - - -
 
Home 20 437 324 94 19 5 .957 6 22 4 .154 0
Away 20 483 363 99 21 15 .957 7 18 4 .182 0
Neutral 14 291 219 53 19 7 .935 3 27 2 .069 0
 
Wins 43 955 726 187 42 23 .956 13 39 8 .170 0
Losses 11 256 180 59 17 4 .934 3 28 2 .067 0
 
February 12 185 132 38 15 4 .919 4 18 2 .100 0
March 16 385 279 89 17 10 .956 5 21 5 .192 0
April 20 495 378 94 23 10 .954 7 19 3 .136 0
May 6 146 117 25 4 3 .973 - 9 - - 0
Attendance Statistics
Date Opponent Score Attend
Feb 12 Snead State Community College W, 4-3 0
Feb 12 Snead State Community College W, 9-8 0
Feb 16 Southwest Virginia W, 9-0 -
Feb 16 Southwest Virginia W, 12-0 -
Feb 18 vs. Central Alabama Community College W, 6-0 0
Feb 18 vs. Shelton State Community College W, 6-2 -
Feb 19 vs. East Central Community College L, 9-6 0
Feb 19 vs. Wallace State Community College-Hanceville L, 8-1 0
Feb 25 vs. Snead State Community College W, 7-6 -
Feb 25 vs. Pearl River Community College L, 3-1 -
Feb 26 vs. Gulf Coast State College L, 7-5 -
Feb 26 vs. Blinn College W, 8-4 -
