Official Basketball Box Score

Walters State Community Colleg vs. Cleveland State Community Coll

2/13/2016 at 4:00 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Walters State Community College 18 11 8 17 - 54
Cleveland State Community College 11 4 13 10 - 38
Walters State Community College   Cleveland State Community College
41.2% Total FG% 27.1%
41.7% 3-Pt. FG% 19.0%
43.8% Free Throw% 53.3%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 41.2%
3-Pt. FG% 41.7%
Free Throw% 43.8%
Cleveland State Community College
Shooting % Game
Total FG% 27.1%
3-Pt. FG% 19.0%
Free Throw% 53.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Destiny Alston* 1-4 0-0 0-0 1 4 5 3 2 2 1 0 0 17
#15 Ant"Treasia Patton* 6-14 3-6 2-4 0 0 0 2 17 3 2 1 1 34
#20 Kentoria Alexander* 1-4 1-2 2-6 2 6 8 4 5 2 2 0 4 33
#32 Kendra Richardson* 5-11 1-1 0-0 2 6 8 3 11 3 2 2 2 31
#40 Aspen Jordan* 4-5 0-0 2-4 1 1 2 1 10 0 0 2 0 20
#22 Michaela Campbell 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 5
#23 Jaleya Mosely 0-0 0-0 0-0 0 0 0 1 0 2 0 1 2 9
#24 Anesha Harmon 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#31 Jasmin Neal 1-4 0-2 0-0 2 0 2 0 2 0 0 0 1 17
#33 Tasha Magruder 3-7 0-0 1-2 1 3 4 4 7 1 0 1 0 21
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 21-51 5-12 7-16 11 26 37 20 54 13 7 7 10 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Brandi Kilpatrick* 0-2 0-0 1-2 1 3 4 1 1 0 3 0 1 23
#13 Jaclyn Griffith* 1-4 1-3 0-0 0 3 3 1 3 0 1 0 1 19
#15 Keke Smith* 5-10 2-5 0-0 1 4 5 4 12 1 4 0 0 28
#21 Jlynn Majors* 4-7 1-2 3-4 1 3 4 2 12 1 3 0 2 32
#30 Leisa Butler* 0-6 0-1 1-4 1 0 1 3 1 1 1 0 0 20
#2 Kelsey Ivey 0-4 0-3 0-0 0 1 1 0 0 0 2 0 0 11
#3 JaTasha Hollinger 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 7
#12 Augusta Kievisaite 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 18
#22 Sarah Martinez 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 4
#23 Ny'Asia Holmes 2-6 0-0 1-3 1 5 6 3 5 0 2 0 0 18
#50 Catherine Davis 0-5 0-4 2-2 1 0 1 2 2 0 1 0 0 20
#TM Team 0-0 0-0 0-0 7 5 12 0 1
Totals 13-48 4-21 8-15 13 24 37 18 38 5 20 0 4 200
* = Starter