Official Basketball Box Score

Walters State Community Colleg vs. Chattanooga State Community Co

2/17/2018 at 4:00 PM — Chattanooga State

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Walters State Community College 9 15 15 19 - 58
Chattanooga State Community College 7 11 9 6 - 33
Walters State Community College   Chattanooga State Community College
33.3% Total FG% 32.4%
33.3% 3-Pt. FG% 14.3%
69.2% Free Throw% 90.0%
None Technical Fouls None
Walters State Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 33.3%
Free Throw% 69.2%
Chattanooga State Community College
Shooting % Game
Total FG% 32.4%
3-Pt. FG% 14.3%
Free Throw% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Gazmyne Herndon* 1-7 0-1 1-2 2 2 4 0 3 6 1 0 5 1
#22 Zacharyia Esmon* 4-7 1-2 4-4 0 2 2 1 13 1 3 1 3 1
#30 Oneisha Turner* 0-8 0-0 4-6 1 1 2 4 4 1 0 1 3 1
#32 Sara Vujacic* 6-8 3-5 3-3 1 2 3 2 18 1 2 1 2 1
#34 Tamia Curry* 1-4 0-0 4-6 1 1 2 1 6 1 1 1 0 1
#10 Brooke Smith 0-1 0-0 0-0 0 0 0 0 0 1 0 1 0 1
#14 Jessica Wallis 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 1
#15 Amber Thompson 0-3 0-2 0-0 0 4 4 4 0 0 0 0 0 1
#20 Brianna Dixon 1-3 0-1 0-0 0 0 0 0 2 3 0 0 1 1
#33 Dejah Montgomery 4-9 0-0 2-5 2 2 4 0 10 1 1 0 3 1
#40 Caleah Shannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#45 Diamond Forrest 1-3 0-0 0-0 0 2 2 1 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 18-54 4-12 18-26 11 19 30 14 58 15 8 5 18 12
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shanice Nelson* 1-10 0-5 2-2 2 3 5 1 4 1 5 2 0 1
#14 Mackenzie Trouten* 1-4 1-4 2-2 0 1 1 5 5 3 5 0 0 1
#20 Rachel Sanders* 3-5 0-0 2-2 1 3 4 1 8 2 2 0 1 1
#21 Ashlyan Baker* 0-7 0-3 0-0 0 4 4 2 0 1 6 0 1 1
#24 Zikaya Wright* 0-0 0-0 2-2 2 8 10 2 2 0 3 0 2 1
#1 Hanah Panter 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#12 Lucy Edosomah 2-3 1-2 0-0 0 0 0 0 5 0 2 0 0 1
#13 Hannah Brannon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Narjai Beshear 1-1 0-0 0-0 1 3 4 1 2 1 3 2 0 1
#32 Essence Johnson 3-4 0-0 1-2 1 2 3 2 7 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-34 2-14 9-10 7 24 31 14 33 9 27 4 4 10
* = Starter