Official Basketball Box Score

Northeast Mississippi Community College vs. Walters State Community College

11/2/2025 at 4:00 PM — Z Buba Gymnasium

Officials: Travis Kiestler, Shawn Wilson, Taylor WilliamsAttendance: 93

Team 1 2 3 4 Total
Northeast Mississippi Community College 6 9 16 13 - 44
Walters State Community College 21 22 27 21 - 91
Northeast Mississippi Community College   Walters State Community College
37.2% Total FG% 47.1%
38.5% 3-Pt. FG% 37.5%
50.0% Free Throw% 68.4%
1 Technical Fouls None
18 Points in the Paint 36
3 Points off Turnovers 19
3 2nd Chance Points 12
4 Fast Break Points 8
4 Bench Points 33
Northeast Mississippi Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 27.3% 45.5% 45.5% 37.2%
3-Pt. FG% 0% 60.0% 20.0% 33.3% 38.5%
Free Throw% 0% 0% 55.6% 66.7% 50.0%
Walters State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 60.0% 37.0% 56.3% 47.1%
3-Pt. FG% 60.0% 33.3% 37.5% 20.0% 37.5%
Free Throw% 66.7% 100.0% 50.0% 66.7% 68.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyquashia McMillian* 0-0 0-0 1-2 0 2 2 5 1 1 3 1 1 21
#5 Nakyiah Walker* 7-16 2-5 4-6 0 1 1 1 20 3 6 0 1 37
#12 Christina Fulton* 3-14 1-4 1-2 2 1 3 2 8 2 5 0 1 40
#20 Baylon Middleton* 1-3 1-2 0-0 0 1 1 4 3 2 3 0 0 24
#24 Maniya Kirksey* 3-6 1-1 1-2 3 3 6 3 8 0 2 2 0 40
#3 Jania Brooks 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#14 Alaysha Williams 1-2 0-1 0-2 0 2 2 2 2 0 2 3 0 16
#32 ShiNiece Bell 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 20
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 16-43 5-13 7-14 6 15 21 19 44 9 22 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Malia Wilcox* 2-4 1-3 2-3 2 2 4 3 7 2 1 0 4 27
#14 Raegan Starks* 5-9 1-1 4-4 5 4 9 5 15 0 3 0 0 21
#15 Nyjah Gibbs* 3-7 1-3 1-2 2 1 3 1 8 3 1 2 1 32
#21 Terryauna Griffin* 7-18 5-12 0-0 2 1 3 0 19 1 1 1 0 22
#54 Anaya Mulholland-Natt* 3-13 3-11 0-0 3 3 6 2 9 5 2 0 1 36
#0 Paradise Fisher 2-5 1-2 0-0 4 1 5 0 5 2 0 0 0 6
#3 Malon Smith 5-7 0-0 3-3 0 10 10 2 13 13 4 1 3 27
#5 Ze'yana Stewart 0-0 0-0 2-4 0 0 0 0 2 0 0 0 0 2
#10 Tierra Coleman 5-6 0-0 0-1 2 3 5 3 10 1 2 0 3 23
#20 Mariana Calero Zuniga 1-1 0-0 1-2 0 0 0 0 3 0 1 0 0 3
#TM Team 0-0 0-0 0-0 3 0 3 0 1
Totals 33-70 12-32 13-19 23 25 48 16 91 27 16 4 12 199
* = Starter