Official Basketball Box Score

Walters State Community College vs. Cleveland State Community College

11/19/2025 at 05:30 PM — L. Quentin Lane Gymnasium

Officials: Larry Bray, Walt Williams, Cheryl BallAttendance: 175

Team 1 2 3 4 Total
Walters State Community College 17 21 20 23 - 81
Cleveland State Community College 10 8 15 10 - 43
Walters State Community College   Cleveland State Community College
50.0% Total FG% 32.7%
33.3% 3-Pt. FG% 13.3%
50.0% Free Throw% 83.3%
None Technical Fouls None
48 Points in the Paint 32
17 Points off Turnovers 2
18 2nd Chance Points 8
24 Fast Break Points 10
17 Bench Points 18
Walters State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.2% 52.6% 50.0% 56.3% 50.0%
3-Pt. FG% 28.6% 0% 44.4% 25.0% 33.3%
Free Throw% 50.0% 50.0% 50.0% 50.0% 50.0%
Cleveland State Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.8% 21.4% 46.7% 30.8% 32.7%
3-Pt. FG% 0% 0% 33.3% 25.0% 13.3%
Free Throw% 100.0% 100.0% 0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Malia Wilcox* 2-3 1-2 0-0 1 6 7 3 5 3 2 0 3 33
#14 Raegan Starks* 8-14 0-1 1-2 2 4 6 3 17 0 1 0 0 27
#15 Nyjah Gibbs* 4-6 1-1 2-4 3 2 5 2 11 0 0 1 1 28
#21 Terryauna Griffin* 7-17 1-7 2-3 0 7 7 0 17 3 1 0 4 30
#41 Anaya Mulholland-Natt* 5-13 4-10 0-0 4 0 4 0 14 2 1 0 0 36
#00 Paradise Fisher 3-7 0-0 0-1 3 2 5 1 6 1 2 0 1 10
#03 Malon Smith 2-4 0-0 2-4 2 8 10 1 6 14 4 0 1 31
#20 Mariana Calero Zuniga 2-2 0-0 1-2 1 1 2 0 5 0 0 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 33-66 7-21 8-16 17 31 48 10 81 23 11 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Sloan Pender* 4-12 2-8 1-2 0 2 2 1 11 0 1 0 2 31
#03 Kennedy Baker* 1-4 0-0 0-0 0 1 1 2 2 0 2 0 1 7
#05 Kayla Lopez* 0-3 0-0 0-0 0 1 1 1 0 3 6 0 0 25
#13 Erin Dixon* 2-3 0-0 0-0 2 2 4 5 4 0 1 0 0 24
#23 Macie Collins* 4-12 0-4 0-0 1 2 3 3 8 1 2 0 0 37
#00 Damoni Kpana 1-9 0-1 2-2 0 2 2 0 4 3 2 0 1 25
#10 Ziara Thompson 2-6 0-1 0-0 0 0 0 1 4 0 1 0 1 30
#22 Mar'Nazha Houston 4-6 0-1 2-2 3 7 10 5 10 0 1 0 1 21
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 18-55 2-15 5-6 7 19 26 18 43 7 17 0 6 200
* = Starter