Official Volleyball Box Score
Cleveland State Community College at Walters State Community College
3/23/2021 at 6:30 PM
@ Walters State
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 42 | .262 |
| 2 | 13 | 6 | 34 | .206 |
| 3 | 15 | 5 | 44 | .227 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Singleton | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Cobb | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devyn Davis * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 6 | Mercedes Collins | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Jania Hill * | 3 | 4 | 3 | 19 | .053 | 2 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | Lydia Buchanan * | 3 | 6 | 3 | 21 | .143 | 17 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Gracie Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raenah Barton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Tigue * | 3 | 1 | 1 | 4 | .000 | 16 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 3 | 1.0 |
| 14 | Olivia Oxendine * | 3 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 16 | Mackenzie Sweigart | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Hannah Daniel * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| Totals | 44 | 16 | 120 | .233 | 39 | 1 | 4 | 2 | 62 | 1 | 10 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
