Official Volleyball Box Score
Chattanooga State Co at Walters State Commun
3/26/2021 at 7:00 PM
@ Walters State
Chattanooga State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 9 | 28 | -.143 |
| 2 | 5 | 2 | 25 | .120 |
| 3 | 10 | 4 | 45 | .133 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 32 | .188 |
| 2 | 13 | 2 | 34 | .324 |
| 3 | 17 | 7 | 53 | .189 |
Chattanooga State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Morgan Tidmore * | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Rhiley Bryson * | 3 | 2 | 2 | 17 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Gabby Tench * | 3 | 0 | 2 | 17 | -.118 | 1 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Olivia Rawl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bailey Orr * | 3 | 8 | 7 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 21 | Hannah Dutton | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sydney Pittman * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 8.0 |
| 24 | Zoie Metcalf * | 3 | 2 | 1 | 8 | .125 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 18 | 98 | .020 | 20 | 1 | 4 | 8 | 58 | 4 | 0 | 0 | 0 | 25.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Singleton | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aubrey Cobb | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Devyn Davis * | 3 | 10 | 1 | 16 | .562 | 1 | 2 | 1 | 0 | 2 | 4 | 3 | 0 | 0 | 17.5 |
| 8 | Jania Hill * | 3 | 6 | 3 | 20 | .150 | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Lydia Buchanan * | 3 | 6 | 3 | 25 | .120 | 19 | 3 | 2 | 0 | 9 | 0 | 4 | 0 | 0 | 11.0 |
| 12 | Taylor Tigue * | 3 | 0 | 0 | 3 | .000 | 15 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Oxendine * | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 16 | Mackenzie Sweigart | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Hannah Daniel * | 3 | 7 | 4 | 22 | .136 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 42 | 15 | 119 | .227 | 39 | 8 | 7 | 1 | 55 | 4 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
