Olivia Oxendine
14

Olivia Oxendine

m
21
k/s
2.87
h %
.405
a/s
0.20
b/s
1.02
sa/s
0.33
d/s
0.55
Player Stats
  Overall Conference
Matches 21 12
Sets 60 32
Kills 172 94
Kills per set 2.87 2.94
Errors 39 18
Total Attacks 328 178
Total Attacks per set 5.47 5.56
Hitting Percentage .405 .427
Assists 12 10
Assists per set 0.20 0.31
Service Total Attempts 4 0
Service Aces 20 18
Service Errors 36 26
Service Aces per set 0.33 0.56
Receptions 5 5
Reception Errors 0 0
Digs 33 19
Digs per set 0.55 0.59
Block Solo 11 8
Block Assist 50 27
Block Total 61 35
Blocks per set 1.02 1.09
Block Errors 1 0
Ball Handling Errors 2 2
Points 228.0 133.5
Points per set 3.8 4.2
Matches started 20 11
Recent Results
Date Opponent Result
Mar 18 Cleveland State Community College W, 3-0
Mar 23 Cleveland State Community College W, 3-0
Mar 26 Chattanooga State Community College W, 3-0
Apr 2 Fayetteville Tech Community College W, 3-0
Apr 13 Sauk Valley Community College L, 3-0
Apr 14 Terra State L, 3-1
Date Opponent Score ms s k e ta pct a pts
Feb 2 at Roane State Community College W, 3-1 - 2 6 2 11 .364 0 7.0
Feb 4 Chattanooga State Community College W, 3-0 1 2 7 0 11 .636 0 8.0
Feb 5 Bob Jones JV W, 3-0 1 2 11 0 15 .733 0 13.0
Feb 9 at Cleveland State Community College W, 3-1 1 4 9 2 18 .389 0 11.0
Feb 11 Roane State Community College W, 3-0 1 3 11 2 20 .450 1 21.5
Feb 16 at Chattanooga State Community College W, 3-0 1 3 7 4 16 .188 0 12.5
Feb 18 Cleveland State Community College W, 3-0 1 2 8 0 10 .800 2 11.0
Feb 26 at Bob Jones JV W, 3-0 1 2 5 1 10 .400 0 5.5
Mar 2 at Roane State Community College W, 3-1 1 3 13 1 18 .667 2 16.5
Mar 4 Chattanooga State Community College W, 3-0 1 2 8 2 14 .429 3 11.0
Mar 5 at Spartanburg Methodist W, 3-0 1 3 6 1 13 .385 1 8.0
Mar 5 vs. Wallace State Community College-Hanceville L, 3-2 1 5 10 6 22 .182 1 14.0
Mar 9 at Cleveland State Community College W, 3-1 1 3 7 1 18 .333 0 9.5
Mar 11 Roane State Community College W, 3-0 1 2 4 0 8 .500 1 4.0
Mar 16 at Chattanooga State Community College W, 3-1 1 3 5 2 16 .188 0 8.5
Mar 18 Cleveland State Community College W, 3-0 1 3 9 2 18 .389 1 13.0
Mar 23 Cleveland State Community College W, 3-0 1 3 11 5 24 .250 0 14.0
Mar 26 Chattanooga State Community College W, 3-0 1 3 7 2 17 .294 0 8.5
Apr 2 Fayetteville Tech Community College W, 3-0 1 3 14 1 22 .591 0 15.0
Apr 13 Sauk Valley Community College L, 3-0 1 3 8 3 14 .357 0 9.0
Apr 14 Terra State L, 3-1 1 4 6 2 13 .308 0 7.5
Date Opponent Score ms s digs bs ba be tot bhe
Feb 2 at Roane State Community College W, 3-1 - 2 1 0 2 0 2 0
Feb 4 Chattanooga State Community College W, 3-0 1 2 0 0 2 0 2 0
Feb 5 Bob Jones JV W, 3-0 1 2 3 0 4 0 4 0
Feb 9 at Cleveland State Community College W, 3-1 1 4 1 1 2 0 3 0
Feb 11 Roane State Community College W, 3-0 1 3 2 2 5 0 7 0
Feb 16 at Chattanooga State Community College W, 3-0 1 3 3 2 3 0 5 1
Feb 18 Cleveland State Community College W, 3-0 1 2 0 0 2 0 2 0
Feb 26 at Bob Jones JV W, 3-0 1 2 2 0 1 1 1 0
Mar 2 at Roane State Community College W, 3-1 1 3 2 0 1 0 1 0
Mar 4 Chattanooga State Community College W, 3-0 1 2 4 0 0 0 0 0
Mar 5 at Spartanburg Methodist W, 3-0 1 3 6 0 2 0 2 0
Mar 5 vs. Wallace State Community College-Hanceville L, 3-2 1 5 1 2 4 0 6 0
Mar 9 at Cleveland State Community College W, 3-1 1 3 2 1 3 0 4 0
Mar 11 Roane State Community College W, 3-0 1 2 0 0 0 0 0 0
Mar 16 at Chattanooga State Community College W, 3-1 1 3 3 2 3 0 5 0
Mar 18 Cleveland State Community College W, 3-0 1 3 1 0 4 0 4 1
Mar 23 Cleveland State Community College W, 3-0 1 3 0 1 4 0 5 0
Mar 26 Chattanooga State Community College W, 3-0 1 3 1 0 3 0 3 0
Apr 2 Fayetteville Tech Community College W, 3-0 1 3 1 0 2 0 2 0
Apr 13 Sauk Valley Community College L, 3-0 1 3 0 0 2 0 2 0
Apr 14 Terra State L, 3-1 1 4 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Feb 2 at Roane State Community College W, 3-1 - 2 0 0 3 0 0
Feb 4 Chattanooga State Community College W, 3-0 1 2 0 0 2 0 0
Feb 5 Bob Jones JV W, 3-0 1 2 0 0 2 0 0
Feb 9 at Cleveland State Community College W, 3-1 1 4 0 0 0 2 0
Feb 11 Roane State Community College W, 3-0 1 3 0 6 1 1 0
Feb 16 at Chattanooga State Community College W, 3-0 1 3 0 2 4 2 0
Feb 18 Cleveland State Community College W, 3-0 1 2 0 2 2 0 0
Feb 26 at Bob Jones JV W, 3-0 1 2 0 0 1 0 0
Mar 2 at Roane State Community College W, 3-1 1 3 0 3 3 0 0
Mar 4 Chattanooga State Community College W, 3-0 1 2 0 3 2 0 0
Mar 5 at Spartanburg Methodist W, 3-0 1 3 0 1 3 0 0
Mar 5 vs. Wallace State Community College-Hanceville L, 3-2 1 5 0 0 3 0 0
Mar 9 at Cleveland State Community College W, 3-1 1 3 0 0 2 0 0
Mar 11 Roane State Community College W, 3-0 1 2 0 0 1 0 0
Mar 16 at Chattanooga State Community College W, 3-1 1 3 0 0 2 0 0
Mar 18 Cleveland State Community College W, 3-0 1 3 0 2 4 0 0
Mar 23 Cleveland State Community College W, 3-0 1 3 0 0 0 0 0
Mar 26 Chattanooga State Community College W, 3-0 1 3 0 0 0 0 0
Apr 2 Fayetteville Tech Community College W, 3-0 1 3 0 0 0 0 0
Apr 13 Sauk Valley Community College L, 3-0 1 3 0 0 0 0 0
Apr 14 Terra State L, 3-1 1 4 4 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 29 94 245 2.61 57 501 5.33 .375 6 0.06 326.5 3.5
2020-21 21 60 172 2.87 39 328 5.47 .405 12 0.20 228.0 3.8
Total 50 154 417 2.71 96 829 5.38 .387 18 0.12 554.5 3.6
  m s digs d/s bs ba tot b/s
2019-20 29 94 52 0.55 39 31 70 0.74
2020-21 21 60 33 0.55 11 50 61 1.02
Total 50 154 85 0.55 50 81 131 0.85
  m s ta sa sa/s se r re
2019-20 29 94 0 27 0.29 45 6 1
2020-21 21 60 4 20 0.33 36 5 0
Total 50 154 4 47 0.31 81 11 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 60 172 2.87 39 328 5.47 .405 12 0.20 228.0 3.8
Conference 12 32 94 2.94 18 178 5.56 .427 10 0.31 133.5 4.2
Exhibition - - - - - - - - - - - -
                         
Home 12 32 104 3.25 19 186 5.81 .457 8 0.25 135.5 4.2
Away 8 23 58 2.52 14 120 5.22 .367 3 0.13 78.5 3.4
Neutral 1 5 10 2.00 6 22 4.40 .182 1 0.20 14.0 2.8
                         
Wins 18 48 148 3.08 28 279 5.81 .430 11 0.23 197.5 4.1
Losses 3 12 24 2.00 11 49 4.08 .265 1 0.08 30.5 2.5
                         
February 8 20 64 3.20 11 111 5.55 .477 3 0.15 89.5 4.5
March 10 30 80 2.67 22 168 5.60 .345 9 0.30 107.0 3.6
April 3 10 28 2.80 6 49 4.90 .449 0 0.00 31.5 3.1
  m s digs d/s bs ba tot b/s
Total 21 60 33 0.55 11 50 61 1.02
Conference 12 32 19 0.59 8 27 35 1.09
Exhibition - - - - - - - -
                 
Home 12 32 12 0.38 3 29 32 1.00
Away 8 23 20 0.87 6 17 23 1.00
Neutral 1 5 1 0.20 2 4 6 1.20
                 
Wins 18 48 32 0.67 9 43 52 1.08
Losses 3 12 1 0.08 2 7 9 0.75
                 
February 8 20 12 0.60 5 21 26 1.30
March 10 30 20 0.67 6 24 30 1.00
April 3 10 1 0.10 0 5 5 0.50
  m s ta sa sa/s se r re
Total 21 60 4 20 0.33 36 5 0
Conference 12 32 0 18 0.56 26 5 0
Exhibition - - - - - - - -
                 
Home 12 32 4 14 0.44 15 1 0
Away 8 23 0 6 0.26 18 4 0
Neutral 1 5 0 0 0.00 3 0 0
                 
Wins 18 48 0 19 0.40 32 5 0
Losses 3 12 4 1 0.08 4 0 0
                 
February 8 20 0 10 0.50 15 5 0
March 10 30 0 9 0.30 20 0 0
April 3 10 4 1 0.10 1 0 0