Official Volleyball Box Score
Walters State Community College at Montreat College JV
10/7/2021 at 6:30 PM
@ Montreat
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 31 | .161 |
| 2 | 13 | 6 | 33 | .212 |
| 3 | 13 | 9 | 29 | .138 |
| 4 | 13 | 6 | 31 | .226 |
Montreat College JV |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mattison Rowland * | 4 | 10 | 4 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Faith Heskett | 4 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mercedes Collins * | 4 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Brittany Kitchens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Buchanan * | 4 | 3 | 4 | 10 | -.100 | 18 | 3 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 6.5 |
| 10 | Parker Hurd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Raenah Barton * | 3 | 4 | 6 | 19 | -.105 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jordan Moore * | 4 | 20 | 4 | 28 | .571 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 22.5 |
| 15 | Abby Blakenship | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Mackenzie Sweigart * | 4 | 4 | 3 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Sydney Keck | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Bella Webb | 4 | 3 | 2 | 7 | .143 | 21 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 52 | 29 | 124 | .185 | 47 | 7 | 6 | 6 | 48 | 3 | 8 | 0 | 3 | 66.0 | ||
Montreat College JV |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
