Official Volleyball Box Score
Cleveland State Community College at Walters State Community College
10/14/2021 at 6:30 PM
@ Walters State
Cleveland State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Walters State Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 47 | .255 |
| 2 | 16 | 9 | 49 | .143 |
| 3 | 17 | 4 | 36 | .361 |
Cleveland State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Walters State Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Takiya Curry | 1 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Faith Heskett | 3 | 0 | 0 | 3 | .000 | 7 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mercedes Collins * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany Kitchens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lydia Buchanan * | 3 | 15 | 2 | 28 | .464 | 17 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 17.0 |
| 10 | Parker Hurd | 2 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Raenah Barton * | 3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Jordan Moore * | 3 | 8 | 3 | 17 | .294 | 2 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 11.0 |
| 15 | Abby Blakenship | 1 | 3 | 0 | 12 | .250 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Mackenzie Sweigart * | 3 | 10 | 4 | 22 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 18 | Sydney Keck * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Bella Webb | 3 | 1 | 1 | 6 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| Totals | 48 | 16 | 132 | .242 | 45 | 3 | 4 | 2 | 80 | 4 | 0 | 0 | 1 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
