Official Volleyball Box Score

Walters State Commun vs. Lake-Sumter State Co

8/22/2025 — Cape Fear Community

Attendance: 0

Team 1 2 3 Sets Record
Walters State Community College 25 22 14 0
Lake-Sumter State College 27 25 25 3
Walters State Community College
Team Attack Per Set
Set K E TA PCT
1 8 4 49 .082
2 8 5 31 .097
3 6 3 31 .097
Lake-Sumter State College
Team Attack Per Set
Set K E TA PCT
1 14 10 50 .080
2 14 12 40 .050
3 11 2 29 .310
Walters State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Trudi Aiken 3 0 0 1 .000 9 2 1 0 4 0 0 0 0 2.0
2 Mykanna McMahon * 2 0 0 0 .000 1 0 1 1 3 0 0 0 0 0.0
3 Rylee Haynie * 3 7 2 23 .217 0 0 0 0 0 1 6 0 0 11.0
4 Payton Brown 3 0 1 1 -1.000 0 2 0 1 13 0 0 0 0 2.0
5 Annah Cate Hyatt * 3 1 1 8 .000 11 0 1 1 11 0 1 0 0 1.5
6 Kara Coggins 3 4 1 19 .158 0 0 0 1 2 0 2 0 0 5.0
7 Lilabeth Jordan 3 0 0 0 .000 1 0 1 2 9 0 0 0 0 0.0
10 Davanie Tarleton * 3 4 1 17 .176 0 1 0 1 1 0 5 0 0 7.5
12 Veda Barton * 3 3 1 24 .083 0 0 1 2 1 0 3 0 0 4.5
14 Chloe Redwine 1 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
16 Isabelle Brickey 1 0 2 3 -.667 0 0 0 0 1 0 1 0 0 0.5
21 Preslee Quertermous * 3 3 2 15 .067 0 0 0 0 2 0 2 0 0 4.0
Totals 22 11 111 .099 22 5 5 10 49 1 20 0 0 38.0
Lake-Sumter State College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Joselyn Wanberg 3 0 0 0 .000 2 0 0 1 15 0 0 0 0 0.0
2 Alexis DeLand 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
7 Brooke Fintak * 3 5 4 28 .036 0 2 0 3 13 0 1 0 0 7.5
8 Gracie Skipper 1 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
9 Giada Viti * 3 3 1 8 .250 27 2 0 0 5 0 0 0 0 5.0
10 Samantha Beatty * 3 14 9 36 .139 1 3 2 0 13 0 1 0 0 17.5
11 Addison Sebree 3 2 0 8 .250 0 0 0 0 1 0 0 0 0 2.0
16 Brianna Harlan 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
17 Mashayla Collins * 3 5 3 10 .200 0 0 0 0 1 0 2 0 0 6.0
18 Emma Van Deusen * 2 3 3 10 .000 0 0 0 0 7 0 0 0 0 3.0
20 Anna Evans * 3 6 4 16 .125 1 4 3 0 0 0 0 0 0 10.0
Totals 39 24 119 .126 34 11 5 4 58 0 4 0 0 52.0
* = Starter