2025 Men's Cross Country Roster
| No. | Name | Pos. | B/T | Cl. | Ht. | Wt. | Hometown/High School |
|---|---|---|---|---|---|---|---|
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Morristown, TN / Morristown West High School | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Bean Station, TN / Grainger County High School | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: Morristown, TN / Morristown West High School | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Newport, TN / Cocke County High School | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: New Market, TN / Lakeway Christian Academy | |
|
|
Pos.: | B/T: | Cl.: Sophomore | Ht.: | Wt.: | Hometown/High School: New Market, TN / Rivers Edge Christian Academy | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Dandridge, TN / Jefferson County High School | |
|
|
Pos.: | B/T: | Cl.: Freshman | Ht.: | Wt.: | Hometown/High School: Dandridge, TN / Jefferson County High School |
Coaching Staff