Bryce Hodge
gp
59
avg
.410
hr
14
rbi
68
r
60
sb
12
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 59 | 25 |
| Plate appearances | 243 | 102 |
| At Bats | 210 | 95 |
| Runs | 60 | 27 |
| Hits | 86 | 44 |
| Doubles | 16 | 10 |
| Triples | - | - |
| Home Runs | 14 | 6 |
| Runs Batted In | 68 | 35 |
| Total bases | 144 | 72 |
| Walks | 25 | 4 |
| Hit by pitch | 6 | 2 |
| Strikeouts | 37 | 18 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 7 | 3 |
| Stolen Bases | 12 | 3 |
| Caught Stealing | 3 | 2 |
| Batting Average | .410 | .463 |
| On Base Percentage | .483 | .495 |
| Slugging Percentage | .686 | .758 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 6 | 2 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | .833 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 1 | 5 | 4 | 2 | - | - | - | - | 0 | 1 | .800 | .800 | .800 | - | - | - | - | - | - | - | 5 |
| Feb 14 | King University | W, 17-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 14 | King University | W, 12-2 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Tusculum College | W, 22-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Union | W, 9-0 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | at Jackson State Community College | W, 6-1 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Mar 11 | at Jackson State Community College | W, 11-0 | 1 | 3 | 3 | 2 | - | 3 | - | - | 3 | - | 1.000 | 1.000 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Bryan College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bryan College | W, 13-0 | 1 | 4 | 3 | 4 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 20 | at Montreat College | W, 4-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 20 | at Montreat College JV | W, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 22 | Volunteer State Community College | W, 6-1 | 1 | 4 | 2 | 4 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | Volunteer State Community College | L, 7-5 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 23 | Volunteer State Community College | W, 10-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 26 | Catawba Valley Community College | W, 4-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | 1 | 1 | - | - | 3 |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | King University | W, 8-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 27 | King University JV | W, 8-6 | 1 | 2 | 0 | 2 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 29 | at Roane State Community College | W, 17-2 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | - | 1 | - | 5 |
| Mar 30 | at Roane State Community College | W, 9-1 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Mar 30 | at Roane State Community College | W, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 1 | 4 | 3 | 3 | - | - | - | 2 | 2 | 1 | .750 | .750 | 2.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 6 | at Cleveland State Community College | W, 8-5 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Apr 7 | at Cleveland State Community College | W, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | - | 2 | - | 5 |
| Apr 10 | Spartanburg Methodist | L, 2-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 1 | 3 | 2 | 2 | - | 1 | - | 1 | 2 | - | .667 | .667 | 2.000 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | at Young Harris College JV | W, 24-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Dyersburg State Community College | W, 10-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Dyersburg State Community College | L, 8-7 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 3 | 1 | 3.00 | 5 |
| Apr 17 | Montreat College JV | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 27-1 | 1 | 4 | 3 | 5 | 1 | 1 | - | 1 | 2 | 1 | .750 | .833 | 1.750 | 1 | - | - | - | - | - | - | 6 |
| Apr 20 | at Columbia State Community College | W, 12-1 | 1 | 4 | 2 | 3 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | - | 2 | - | 5 |
| Apr 20 | at Columbia State Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Tusculum University JV | W, 23-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | Motlow State Community College | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 27 | Motlow State Community College | L, 7-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 28 | Motlow State Community College | W, 17-1 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | 1 | 6 | 3 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .667 | - | - | - | 1 | 2 | 1 | 2.00 | 6 |
| May 8 | vs. Jackson State Community College | W, 7-2 | 1 | 4 | 4 | 3 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 1.750 | - | - | - | - | - | - | - | 4 |
| May 10 | vs. Jackson State Community College | W, 4-1 | 1 | 1 | 1 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 15 | vs. Gordon State College | W, 5-2 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| May 16 | vs. Gordon State College | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| May 25 | vs. Cowley County Community College | W, 16-12 | 1 | 4 | 2 | 1 | - | 1 | - | 1 | 2 | 2 | .500 | .667 | 1.500 | 2 | - | - | - | - | - | - | 6 |
| May 27 | vs. Navarro College | W, 6-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| May 29 | vs. Iowa Western Community College | L, 11-8 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 30 | vs. Central Arizona College | L, 12-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 1 | 5 | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 2 | 5 | 1 | 1 |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | - | - | - | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 1 | 1 | 2 | - | - |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 1 | 0 | 4 | 1 | - |
| Feb 14 | King University | W, 17-1 | 1 | 0 | 0 | - | - |
| Feb 14 | King University | W, 12-2 | 1 | 1 | 2 | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 1 | 1 | 1 | - | - |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 1 | 1 | 0 | 1 | - |
| Feb 27 | Tusculum College | W, 22-0 | 1 | 2 | 0 | - | - |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 1 | 2 | 5 | - | - |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - |
| Mar 7 | at USC Union | W, 9-0 | 1 | 1 | 1 | 1 | - |
| Mar 11 | at Jackson State Community College | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 11 | at Jackson State Community College | W, 11-0 | 1 | 2 | 6 | - | - |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 1 | 1 | 2 | - | - |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 1 | 1 | 3 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 1 | 1 | 6 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 1 | 1 | 4 | - | - |
| Mar 19 | at Bryan College | W, 5-0 | - | - | - | - | - |
| Mar 19 | at Bryan College | W, 13-0 | 1 | 2 | 6 | - | - |
| Mar 20 | at Montreat College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Montreat College JV | W, 13-1 | 1 | 0 | 1 | - | - |
| Mar 22 | Volunteer State Community College | W, 6-1 | 1 | 1 | 5 | 1 | - |
| Mar 23 | Volunteer State Community College | L, 7-5 | 1 | 1 | 4 | - | - |
| Mar 23 | Volunteer State Community College | W, 10-5 | 1 | 2 | 2 | - | - |
| Mar 26 | Catawba Valley Community College | W, 4-0 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 27 | King University | W, 8-0 | 1 | 2 | 0 | - | - |
| Mar 27 | King University JV | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | at Roane State Community College | W, 17-2 | 1 | 2 | 4 | 1 | - |
| Mar 30 | at Roane State Community College | W, 9-1 | 1 | 2 | 5 | - | - |
| Mar 30 | at Roane State Community College | W, 9-2 | 1 | 0 | 1 | - | 1 |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 1 | 2 | 9 | - | 1 |
| Apr 6 | at Cleveland State Community College | W, 8-5 | 1 | 1 | 2 | - | - |
| Apr 7 | at Cleveland State Community College | W, 8-7 | 1 | 1 | 2 | - | - |
| Apr 10 | Spartanburg Methodist | L, 2-1 | 1 | 0 | 0 | - | - |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 1 | 2 | 6 | - | - |
| Apr 11 | at Young Harris College JV | W, 24-3 | 1 | 2 | 1 | - | - |
| Apr 12 | Dyersburg State Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 1 | 0 | 2 | 1 | - |
| Apr 13 | Dyersburg State Community College | L, 8-7 | 1 | 1 | 0 | - | - |
| Apr 17 | Montreat College JV | W, 22-3 | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 27-1 | 1 | 2 | 7 | - | - |
| Apr 20 | at Columbia State Community College | W, 12-1 | 1 | 2 | 3 | - | - |
| Apr 20 | at Columbia State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Tusculum University JV | W, 23-1 | 1 | 1 | 1 | 1 | - |
| Apr 27 | Motlow State Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Apr 27 | Motlow State Community College | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 28 | Motlow State Community College | W, 17-1 | 1 | 2 | 1 | - | - |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 1 | 1 | 1 | - | - |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | 1 | 1 | 4 | - | - |
| May 8 | vs. Jackson State Community College | W, 7-2 | 1 | 2 | 7 | 2 | - |
| May 10 | vs. Jackson State Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| May 15 | vs. Gordon State College | W, 5-2 | 1 | 1 | 3 | 1 | - |
| May 16 | vs. Gordon State College | W, 5-4 | 1 | 0 | 0 | - | - |
| May 25 | vs. Cowley County Community College | W, 16-12 | 1 | 2 | 6 | - | - |
| May 27 | vs. Navarro College | W, 6-5 | 1 | 1 | 2 | - | - |
| May 29 | vs. Iowa Western Community College | L, 11-8 | 1 | 2 | 4 | - | - |
| May 30 | vs. Central Arizona College | L, 12-5 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | King University | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | King University | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Tusculum College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at USC Union | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Jackson State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Jackson State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Bryan College | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bryan College | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Montreat College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Montreat College JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Volunteer State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Volunteer State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Volunteer State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | King University | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | King University JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Roane State Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Roane State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Roane State Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Cleveland State Community College | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Cleveland State Community College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Spartanburg Methodist | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Young Harris College JV | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Dyersburg State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Dyersburg State Community College | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Montreat College JV | W, 22-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 27-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Columbia State Community College | W, 12-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | at Columbia State Community College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Tusculum University JV | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Motlow State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Motlow State Community College | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | Motlow State Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | vs. Jackson State Community College | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. Jackson State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | vs. Gordon State College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | vs. Gordon State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 25 | vs. Cowley County Community College | W, 16-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 27 | vs. Navarro College | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 29 | vs. Iowa Western Community College | L, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 30 | vs. Central Arizona College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
