Alex Bibb
gp
40
avg
.325
hr
6
rbi
21
r
22
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 40 | 15 |
| Plate appearances | 106 | 31 |
| At Bats | 83 | 25 |
| Runs | 22 | 5 |
| Hits | 27 | 6 |
| Doubles | 7 | 1 |
| Triples | - | - |
| Home Runs | 6 | 2 |
| Runs Batted In | 21 | 5 |
| Total bases | 52 | 13 |
| Walks | 12 | 3 |
| Hit by pitch | 11 | 3 |
| Strikeouts | 20 | 6 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .325 | .240 |
| On Base Percentage | .472 | .387 |
| Slugging Percentage | .627 | .520 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 15 | vs. Gordon State College | W, 5-2 |
| May 16 | vs. Gordon State College | W, 5-4 |
| May 25 | vs. Cowley County Community College | W, 16-12 |
| May 27 | vs. Navarro College | W, 6-5 |
| May 29 | vs. Iowa Western Community College | L, 11-8 |
| May 30 | vs. Central Arizona College | L, 12-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 9 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 1 | 1 | 1 | 2 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | 2 | - | - | - | - | - | - | 4 |
| Feb 14 | King University | W, 17-1 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | 1 | - | - | - | - | - | - | 5 |
| Feb 14 | King University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | 1 | - | - | 3 |
| Feb 27 | Tusculum College | W, 22-0 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 7 | at USC Union | W, 9-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Jackson State Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 11 | at Jackson State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 1 | 1 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 19 | at Bryan College | W, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Mar 19 | at Bryan College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College | W, 4-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 20 | at Montreat College JV | W, 13-1 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 22 | Volunteer State Community College | W, 6-1 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Mar 23 | Volunteer State Community College | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 23 | Volunteer State Community College | W, 10-5 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .667 | .500 | 1 | - | - | - | - | - | - | 3 |
| Mar 26 | Catawba Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 3 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 27 | King University | W, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 27 | King University JV | W, 8-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 29 | at Roane State Community College | W, 17-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 30 | at Roane State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Roane State Community College | W, 9-2 | 1 | 1 | 1 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 6 | at Cleveland State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 11 | at Young Harris College JV | W, 24-3 | 1 | 3 | 2 | 4 | 1 | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Apr 12 | Dyersburg State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 13 | Dyersburg State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 22-3 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .800 | 1.750 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 17 | Montreat College JV | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Tusculum University JV | W, 23-1 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | Motlow State Community College | W, 1-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | Motlow State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 17-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 1 |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 1 | 1 | 1 | 0 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Jackson State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Jackson State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Gordon State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Gordon State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Cowley County Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Navarro College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Iowa Western Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Central Arizona College | L, 12-5 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 1 | 0 | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 0 | 0 | - | - |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | 1 | 1 | 0 | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 1 | 0 | 1 | - | - |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 1 | 1 | 4 | - | - |
| Feb 14 | King University | W, 17-1 | 1 | 4 | 4 | - | - |
| Feb 14 | King University | W, 12-2 | - | - | - | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 1 | - | - |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 1 | 1 | 2 | - | - |
| Feb 27 | Tusculum College | W, 22-0 | 1 | 0 | 0 | - | - |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 1 | 0 | 2 | - | - |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 1 | 0 | 1 | - | - |
| Mar 7 | at USC Union | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - |
| Mar 11 | at Jackson State Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Jackson State Community College | W, 11-0 | - | - | - | - | - |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 1 | 2 | 1 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 1 | 1 | 0 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Bryan College | W, 5-0 | 1 | 0 | 1 | - | - |
| Mar 19 | at Bryan College | W, 13-0 | - | - | - | - | - |
| Mar 20 | at Montreat College | W, 4-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Montreat College JV | W, 13-1 | 1 | 0 | 2 | - | - |
| Mar 22 | Volunteer State Community College | W, 6-1 | 1 | 1 | 4 | - | - |
| Mar 23 | Volunteer State Community College | L, 7-5 | 1 | 0 | 0 | - | - |
| Mar 23 | Volunteer State Community College | W, 10-5 | 1 | 0 | 1 | - | - |
| Mar 26 | Catawba Valley Community College | W, 4-0 | - | - | - | - | - |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 1 | 0 | 1 | 1 | - |
| Mar 27 | King University | W, 8-0 | 1 | 0 | 0 | - | - |
| Mar 27 | King University JV | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 29 | at Roane State Community College | W, 17-2 | 1 | 0 | 0 | - | - |
| Mar 30 | at Roane State Community College | W, 9-1 | - | - | - | - | - |
| Mar 30 | at Roane State Community College | W, 9-2 | 1 | 1 | 4 | - | - |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Cleveland State Community College | W, 8-5 | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | W, 8-7 | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | L, 2-1 | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 1 | 0 | 0 | - | - |
| Apr 11 | at Young Harris College JV | W, 24-3 | 1 | 3 | 6 | - | - |
| Apr 12 | Dyersburg State Community College | W, 10-0 | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 1 | 0 | 0 | - | - |
| Apr 13 | Dyersburg State Community College | L, 8-7 | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 22-3 | 1 | 4 | 7 | - | - |
| Apr 17 | Montreat College JV | W, 27-1 | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | W, 12-1 | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | L, 1-0 | - | - | - | - | - |
| Apr 24 | at Tusculum University JV | W, 23-1 | 1 | 1 | 2 | - | - |
| Apr 27 | Motlow State Community College | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 27 | Motlow State Community College | L, 7-6 | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 17-1 | 1 | 0 | 0 | - | - |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 1 | 0 | 2 | - | - |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | - | - | - | - | - |
| May 8 | vs. Jackson State Community College | W, 7-2 | - | - | - | - | - |
| May 10 | vs. Jackson State Community College | W, 4-1 | - | - | - | - | - |
| May 15 | vs. Gordon State College | W, 5-2 | - | - | - | - | - |
| May 16 | vs. Gordon State College | W, 5-4 | - | - | - | - | - |
| May 25 | vs. Cowley County Community College | W, 16-12 | - | - | - | - | - |
| May 27 | vs. Navarro College | W, 6-5 | - | - | - | - | - |
| May 29 | vs. Iowa Western Community College | L, 11-8 | - | - | - | - | - |
| May 30 | vs. Central Arizona College | L, 12-5 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | King University | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | King University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Tusculum College | W, 22-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Chattanooga State Community College | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 2 | Chattanooga State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at USC Union | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at USC Union | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Jackson State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Jackson State Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Spartanburg Methodist | W, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Spartanburg Methodist | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 15 | at Southwest Tennessee Community College | W, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Southwest Tennessee Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Bryan College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Bryan College | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Montreat College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Montreat College JV | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | Volunteer State Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Volunteer State Community College | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | Volunteer State Community College | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Catawba Valley Community College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | Catawba Valley Community College | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | King University | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 27 | King University JV | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Roane State Community College | W, 17-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | at Roane State Community College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Roane State Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 # | at Tennessee Smokies | L, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Cleveland State Community College | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Cleveland State Community College | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Cleveland State Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Spartanburg Methodist | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Young Harris College JV | W, 24-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Dyersburg State Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Dyersburg State Community College | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | Dyersburg State Community College | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Montreat College JV | W, 22-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | Montreat College JV | W, 27-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Columbia State Community College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Tusculum University JV | W, 23-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Motlow State Community College | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 27 | Motlow State Community College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | Motlow State Community College | W, 17-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 6 | vs. Volunteer State Community College | W, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 7 | vs. Chattanooga State Community College | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | vs. Jackson State Community College | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. Jackson State Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Gordon State College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 16 | vs. Gordon State College | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Cowley County Community College | W, 16-12 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Navarro College | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | vs. Iowa Western Community College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | vs. Central Arizona College | L, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at USC Salkehatchie | W, 18-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | at USC Salkehatchie | W, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 27 | at USC Salkehatchie | W, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | L, 2-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 1 | vs. Florida Southwestern State College | L, 9-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Georgia Highlands College | W, 6-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at Georgia Highlands College | W, 10-3 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Feb 14 | King University | W, 17-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | King University | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | vs. Florida State College at Jacksonville | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | vs. Potomac State College of WVU | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | Tusculum College | W, 22-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
