Andrew Ott
5 Andrew Ott
-
- Height:
- 5'11
-
- Weight:
- 170
-
- Hometown:
- Seymour, Tn.
-
- Position:
- INF
-
- Year:
- Sophomore-RS
-
- Bats/Throws:
- L/R
-
- High School:
- Seymour High School
-
- gp
- 60
-
- avg
- .304
-
- hr
- 3
-
- rbi
- 30
-
- r
- 51
-
- sb
- 7
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 61 | 26 |
| Plate appearances | 210 | 89 |
| At Bats | 161 | 69 |
| Runs | 51 | 22 |
| Hits | 48 | 21 |
| Doubles | 4 | 2 |
| Triples | - | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 30 | 12 |
| Total bases | 61 | 26 |
| Walks | 30 | 14 |
| Hit by pitch | 13 | 2 |
| Strikeouts | 38 | 20 |
| Sacrifice Flies | 3 | 2 |
| Sacrifice Hits | 3 | 2 |
| Hit into double play | 3 | 1 |
| Stolen Bases | 7 | 1 |
| Caught Stealing | 1 | 1 |
| Batting Average | .298 | .304 |
| On Base Percentage | .440 | .425 |
| Slugging Percentage | .379 | .377 |
Recent results
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at USC Salkehatchie | W, 15-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Jan 29 | at USC Salkehatchie | W, 10-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Jan 29 | at USC Salkehatchie | W, 11-0 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .333 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| Feb 6 | Lake Land College | W, 11-1 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 6 | Lake Land College | W, 2-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Lake Land College | W, 12-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 11 | at Chipola College | L, 12-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 11 | vs. San Jacinto College-North | W, 11-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 12 | at Chipola College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. San Jacinto College-North | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | L, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 26 | at USC Sumter | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | vs. WVU Potomac State College | W, 5-0 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | W, 7-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Mar 2 | Cleveland Community College | W, 14-6 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 4 | Motlow State Community College | W, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Mar 5 | Motlow State Community College | W, 2-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Mar 5 | Motlow State Community College | W, 9-1 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 9 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Chattanooga State Community College | L, 15-8 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | 1 | 1 | 1 | 1.00 | 4 |
| Mar 14 | Chattanooga State Community College | W, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Cumberland University JV | W, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Mar 17 | at Cumberland University JV | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Jackson State Community College | W, 7-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Jackson State Community College | W, 11-0 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 3 |
| Mar 20 | at Jackson State Community College | W, 11-0 | 1 | 2 | 2 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 3 |
| Mar 24 | at Cumberland University JV | W, 11-3 | 1 | 4 | 2 | 3 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 25 | at Southwest Tennessee Community College | W, 9-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 30 | USC Union | W, 10-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | USC Union | W, 15-5 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | 1 | - | - | 3 |
| Apr 1 | Volunteer State Community College | W, 9-1 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Volunteer State Community College | W, 9-1 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 2 | Volunteer State Community College | W, 8-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 6 | Milligan College JV | W, 9-3 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | at Roane State Community College | W, 9-1 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 9 | at Roane State Community College | W, 10-0 | 1 | 1 | 1 | 2 | 3 | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 4 |
| Apr 9 | at Roane State Community College | W, 15-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Virginia | W, 19-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .667 | .000 | 2 | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Cleveland State Community College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 15 | at Cleveland State Community College | W, 10-0 | 1 | 3 | 3 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Cleveland State Community College | W, 9-1 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | vs. Southwest Virginia | W, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .667 | .000 | 2 | - | - | - | - | - | - | 3 |
| Apr 22 | Dyersburg State Community College | W, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Dyersburg State Community College | W, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | Dyersburg State Community College | L, 10-9 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | 2 | - | - | 4 |
| Apr 25 | at Young Harris (JV) | W, 20-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 25 | at Young Harris (JV) | W, 23-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Apr 26 | Roane State Community College | W, 7-5 | 1 | 3 | 0 | 2 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 29 | at Columbia State Community College | L, 7-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 30 | at Columbia State Community College | W, 7-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Apr 30 | at Columbia State Community College | W, 8-1 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| May 9 | vs. Southwest Tennessee Community College | W, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 2 | - | 1 | 1 | 3 | - | - | 5 |
| May 10 | vs. Columbia State Community College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | 1 | - | 3 |
| May 11 | vs. Chattanooga State Community College | W, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| May 12 | vs. Dyersburg State Community College | W, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| May 17 | Georgia Highlands College | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| May 18 | vs. Georgia Highlands College | W, 11-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| May 28 | vs. Harford Community College | W, 12-6 | 1 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .750 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| May 30 | vs. College of Central Florida | W, 16-8 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | 1 | - | - | 5 |
| Jun 1 | vs. Wabash Valley College | W, 8-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 2 | vs. Cowley County Community College | L, 16-8 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 3 | vs. Central Arizona College | L, 7-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 28 | at USC Salkehatchie | W, 15-3 | 1 | 0 | 0 | - | - |
| Jan 29 | at USC Salkehatchie | W, 10-0 | 1 | 1 | 0 | - | - |
| Jan 29 | at USC Salkehatchie | W, 11-0 | 1 | 1 | 4 | - | - |
| Feb 6 | Lake Land College | W, 11-1 | 1 | 1 | 2 | - | - |
| Feb 6 | Lake Land College | W, 2-0 | 1 | 0 | 2 | - | - |
| Feb 7 | Lake Land College | W, 12-8 | 1 | 1 | 1 | 1 | - |
| Feb 11 | at Chipola College | L, 12-4 | 1 | 0 | 1 | - | - |
| Feb 11 | vs. San Jacinto College-North | W, 11-4 | 1 | 1 | 0 | - | - |
| Feb 12 | at Chipola College | W, 10-7 | - | - | - | - | - |
| Feb 12 | vs. San Jacinto College-North | W, 5-2 | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 10-0 | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 12-3 | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 8-0 | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 12-2 | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 26 | at USC Sumter | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 27 | vs. WVU Potomac State College | W, 5-0 | 1 | 2 | 0 | 1 | - |
| Feb 27 | at USC Sumter | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | W, 7-5 | 1 | 0 | 2 | 1 | - |
| Mar 2 | Cleveland Community College | W, 14-6 | 1 | 2 | 1 | - | - |
| Mar 4 | Motlow State Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Mar 5 | Motlow State Community College | W, 2-1 | 1 | 0 | 2 | - | - |
| Mar 5 | Motlow State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Mar 9 | at USC Union | - | - | - | - | - | |
| Mar 9 | at USC Union | - | - | - | - | - | |
| Mar 14 | Chattanooga State Community College | L, 15-8 | 1 | 1 | 0 | - | - |
| Mar 14 | Chattanooga State Community College | W, 8-1 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland University JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | at Cumberland University JV | W, 21-2 | - | - | - | - | - |
| Mar 19 | at Jackson State Community College | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 19 | at Jackson State Community College | W, 11-0 | 1 | 0 | 0 | - | - |
| Mar 20 | at Jackson State Community College | W, 11-0 | 1 | 2 | 3 | - | - |
| Mar 24 | at Cumberland University JV | W, 11-3 | 1 | 1 | 5 | - | - |
| Mar 25 | at Southwest Tennessee Community College | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 1 | 0 | 1 | - | - |
| Mar 30 | USC Union | W, 10-0 | 1 | 3 | 2 | 1 | - |
| Mar 30 | USC Union | W, 15-5 | 1 | 0 | 0 | - | - |
| Apr 1 | Volunteer State Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 2 | Volunteer State Community College | W, 9-1 | 1 | 1 | 2 | - | - |
| Apr 2 | Volunteer State Community College | W, 8-3 | 1 | 0 | 0 | - | - |
| Apr 6 | Milligan College JV | W, 9-3 | 1 | 1 | 1 | - | - |
| Apr 8 | at Roane State Community College | W, 9-1 | 1 | 1 | 1 | - | - |
| Apr 9 | at Roane State Community College | W, 10-0 | 1 | 3 | 4 | - | - |
| Apr 9 | at Roane State Community College | W, 15-1 | 1 | 2 | 1 | - | - |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Apr 13 | Southwest Virginia | W, 19-4 | 1 | 1 | 0 | 1 | - |
| Apr 15 | at Cleveland State Community College | W, 4-0 | 1 | 1 | 1 | - | - |
| Apr 15 | at Cleveland State Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 16 | at Cleveland State Community College | W, 9-1 | 1 | 1 | 0 | - | - |
| Apr 19 | vs. Southwest Virginia | W, 14-0 | 1 | 1 | 0 | - | - |
| Apr 22 | Dyersburg State Community College | W, 4-1 | 1 | 1 | 1 | - | - |
| Apr 23 | Dyersburg State Community College | W, 7-3 | 1 | 0 | 0 | - | 1 |
| Apr 23 | Dyersburg State Community College | L, 10-9 | 1 | 1 | 0 | - | - |
| Apr 25 | at Young Harris (JV) | W, 20-0 | 1 | 1 | 0 | - | - |
| Apr 25 | at Young Harris (JV) | W, 23-2 | 1 | 1 | 1 | - | - |
| Apr 26 | Roane State Community College | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 29 | at Columbia State Community College | L, 7-4 | 1 | 1 | 2 | - | - |
| Apr 30 | at Columbia State Community College | W, 7-3 | 1 | 1 | 1 | - | - |
| Apr 30 | at Columbia State Community College | W, 8-1 | 1 | 1 | 1 | 1 | - |
| May 9 | vs. Southwest Tennessee Community College | W, 12-4 | 1 | 0 | 0 | - | - |
| May 10 | vs. Columbia State Community College | W, 8-0 | 1 | 1 | 2 | - | - |
| May 11 | vs. Chattanooga State Community College | W, 11-1 | 1 | 0 | 0 | - | - |
| May 12 | vs. Dyersburg State Community College | W, 7-4 | 1 | 1 | 1 | - | - |
| May 17 | Georgia Highlands College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 18 | vs. Georgia Highlands College | W, 11-6 | 1 | 1 | 2 | - | - |
| May 28 | vs. Harford Community College | W, 12-6 | 1 | 1 | 0 | - | - |
| May 30 | vs. College of Central Florida | W, 16-8 | 1 | 2 | 3 | - | - |
| Jun 1 | vs. Wabash Valley College | W, 8-3 | 1 | 2 | 2 | - | - |
| Jun 2 | vs. Cowley County Community College | L, 16-8 | 1 | 0 | 0 | - | - |
| Jun 3 | vs. Central Arizona College | L, 7-4 | 1 | 1 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28 | at USC Salkehatchie | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at USC Salkehatchie | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at USC Salkehatchie | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Lake Land College | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | Lake Land College | W, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Lake Land College | W, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Chipola College | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | vs. San Jacinto College-North | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Chipola College | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | vs. San Jacinto College-North | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Rend Lake College | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Rend Lake College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. WVU Potomac State College | L, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at USC Sumter | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | vs. WVU Potomac State College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | at USC Sumter | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Cleveland Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Cleveland Community College | W, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Motlow State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Motlow State Community College | W, 2-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | Motlow State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at USC Union | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Chattanooga State Community College | L, 15-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | Chattanooga State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland University JV | W, 9-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Cumberland University JV | W, 21-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Jackson State Community College | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Jackson State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Jackson State Community College | W, 11-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Cumberland University JV | W, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Southwest Tennessee Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Southwest Tennessee Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | USC Union | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | USC Union | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Volunteer State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Volunteer State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Volunteer State Community College | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Milligan College JV | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | at Roane State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Roane State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Roane State Community College | W, 15-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 12 | Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Southwest Virginia | W, 19-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cleveland State Community College | W, 4-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Cleveland State Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | at Cleveland State Community College | W, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | vs. Southwest Virginia | W, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | Dyersburg State Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dyersburg State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Dyersburg State Community College | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Young Harris (JV) | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | at Young Harris (JV) | W, 23-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | Roane State Community College | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | at Columbia State Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Columbia State Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | at Columbia State Community College | W, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 9 | vs. Southwest Tennessee Community College | W, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 10 | vs. Columbia State Community College | W, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
