2025-26 Baseball Statistics Walters State Community College

  • Games
    63
  • Runs
    693
  • Batting Average
    .380
  • On Base Percentage
    .495
  • Slugging Percentage
    .700
  • Home Runs
    148
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/23/2026 at Cleveland State Community College W, 7-6
4/24/2026 at Cleveland State Community College W, 4-0
4/28/2026 Southwest Virginia W, 15-4
5/7/2026 vs. Chattanooga State Community College W, 6-1
5/8/2026 vs. Columbia State Community College L, 8-7
5/8/2026 vs. Chattanooga State Community College W, 11-3
5/9/2026 vs. Columbia State Community College W, 22-4
5/9/2026 vs. Columbia State Community College W, 5-2
5/12/2026 at Georgia Highlands College W, 12-4
5/13/2026 vs. Georgia Highlands College W, 9-6
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 23 at USC Salkehatchie W, 11-0 26 9 9 6 4 0 2 6 4 .346 .455 .731 0 1 0 1 6 4 1.50 33
Jan 23 at USC Salkehatchie W, 22-0 25 11 21 5 4 0 2 6 5 .440 .571 .840 8 4 0 0 0 10 .00 42
Jan 24 at USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Jan 24 at USC Salkehatchie   - - - - - - - - - - - - - - - - - - - -
Jan 29 at USC Salkehatchie W, 20-2 37 17 17 6 4 0 2 6 5 .459 .571 .730 5 1 0 0 3 12 .25 49
Jan 30 at USC Salkehatchie W, 4-1 27 7 4 7 2 0 0 2 7 .259 .417 .333 1 1 0 0 2 11 .18 36
Jan 30 at USC Salkehatchie W, 11-0 28 9 11 4 4 0 2 6 4 .321 .474 .679 5 1 0 2 7 8 .88 38
Feb 6 vs. Southern Union State Community College W, 10-2 27 10 8 8 1 0 2 3 7 .370 .550 .630 4 1 0 0 4 7 .57 40
Feb 6 at Chipola College L, 6-5 28 9 2 4 3 0 1 4 10 .321 .457 .536 3 0 1 1 3 6 .50 36
Feb 7 vs. Southern Union State Community College L, 9-5 26 6 5 6 1 0 2 3 9 .231 .412 .500 2 0 0 1 5 6 .83 34
Feb 7 vs. Florida SouthWestern State College W, 7-4 27 7 6 3 3 0 1 4 12 .259 .355 .481 1 0 1 0 5 4 1.25 32
Feb 12 at Pellissippi State Community College W, 2-1 23 2 0 3 0 1 0 1 8 .087 .222 .174 1 0 0 0 6 6 1.00 27
Feb 12 at Pellissippi State Community College W, 11-4 33 11 10 6 2 1 3 6 5 .333 .439 .727 1 1 0 0 8 8 1.00 41
Feb 13 at Pellissippi State Community College W, 12-6 42 16 10 5 2 0 0 2 7 .381 .500 .429 6 1 0 1 7 10 .70 54
Feb 17 at Surry Community College W, 11-1 32 14 11 3 3 0 3 6 8 .438 .550 .813 5 0 0 1 3 5 .60 40
Feb 19 at Motlow State Community College W, 15-9 29 9 12 7 4 0 3 7 6 .310 .512 .759 5 0 0 1 9 4 2.25 41
Feb 19 at Motlow State Community College W, 15-2 25 12 14 6 2 0 5 7 4 .480 .571 1.160 2 2 0 1 5 5 1.00 35
Feb 20 at Motlow State Community College W, 21-10 41 20 20 6 5 0 5 10 9 .488 .540 .976 1 2 0 0 5 7 .71 50
Feb 27 Chattanooga State Community College W, 12-11 34 12 10 8 3 0 0 3 7 .353 .489 .441 3 2 0 2 7 10 .70 47
Feb 28 Chattanooga State Community College L, 6-3 26 8 3 1 2 0 2 4 5 .308 .379 .615 2 0 0 1 5 8 .63 29
Feb 28 Chattanooga State Community College W, 9-4 25 9 9 2 1 0 3 4 4 .360 .452 .760 3 1 0 1 5 8 .63 31
Mar 5 at Southwest Tennessee Community College W, 14-2 37 13 13 9 1 1 2 4 8 .351 .520 .595 4 0 0 0 6 10 .60 50
Mar 6 at Southwest Tennessee Community College L, 8-5 29 9 5 1 1 0 2 3 3 .310 .333 .552 0 0 0 0 8 9 .89 30
Mar 6 at Southwest Tennessee Community College L, 7-6 34 13 2 5 3 0 0 3 5 .382 .462 .471 0 0 0 1 8 7 1.14 39
Mar 11 at Cleveland Community College W, 7-6 41 14 7 3 3 0 1 4 8 .341 .413 .488 2 0 0 4 9 8 1.13 46
Mar 13 Roane State Community College W, 8-5 29 9 8 11 1 0 1 2 8 .310 .500 .448 2 2 1 1 5 10 .50 45
Mar 14 Roane State Community College L, 16-7 28 8 6 6 0 0 2 2 3 .286 .417 .500 1 1 0 0 7 11 .64 36
Mar 14 Roane State Community College W, 10-0 18 8 8 3 3 0 3 6 1 .444 .560 1.111 3 1 0 0 6 4 1.50 25
Mar 18 Cleveland Community College W, 13-5 31 13 13 8 3 0 0 3 8 .419 .537 .516 1 1 0 0 4 6 .67 41
Mar 18 Cleveland Community College W, 9-6 30 11 9 7 1 0 1 2 6 .367 .474 .500 0 1 0 0 5 9 .56 38
Mar 20 Wabash Valley College W, 4-1 24 7 4 3 1 0 1 2 7 .292 .370 .458 0 0 0 0 2 8 .25 27
Mar 20 Wabash Valley College W, 11-6 29 13 10 4 4 0 0 4 6 .448 .515 .586 0 0 0 1 5 3 1.67 33
Mar 21 Wabash Valley College W, 16-6 42 21 16 6 3 0 6 9 5 .500 .577 1.000 3 1 0 0 10 7 1.43 52
Mar 24 at Chattanooga State Community College W, 7-3 39 12 7 2 2 1 1 4 7 .308 .357 .487 1 0 0 1 7 11 .64 42
Mar 26 Dyersburg State Community College W, 9-1 36 12 9 3 3 0 4 7 5 .333 .385 .750 0 0 0 0 12 6 2.00 39
Mar 27 Dyersburg State Community College W, 14-4 26 14 13 6 3 0 3 6 5 .538 .657 1.000 3 0 0 0 5 2 2.50 35
Mar 27 Dyersburg State Community College W, 16-5 33 18 15 4 2 0 5 7 1 .545 .605 1.061 1 0 0 1 4 10 .40 38
Mar 31 Cleveland State Community College W, 19-7 30 17 19 7 3 0 4 7 4 .567 .632 1.067 0 1 1 1 8 3 2.67 39
Mar 31 Cleveland State Community College W, 14-3 27 12 13 7 4 0 3 7 4 .444 .595 .926 3 0 0 0 6 4 1.50 37
Apr 3 at Columbia State Community College L, 10-9 34 8 8 9 0 0 1 1 10 .235 .447 .324 4 0 1 1 7 9 .78 48
Apr 3 at Columbia State Community College W, 17-5 31 17 17 7 6 0 3 9 5 .548 .625 1.032 1 1 0 1 4 6 .67 40
Apr 4 at Columbia State Community College L, 23-10 31 10 8 11 2 1 2 5 14 .323 .522 .645 3 1 0 1 4 4 1.00 46
Apr 7 Pellissippi State Community College L, 11-6 28 9 6 5 2 0 1 3 5 .321 .441 .500 1 0 0 2 8 6 1.33 34
Apr 7 Pellissippi State Community College W, 8-6 24 9 7 7 1 0 2 3 5 .375 .500 .667 0 1 0 1 7 4 1.75 32
Apr 10 Jackson State Community College W, 17-7 36 15 16 8 2 0 3 5 9 .417 .558 .722 6 2 0 0 4 10 .40 52
Apr 11 Jackson State Community College W, 13-4 33 16 13 3 2 0 4 6 8 .485 .538 .909 2 1 0 1 2 7 .29 39
Apr 11 Jackson State Community College W, 11-1 22 11 10 3 6 0 1 7 3 .500 .571 .909 2 1 0 0 6 3 2.00 28
Apr 14 vs. USC Sumter L, 18-10 35 12 9 4 5 0 3 8 10 .343 .410 .743 0 0 0 0 7 5 1.40 39
Apr 14 vs. USC Sumter W, 5-2 30 9 5 1 3 0 2 5 7 .300 .364 .600 2 0 0 0 2 11 .18 33
Apr 17 Volunteer State Community College W, 22-9 39 21 21 10 6 0 3 9 6 .538 .640 .923 1 0 0 0 3 8 .38 50
Apr 18 Volunteer State Community College W, 14-4 26 14 14 5 6 0 2 8 0 .538 .647 1.000 3 0 0 0 4 8 .50 34
Apr 18 Volunteer State Community College W, 13-4 27 12 11 7 1 0 2 3 4 .444 .543 .704 0 1 1 1 3 9 .33 36
Apr 20 at Roane State Community College W, 11-0 25 9 10 5 2 0 3 5 4 .360 .500 .800 2 0 0 0 5 6 .83 32
Apr 20 at Roane State Community College W, 27-3 31 17 24 10 3 2 6 11 5 .548 .680 1.355 7 2 0 0 2 9 .22 50
Apr 23 at Cleveland State Community College W, 7-5 26 7 7 4 0 0 3 3 7 .269 .424 .615 3 0 2 0 4 10 .40 35
Apr 23 at Cleveland State Community College W, 7-6 30 12 7 4 0 0 4 4 5 .400 .471 .800 0 0 1 0 4 10 .40 35
Apr 24 at Cleveland State Community College W, 4-0 34 9 4 4 3 0 0 3 7 .265 .342 .353 0 0 0 3 7 10 .70 38
Apr 28 Southwest Virginia W, 15-4 29 11 15 5 0 0 5 5 2 .379 .514 .897 3 0 0 0 3 12 .25 37
May 7 vs. Chattanooga State Community College W, 6-1 31 8 4 7 1 0 0 1 5 .258 .395 .290 0 0 1 0 4 15 .27 39
May 8 vs. Columbia State Community College L, 8-7 34 9 6 9 1 0 2 3 9 .265 .432 .471 1 0 0 0 5 11 .45 44
May 8 vs. Chattanooga State Community College W, 11-3 26 8 11 10 1 1 3 5 7 .308 .486 .769 0 1 0 0 7 5 1.40 37
May 9 vs. Columbia State Community College W, 22-4 41 24 22 6 4 0 6 10 5 .585 .660 1.122 3 0 0 0 7 5 1.40 50
May 9 vs. Columbia State Community College W, 5-2 31 7 5 3 2 0 2 4 9 .226 .314 .484 1 0 0 0 3 11 .27 35
May 12 at Georgia Highlands College W, 12-4 37 13 12 8 5 1 2 8 11 .351 .478 .703 1 0 1 0 4 10 .40 47
May 13 vs. Georgia Highlands College W, 9-6 37 15 8 2 1 0 6 7 6 .405 .436 .919 0 0 0 2 7 8 .88 39
May 23 vs. Seminole State College (OK)   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 23 at USC Salkehatchie W, 11-0 11 19 2 0
Jan 23 at USC Salkehatchie W, 22-0 22 21 2 0
Jan 24 at USC Salkehatchie   - - - -
Jan 24 at USC Salkehatchie   - - - -
Jan 29 at USC Salkehatchie W, 20-2 20 27 4 0
Jan 30 at USC Salkehatchie W, 4-1 4 9 1 1
Jan 30 at USC Salkehatchie W, 11-0 11 19 1 0
Feb 6 vs. Southern Union State Community College W, 10-2 10 17 0 0
Feb 6 at Chipola College L, 6-5 5 15 3 0
Feb 7 vs. Southern Union State Community College L, 9-5 5 13 1 0
Feb 7 vs. Florida SouthWestern State College W, 7-4 7 13 1 0
Feb 12 at Pellissippi State Community College W, 2-1 2 4 0 0
Feb 12 at Pellissippi State Community College W, 11-4 11 24 3 0
Feb 13 at Pellissippi State Community College W, 12-6 12 18 2 0
Feb 17 at Surry Community College W, 11-1 11 26 4 1
Feb 19 at Motlow State Community College W, 15-9 15 22 4 1
Feb 19 at Motlow State Community College W, 15-2 15 29 4 0
Feb 20 at Motlow State Community College W, 21-10 21 40 2 0
Feb 27 Chattanooga State Community College W, 12-11 12 15 1 0
Feb 28 Chattanooga State Community College L, 6-3 3 16 0 0
Feb 28 Chattanooga State Community College W, 9-4 9 19 1 0
Mar 5 at Southwest Tennessee Community College W, 14-2 14 22 1 0
Mar 6 at Southwest Tennessee Community College L, 8-5 5 16 0 1
Mar 6 at Southwest Tennessee Community College L, 7-6 6 16 4 0
Mar 11 at Cleveland Community College W, 7-6 7 20 1 1
Mar 13 Roane State Community College W, 8-5 8 13 2 0
Mar 14 Roane State Community College L, 16-7 7 14 3 0
Mar 14 Roane State Community College W, 10-0 10 20 6 0
Mar 18 Cleveland Community College W, 13-5 13 16 6 0
Mar 18 Cleveland Community College W, 9-6 9 15 0 0
Mar 20 Wabash Valley College W, 4-1 4 11 2 1
Mar 20 Wabash Valley College W, 11-6 11 17 2 0
Mar 21 Wabash Valley College W, 16-6 16 42 3 0
Mar 24 at Chattanooga State Community College W, 7-3 7 19 0 1
Mar 26 Dyersburg State Community College W, 9-1 9 27 0 0
Mar 27 Dyersburg State Community College W, 14-4 14 26 2 0
Mar 27 Dyersburg State Community College W, 16-5 16 35 0 0
Mar 31 Cleveland State Community College W, 19-7 19 32 0 0
Mar 31 Cleveland State Community College W, 14-3 14 25 1 0
Apr 3 at Columbia State Community College L, 10-9 9 11 1 0
Apr 3 at Columbia State Community College W, 17-5 17 32 1 1
Apr 4 at Columbia State Community College L, 23-10 10 20 1 1
Apr 7 Pellissippi State Community College L, 11-6 6 14 0 0
Apr 7 Pellissippi State Community College W, 8-6 8 16 1 1
Apr 10 Jackson State Community College W, 17-7 17 26 2 0
Apr 11 Jackson State Community College W, 13-4 13 30 1 0
Apr 11 Jackson State Community College W, 11-1 11 20 1 0
Apr 14 vs. USC Sumter L, 18-10 10 26 1 0
Apr 14 vs. USC Sumter W, 5-2 5 18 5 0
Apr 17 Volunteer State Community College W, 22-9 22 36 4 0
Apr 18 Volunteer State Community College W, 14-4 14 26 1 0
Apr 18 Volunteer State Community College W, 13-4 13 19 2 0
Apr 20 at Roane State Community College W, 11-0 11 20 5 0
Apr 20 at Roane State Community College W, 27-3 27 42 0 0
Apr 23 at Cleveland State Community College W, 7-5 7 16 0 0
Apr 23 at Cleveland State Community College W, 7-6 7 24 0 0
Apr 24 at Cleveland State Community College W, 4-0 4 12 2 0
Apr 28 Southwest Virginia W, 15-4 15 26 2 0
May 7 vs. Chattanooga State Community College W, 6-1 6 9 3 0
May 8 vs. Columbia State Community College L, 8-7 7 16 0 1
May 8 vs. Chattanooga State Community College W, 11-3 11 20 0 0
May 9 vs. Columbia State Community College W, 22-4 22 46 4 0
May 9 vs. Columbia State Community College W, 5-2 5 15 0 0
May 12 at Georgia Highlands College W, 12-4 12 26 1 0
May 13 vs. Georgia Highlands College W, 9-6 9 34 3 1
May 23 vs. Seminole State College (OK)   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Jan 23 at USC Salkehatchie W, 11-0 1 0 5.0 2 0 0 0.00 10 18.00 0 0.40
Jan 23 at USC Salkehatchie W, 22-0 1 0 5.0 1 0 0 0.00 12 21.60 0 0.20
Jan 24 at USC Salkehatchie   - - - - - - - - - - -
Jan 24 at USC Salkehatchie   - - - - - - - - - - -
Jan 29 at USC Salkehatchie W, 20-2 1 0 7.0 1 2 2 2.57 13 16.71 0 0.57
Jan 30 at USC Salkehatchie W, 4-1 1 0 7.0 1 1 1 1.29 10 12.86 1 0.43
Jan 30 at USC Salkehatchie W, 11-0 1 0 7.0 2 0 0 0.00 11 14.14 0 0.43
Feb 6 vs. Southern Union State Community College W, 10-2 1 0 7.0 2 2 2 2.57 8 10.29 1 1.29
Feb 6 at Chipola College L, 6-5 0 1 6.1 10 6 5 7.11 8 11.37 0 2.21
Feb 7 vs. Southern Union State Community College L, 9-5 0 1 6.0 3 9 8 12.00 9 13.50 2 1.67
Feb 7 vs. Florida SouthWestern State College W, 7-4 1 0 7.0 5 4 3 3.86 9 11.57 2 1.00
Feb 12 at Pellissippi State Community College W, 2-1 1 0 7.0 6 1 1 1.29 10 12.86 0 1.00
Feb 12 at Pellissippi State Community College W, 11-4 1 0 7.0 7 4 3 3.86 12 15.43 0 1.29
Feb 13 at Pellissippi State Community College W, 12-6 1 0 9.0 9 6 5 5.00 17 17.00 0 1.78
Feb 17 at Surry Community College W, 11-1 1 0 7.0 6 1 1 1.29 11 14.14 0 1.00
Feb 19 at Motlow State Community College W, 15-9 1 0 7.0 7 9 9 11.57 15 19.29 4 1.43
Feb 19 at Motlow State Community College W, 15-2 1 0 5.0 3 2 2 3.60 9 16.20 1 1.20
Feb 20 at Motlow State Community College W, 21-10 1 0 7.0 15 10 10 12.86 13 16.71 2 2.43
Feb 27 Chattanooga State Community College W, 12-11 1 0 9.0 10 11 11 11.00 10 10.00 1 1.44
Feb 28 Chattanooga State Community College L, 6-3 0 1 7.0 5 6 1 1.29 6 7.71 1 1.43
Feb 28 Chattanooga State Community College W, 9-4 1 0 7.0 8 4 4 5.14 9 11.57 0 1.43
Mar 5 at Southwest Tennessee Community College W, 14-2 1 0 8.0 5 2 2 2.25 11 12.38 1 1.75
Mar 6 at Southwest Tennessee Community College L, 8-5 0 1 6.0 10 8 8 12.00 7 10.50 0 2.17
Mar 6 at Southwest Tennessee Community College L, 7-6 0 1 6.0 7 7 4 6.00 4 6.00 2 1.67
Mar 11 at Cleveland Community College W, 7-6 1 0 10.0 11 6 6 5.40 7 6.30 0 1.60
Mar 13 Roane State Community College W, 8-5 1 0 9.0 12 5 5 5.00 13 13.00 1 1.89
Mar 14 Roane State Community College L, 16-7 0 1 7.0 17 16 15 19.29 4 5.14 2 3.14
Mar 14 Roane State Community College W, 10-0 1 0 5.0 4 0 0 0.00 6 10.80 0 0.80
Mar 18 Cleveland Community College W, 13-5 1 0 7.0 7 5 5 6.43 3 3.86 1 1.57
Mar 18 Cleveland Community College W, 9-6 1 0 7.0 10 6 6 7.71 5 6.43 0 2.43
Mar 20 Wabash Valley College W, 4-1 1 0 7.0 3 1 1 1.29 15 19.29 0 1.29
Mar 20 Wabash Valley College W, 11-6 1 0 7.0 9 6 6 7.71 10 12.86 2 1.29
Mar 21 Wabash Valley College W, 16-6 1 0 8.0 8 6 6 6.75 9 10.13 2 1.25
Mar 24 at Chattanooga State Community College W, 7-3 1 0 9.0 7 3 2 2.00 10 10.00 0 1.33
Mar 26 Dyersburg State Community College W, 9-1 1 0 9.0 6 1 1 1.00 19 19.00 0 1.11
Mar 27 Dyersburg State Community College W, 14-4 1 0 5.0 7 4 4 7.20 9 16.20 1 1.80
Mar 27 Dyersburg State Community College W, 16-5 1 0 6.0 5 5 5 7.50 9 13.50 0 1.67
Mar 31 Cleveland State Community College W, 19-7 1 0 6.0 8 7 7 10.50 8 12.00 2 1.50
Mar 31 Cleveland State Community College W, 14-3 1 0 5.0 5 3 2 3.60 10 18.00 1 2.40
Apr 3 at Columbia State Community College L, 10-9 0 1 8.0 10 10 7 7.88 9 10.13 1 2.13
Apr 3 at Columbia State Community College W, 17-5 1 0 6.0 7 5 5 7.50 6 9.00 1 1.50
Apr 4 at Columbia State Community College L, 23-10 0 1 7.1 19 23 23 28.23 7 8.59 6 3.41
Apr 7 Pellissippi State Community College L, 11-6 0 1 7.0 17 11 11 14.14 7 9.00 2 2.86
Apr 7 Pellissippi State Community College W, 8-6 1 0 7.0 7 6 6 7.71 11 14.14 2 1.43
Apr 10 Jackson State Community College W, 17-7 1 0 8.0 4 7 6 6.75 15 16.88 2 1.00
Apr 11 Jackson State Community College W, 13-4 1 0 7.0 6 4 4 5.14 8 10.29 0 1.57
Apr 11 Jackson State Community College W, 11-1 1 0 5.0 3 1 1 1.80 8 14.40 0 1.00
Apr 14 vs. USC Sumter L, 18-10 0 1 6.0 15 18 18 27.00 5 7.50 2 4.33
Apr 14 vs. USC Sumter W, 5-2 1 0 7.0 7 2 2 2.57 5 6.43 1 1.14
Apr 17 Volunteer State Community College W, 22-9 1 0 7.0 6 9 7 9.00 8 10.29 1 1.57
Apr 18 Volunteer State Community College W, 14-4 1 0 5.0 6 4 4 7.20 4 7.20 1 1.60
Apr 18 Volunteer State Community College W, 13-4 1 0 7.0 6 4 4 5.14 7 9.00 0 1.43
Apr 20 at Roane State Community College W, 11-0 1 0 5.0 3 0 0 0.00 4 7.20 0 0.80
Apr 20 at Roane State Community College W, 27-3 1 0 5.0 4 3 3 5.40 9 16.20 0 1.60
Apr 23 at Cleveland State Community College W, 7-5 1 0 7.0 10 5 5 6.43 9 11.57 2 2.29
Apr 23 at Cleveland State Community College W, 7-6 1 0 7.0 8 6 6 7.71 8 10.29 3 1.57
Apr 24 at Cleveland State Community College W, 4-0 1 0 9.0 4 0 0 0.00 18 18.00 0 0.67
Apr 28 Southwest Virginia W, 15-4 1 0 7.0 8 4 4 5.14 5 6.43 0 1.14
May 7 vs. Chattanooga State Community College W, 6-1 1 0 9.0 3 1 0 0.00 20 20.00 0 0.67
May 8 vs. Columbia State Community College L, 8-7 0 1 9.0 11 8 6 6.00 14 14.00 2 1.56
May 8 vs. Chattanooga State Community College W, 11-3 1 0 7.0 1 3 2 2.57 9 11.57 0 1.00
May 9 vs. Columbia State Community College W, 22-4 1 0 7.0 7 4 3 3.86 4 5.14 3 1.43
May 9 vs. Columbia State Community College W, 5-2 1 0 9.0 9 2 2 2.00 11 11.00 0 1.22
May 12 at Georgia Highlands College W, 12-4 1 0 9.0 13 4 4 4.00 9 9.00 0 1.56
May 13 vs. Georgia Highlands College W, 9-6 1 0 9.0 9 6 4 4.00 8 8.00 1 1.22
May 23 vs. Seminole State College (OK)   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 23 at USC Salkehatchie W, 11-0 20 15 4 1 0 .950 - - - - 0
Jan 23 at USC Salkehatchie W, 22-0 18 15 3 0 0 1.000 - - - - 0
Jan 24 at USC Salkehatchie   - - - - - - - - - - -
Jan 24 at USC Salkehatchie   - - - - - - - - - - -
Jan 29 at USC Salkehatchie W, 20-2 25 21 3 1 0 .960 - - - - 0
Jan 30 at USC Salkehatchie W, 4-1 30 21 8 1 0 .967 2 - - - 0
Jan 30 at USC Salkehatchie W, 11-0 29 21 7 1 0 .966 - - - - 0
Feb 6 vs. Southern Union State Community College W, 10-2 29 21 8 0 0 1.000 - 2 - - 0
Feb 6 at Chipola College L, 6-5 29 19 6 4 0 .862 - 1 - - 0
Feb 7 vs. Southern Union State Community College L, 9-5 22 18 3 1 0 .955 - 1 - - 0
Feb 7 vs. Florida SouthWestern State College W, 7-4 26 21 4 1 0 .962 - - - - 0
Feb 12 at Pellissippi State Community College W, 2-1 28 21 7 0 0 1.000 - - - - 0
Feb 12 at Pellissippi State Community College W, 11-4 24 21 2 1 1 .958 - 1 - - 0
Feb 13 at Pellissippi State Community College W, 12-6 32 27 2 3 0 .906 - - - - 0
Feb 17 at Surry Community College W, 11-1 26 21 5 0 1 1.000 1 - - - 0
Feb 19 at Motlow State Community College W, 15-9 25 21 3 1 0 .960 - 3 - - 0
Feb 19 at Motlow State Community College W, 15-2 21 15 5 1 1 .952 1 - - - 0
Feb 20 at Motlow State Community College W, 21-10 27 21 6 0 1 1.000 - - - - 0
Feb 27 Chattanooga State Community College W, 12-11 33 27 6 0 0 1.000 - - - - 0
Feb 28 Chattanooga State Community College L, 6-3 32 21 10 1 0 .969 1 - - - 0
Feb 28 Chattanooga State Community College W, 9-4 29 21 7 1 1 .966 2 1 - - 0
Mar 5 at Southwest Tennessee Community College W, 14-2 31 24 7 0 0 1.000 - 1 - - 0
Mar 6 at Southwest Tennessee Community College L, 8-5 24 18 5 1 0 .958 - - 1 1.000 0
Mar 6 at Southwest Tennessee Community College L, 7-6 27 18 8 1 0 .963 3 1 - - 0
Mar 11 at Cleveland Community College W, 7-6 45 30 15 0 0 1.000 1 1 1 .500 0
Mar 13 Roane State Community College W, 8-5 38 27 10 1 1 .974 - 4 - - 0
Mar 14 Roane State Community College L, 16-7 28 21 5 2 1 .929 - 1 - - 0
Mar 14 Roane State Community College W, 10-0 23 15 6 2 0 .913 - - - - 0
Mar 18 Cleveland Community College W, 13-5 33 21 12 0 1 1.000 - 1 - - 0
Mar 18 Cleveland Community College W, 9-6 32 21 10 1 0 .969 1 - 1 1.000 0
Mar 20 Wabash Valley College W, 4-1 26 21 5 0 0 1.000 - 2 - - 0
Mar 20 Wabash Valley College W, 11-6 28 21 7 0 1 1.000 - - 1 1.000 0
Mar 21 Wabash Valley College W, 16-6 34 24 10 0 0 1.000 1 1 0 .000 0
Mar 24 at Chattanooga State Community College W, 7-3 41 27 11 3 0 .927 2 1 1 .500 0
Mar 26 Dyersburg State Community College W, 9-1 31 27 4 0 0 1.000 - 2 - - 0
Mar 27 Dyersburg State Community College W, 14-4 18 15 2 1 0 .944 - 2 1 .333 0
Mar 27 Dyersburg State Community College W, 16-5 23 18 4 1 0 .957 - 3 - - 0
Mar 31 Cleveland State Community College W, 19-7 24 18 6 0 0 1.000 - 1 1 .500 0
Mar 31 Cleveland State Community College W, 14-3 21 15 5 1 0 .952 1 2 - - 0
Apr 3 at Columbia State Community College L, 10-9 34 24 8 2 0 .941 - 1 1 .500 0
Apr 3 at Columbia State Community College W, 17-5 24 18 6 0 0 1.000 - - - - 0
Apr 4 at Columbia State Community College L, 23-10 27 22 5 0 1 1.000 - - 1 1.000 0
Apr 7 Pellissippi State Community College L, 11-6 31 21 10 0 0 1.000 - 1 1 .500 0
Apr 7 Pellissippi State Community College W, 8-6 29 21 8 0 0 1.000 - - - - 0
Apr 10 Jackson State Community College W, 17-7 31 24 5 2 0 .935 - 2 - - 0
Apr 11 Jackson State Community College W, 13-4 26 21 4 1 0 .962 - 2 1 .333 0
Apr 11 Jackson State Community College W, 11-1 21 15 4 2 0 .905 - - - - 0
Apr 14 vs. USC Sumter L, 18-10 27 18 9 0 1 1.000 - 4 1 .200 0
Apr 14 vs. USC Sumter W, 5-2 30 21 8 1 0 .967 - 4 - - 0
Apr 17 Volunteer State Community College W, 22-9 28 21 4 3 0 .893 - - - - 0
Apr 18 Volunteer State Community College W, 14-4 17 15 2 0 0 1.000 - - - - 0
Apr 18 Volunteer State Community College W, 13-4 31 21 9 1 0 .968 1 3 - - 0
Apr 20 at Roane State Community College W, 11-0 23 15 8 0 0 1.000 2 - - - 0
Apr 20 at Roane State Community College W, 27-3 17 15 1 1 2 .941 - - - - 0
Apr 23 at Cleveland State Community College W, 7-5 24 21 3 0 0 1.000 - 5 1 .167 0
Apr 23 at Cleveland State Community College W, 7-6 29 21 7 1 0 .966 1 - - - 0
Apr 24 at Cleveland State Community College W, 4-0 34 27 5 2 0 .941 - 2 - - 0
Apr 28 Southwest Virginia W, 15-4 33 21 12 0 0 1.000 2 - - - 0
May 7 vs. Chattanooga State Community College W, 6-1 32 27 3 2 0 .938 - - - - 0
May 8 vs. Columbia State Community College L, 8-7 32 27 3 2 0 .938 - 2 - - 0
May 8 vs. Chattanooga State Community College W, 11-3 31 21 9 1 0 .968 - - - - 0
May 9 vs. Columbia State Community College W, 22-4 30 21 8 1 0 .967 - 2 - - 0
May 9 vs. Columbia State Community College W, 5-2 33 27 6 0 0 1.000 - - - - 0
May 12 at Georgia Highlands College W, 12-4 36 27 8 1 1 .972 1 - - - 0
May 13 vs. Georgia Highlands College W, 9-6 37 27 9 1 0 .973 - - - - 0
May 23 vs. Seminole State College (OK)   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 63 1932 734 639 348 156 9 148 313 388 .380 .495 .700 128 37 11 36 335 479 .70 2456
Conference 30 917 355 303 167 72 4 71 147 172 .387 .501 .707 63 20 6 18 170 229 .74 1173
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 25 732 310 278 139 63 0 61 124 121 .423 .528 .760 43 17 3 13 136 176 .77 934
Away 27 855 309 272 150 70 8 58 136 181 .361 .484 .665 71 18 6 20 143 215 .67 1100
Neutral 11 345 115 89 59 23 1 29 53 86 .333 .448 .658 14 2 2 3 56 88 .64 422
 
Wins 52 1599 633 579 287 136 8 130 274 305 .396 .507 .735 111 35 9 28 268 397 .68 2041
Losses 11 333 101 60 61 20 1 18 39 83 .303 .433 .532 17 2 2 8 67 82 .82 415
 
January 5 143 53 62 28 18 0 8 26 25 .371 .505 .664 19 8 0 3 18 45 .40 198
February 14 418 145 120 68 32 2 30 64 101 .347 .471 .648 39 10 2 10 77 94 .82 537
March 18 563 224 177 95 41 2 39 82 94 .398 .497 .686 24 8 2 10 117 128 .91 692
April 19 571 228 212 112 50 3 50 103 116 .399 .518 .760 40 10 5 11 86 147 .59 738
May 7 237 84 68 45 15 2 21 38 52 .354 .467 .700 6 1 2 2 37 65 .57 291
Base Running — Split Statistics
gp r tb sb cs
Total 63 693 1352 110 12
Conference 30 333 648 51 4
