Stevlen Morris
gp
23
pts/g
1.9
fg %
39.0
3pt %
18.8
ft %
72.7
reb/g
1.7
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Games started | 0 | - |
| Minutes | 213 | 149 |
| Minutes per game | 9.3 | 9.3 |
| FG | 16-41 | 8-25 |
| FG Pct | 39.0 | 32.0 |
| 3PT | 3-16 | 3-11 |
| 3PT Pct | 18.8 | 27.3 |
| FT | 8-11 | 3-5 |
| FT Pct | 72.7 | 60.0 |
| Off rebounds | 17 | 11 |
| Def rebounds | 23 | 18 |
| Total rebounds | 40 | 29 |
| Rebounds per game | 1.7 | 1.8 |
| Personal fouls | 15 | 11 |
| Disqualifications | 0 | - |
| Assists | 8 | 4 |
| Turnovers | 11 | 7 |
| Assist to turnover ratio | 0.7 | 0.6 |
| Steals | 11 | 9 |
| Blocks | 0 | 0 |
| Points | 43 | 22 |
| Points per game | 1.9 | 1.4 |
| Points per 40 min | 8.1 | 5.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Union College JV | W, 125-40 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roane State Community College | L, 84-80 | - | 26 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | 15 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | 15 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 5 | Expereince Academy | W, 102-53 | - | 12 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | Experience Academy | W, 109-57 | - | 17 | 4-5 | 80.0 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 8 | at Pellissippi State | W, 68-48 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | Motlow State Community College | W, 78-73 | - | 13 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | 8 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 29 | Roane State Community College | L, 80-71 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | 22 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | 8 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | 10 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | Jackson State Community College | W, 86-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | 0 | 5 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | 3 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Union College JV | W, 125-40 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Roane State Community College | L, 84-80 | - | 26 | 2 | 6 | 8 | 1 | 0 | 1 | 0 |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | 15 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 5 | Expereince Academy | W, 102-53 | - | 12 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jan 3 | Experience Academy | W, 109-57 | - | 17 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jan 8 | at Pellissippi State | W, 68-48 | - | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | Motlow State Community College | W, 78-73 | - | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 29 | Roane State Community College | L, 80-71 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | 22 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | 10 | 0 | 4 | 4 | 0 | 3 | 3 | 0 |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 1 | Jackson State Community College | W, 86-62 | - | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 | East Georgia State College | L, 84-81 | - | - | - | - |
| Nov 2 | Georgia Highlands College | L, 69-66 | - | - | - | - |
| Nov 4 | Union College JV | W, 125-40 | - | - | - | - |
| Nov 9 | Southwest Tennessee Community College | L, 85-66 | - | - | - | - |
| Nov 13 | at Roane State Community College | L, 84-80 | - | 4 | - | - |
| Nov 20 | Cleveland State Community College | W, 81-58 | - | 0 | - | - |
| Nov 23 | at Volunteer State Community College | L, 71-69 | - | 1 | - | - |
| Nov 26 | at Georgia Highlands College | W, 65-61 | - | 0 | - | - |
| Dec 4 | at Chattanooga State Community College | W, 89-67 | - | 1 | - | - |
| Dec 5 | Expereince Academy | W, 102-53 | - | 2 | - | - |
| Dec 12 | at East Georgia State College | W, 78-75 | - | - | - | - |
| Dec 13 | vs. Polk State College | L, 78-63 | - | 0 | - | 0.0 |
| Jan 3 | Experience Academy | W, 109-57 | - | 2 | - | - |
| Jan 8 | at Pellissippi State | W, 68-48 | - | 0 | - | - |
| Jan 15 | Motlow State Community College | W, 78-73 | - | 0 | - | 0.0 |
| Jan 18 | at Jackson State Community College | W, 79-70 | - | 1 | - | - |
| Jan 22 | Columbia State Community College | W, 56-46 | - | - | - | - |
| Jan 25 | at Southwest Tennessee Community College | W, 80-59 | - | 1 | - | - |
| Jan 29 | Roane State Community College | L, 80-71 | - | 0 | - | - |
| Jan 31 | Moc Valley Prep | W, 98-56 | - | 0 | - | 0.3 |
| Feb 2 # | Dyersburg State Community College | - | - | - | - | |
| Feb 5 | at Cleveland State Community College | W, 68-59 | - | 0 | - | - |
| Feb 8 | Volunteer State Community College | L, 74-73 | - | 1 | - | - |
| Feb 12 | Chattanooga State Community College | W, 78-60 | - | 2 | - | - |
| Feb 15 # | at Dyersburg State Community College | - | - | - | - | |
| Feb 18 | Pellissippi State | W, 84-39 | - | 0 | - | 0.0 |
| Feb 22 | at Columbia State Community College | W, 61-60 | - | 0 | - | - |
| Feb 26 | at Motlow State Community College | W, 85-77 | - | 0 | - | 0.0 |
| Mar 1 | Jackson State Community College | W, 86-62 | - | 0 | - | 0.0 |
| Mar 9 | vs. Southwest Tennessee Community College | W, 76-62 | 0 | 0 | 0 | - |
| Mar 10 | vs. Pellissippi State | L, 65-62 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 23 | 9.3 | 0.7-1.8 | 0.1-0.7 | 0.3-0.5 | 1.9 |
| Total | 23 | 9.3 | 0.7-1.8 | 0.1-0.7 | 0.3-0.5 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 0 | 213 | 16-41 | 39.0 | 3-16 | 18.8 | 8-11 | 72.7 | 43 |
| Total | 23 | 0 | 213 | 16-41 | 39.0 | 3-16 | 18.8 | 8-11 | 72.7 | 43 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 213 | 9.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Total | 23 | 213 | 9.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 0.7 | 1.0 | 1.7 | 0.3 | 0.5 | 0.5 | 0.0 |
| Total | 23 | 0.7 | 1.0 | 1.7 | 0.3 | 0.5 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 0 | 17 | 23 | 40 | 8 | 11 | 11 | 0 |
| Total | 23 | 0 | 17 | 23 | 40 | 8 | 11 | 11 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 9.3 | 0.7-1.8 | 0.1-0.7 | 0.3-0.5 | 1.9 |
| Conference | 16 | 9.3 | 0.5-1.6 | 0.2-0.7 | 0.2-0.3 | 1.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 11.8 | 0.8-1.9 | 0.1-0.8 | 0.5-0.6 | 2.2 |
| Away | 10 | 8.5 | 0.6-1.8 | 0.2-0.7 | 0.3-0.5 | 1.7 |
| Neutral | 3 | 3.3 | 0.7-1.3 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| Wins | 17 | 9.1 | 0.8-1.6 | 0.1-0.5 | 0.4-0.5 | 2.2 |
| Losses | 6 | 9.7 | 0.3-2.2 | 0.2-1.2 | 0.2-0.3 | 1.0 |
| November | 4 | 14.8 | 0.8-3.0 | 0.2-1.8 | 0.2-0.5 | 2.0 |
| December | 3 | 7.0 | 1.0-2.3 | 0.0-0.3 | 0.7-0.7 | 2.7 |
| January | 7 | 10.3 | 0.6-1.6 | 0.0-0.4 | 0.7-0.9 | 1.9 |
| February | 6 | 7.7 | 0.7-1.0 | 0.3-0.7 | 0.0-0.2 | 1.7 |
| March | 3 | 5.0 | 0.7-1.7 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 213 | 16-41 | 39.0 | 3-16 | 18.8 | 8-11 | 72.7 | 43 |
| Conference | 16 | - | 149 | 8-25 | 32.0 | 3-11 | 27.3 | 3-5 | 60.0 | 22 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | - | 118 | 8-19 | 42.1 | 1-8 | 12.5 | 5-6 | 83.3 | 22 |
| Away | 10 | - | 85 | 6-18 | 33.3 | 2-7 | 28.6 | 3-5 | 60.0 | 17 |
| Neutral | 3 | 0 | 10 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Wins | 17 | 0 | 155 | 14-28 | 50.0 | 2-9 | 22.2 | 7-9 | 77.8 | 37 |
| Losses | 6 | - | 58 | 2-13 | 15.4 | 1-7 | 14.3 | 1-2 | 50.0 | 6 |
| November | 4 | - | 59 | 3-12 | 25.0 | 1-7 | 14.3 | 1-2 | 50.0 | 8 |
| December | 3 | - | 21 | 3-7 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 8 |
| January | 7 | - | 72 | 4-11 | 36.4 | 0-3 | 0.0 | 5-6 | 83.3 | 13 |
| February | 6 | - | 46 | 4-6 | 66.7 | 2-4 | 50.0 | 0-1 | 0.0 | 10 |
| March | 3 | 0 | 15 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 213 | 9.3 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Conference | 16 | 149 | 9.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 118 | 11.8 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Away | 10 | 85 | 8.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 3 | 10 | 3.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 155 | 9.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 6 | 58 | 9.7 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 4 | 59 | 14.8 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 21 | 7.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 72 | 10.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 46 | 7.7 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| March | 3 | 15 | 5.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.7 | 1.0 | 1.7 | 0.3 | 0.5 | 0.5 | 0.0 |
| Conference | 16 | 0.7 | 1.1 | 1.8 | 0.3 | 0.4 | 0.6 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.8 | 1.2 | 2.0 | 0.6 | 0.9 | 0.7 | 0.0 |
| Away | 10 | 0.7 | 1.0 | 1.7 | 0.2 | 0.1 | 0.3 | 0.0 |
| Neutral | 3 | 0.7 | 0.3 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Wins | 17 | 0.7 | 0.9 | 1.6 | 0.4 | 0.6 | 0.5 | 0.0 |
| Losses | 6 | 0.8 | 1.3 | 2.2 | 0.3 | 0.2 | 0.3 | 0.0 |
| November | 4 | 1.3 | 1.8 | 3.0 | 0.8 | 0.0 | 0.8 | 0.0 |
| December | 3 | 1.3 | 1.0 | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 |
| January | 7 | 0.7 | 0.7 | 1.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| February | 6 | 0.0 | 1.0 | 1.0 | 0.2 | 0.7 | 0.7 | 0.0 |
| March | 3 | 1.0 | 0.7 | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0 | 17 | 23 | 40 | 8 | 11 | 11 | 0 |
| Conference | 16 | - | 11 | 18 | 29 | 4 | 7 | 9 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | - | 8 | 12 | 20 | 6 | 9 | 7 | 0 |
| Away | 10 | - | 7 | 10 | 17 | 2 | 1 | 3 | 0 |
| Neutral | 3 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 |
| Wins | 17 | 0 | 12 | 15 | 27 | 6 | 10 | 9 | 0 |
| Losses | 6 | - | 5 | 8 | 13 | 2 | 1 | 2 | 0 |
| November | 4 | - | 5 | 7 | 12 | 3 | 0 | 3 | 0 |
| December | 3 | - | 4 | 3 | 7 | 0 | 1 | 1 | 0 |
| January | 7 | - | 5 | 5 | 10 | 4 | 5 | 2 | 0 |
| February | 6 | - | 0 | 6 | 6 | 1 | 4 | 4 | 0 |
| March | 3 | 0 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
