Da'Mori Lytch
gp
34
pts/g
12.3
fg %
66.0
3pt %
40.7
ft %
67.8
reb/g
6.6
a/g
2.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Games started | 34 | 20 |
| Minutes | 699 | 404 |
| Minutes per game | 20.6 | 20.2 |
| FG | 163-247 | 96-147 |
| FG Pct | 66.0 | 65.3 |
| 3PT | 11-27 | 9-17 |
| 3PT Pct | 40.7 | 52.9 |
| FT | 82-121 | 48-72 |
| FT Pct | 67.8 | 66.7 |
| Off rebounds | 76 | 41 |
| Def rebounds | 148 | 85 |
| Total rebounds | 224 | 126 |
| Rebounds per game | 6.6 | 6.3 |
| Personal fouls | 88 | 55 |
| Disqualifications | 0 | - |
| Assists | 67 | 39 |
| Turnovers | 36 | 23 |
| Assist to turnover ratio | 1.9 | 1.7 |
| Steals | 40 | 25 |
| Blocks | 30 | 14 |
| Points | 419 | 249 |
| Points per game | 12.3 | 12.4 |
| Points per 40.0 min | 24.0 | 24.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. Volunteer State Community College | W, 94-63 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 |
| Mar 22 | vs. South Georgia State College | W, 93-84 |
| Mar 24 | at Midland College | W, 95-82 |
| Mar 25 | at College of Southern Idaho | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| Nov 4 | Tusculum University JV | W, 117-59 | 1 | 19 | 7-8 | 87.5 | 0-0 | - | 4-4 | 100.0 | 18 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | 1 | 21 | 4-8 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 11 |
| Nov 12 | Roane State Community College | W, 100-69 | 1 | 24 | 7-9 | 77.8 | 1-1 | 100.0 | 9-11 | 81.8 | 24 |
| Nov 15 | Denmark Technical College | W, 109-65 | 1 | 23 | 9-11 | 81.8 | 0-1 | 0.0 | 0-0 | - | 18 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | 1 | 19 | 3-7 | 42.9 | 0-0 | - | 3-5 | 60.0 | 9 |
| Nov 22 | Volunteer State Community College | W, 101-68 | 1 | 19 | 6-9 | 66.7 | 0-0 | - | 6-6 | 100.0 | 18 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | 1 | 17 | 8-8 | 100.0 | 0-0 | - | 0-0 | - | 16 |
| Nov 26 | Georgia Highlands College | W, 99-63 | 1 | 24 | 4-6 | 66.7 | 0-1 | 0.0 | 0-0 | - | 8 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | 1 | 24 | 8-12 | 66.7 | 2-2 | 100.0 | 0-0 | - | 18 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | 1 | 23 | 4-7 | 57.1 | 0-1 | 0.0 | 0-3 | 0.0 | 8 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | 1 | 18 | 6-6 | 100.0 | 1-1 | 100.0 | 4-4 | 100.0 | 17 |
| Dec 15 | Experience Academy | W, 175-65 | 1 | 19 | 8-10 | 80.0 | 0-1 | 0.0 | 1-1 | 100.0 | 17 |
| Jan 3 | at Wabash Valley College | W, 86-61 | 1 | 22 | 4-8 | 50.0 | 0-1 | 0.0 | 6-9 | 66.7 | 14 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | 1 | 16 | 3-5 | 60.0 | 0-1 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 10 | at Columbia State Community College | W, 87-59 | 1 | 19 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 14 | at Motlow State Community College | L, 68-66 | 1 | 20 | 8-11 | 72.7 | 2-3 | 66.7 | 0-2 | 0.0 | 18 |
| Jan 17 | Jackson State Community College | W, 113-65 | 1 | 15 | 6-7 | 85.7 | 0-1 | 0.0 | 5-7 | 71.4 | 17 |
| Jan 28 | at Roane State Community College | W, 89-65 | 1 | 18 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 4 | Cleveland State Community College | W, 94-62 | 1 | 21 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | 1 | 23 | 5-9 | 55.6 | 2-4 | 50.0 | 3-4 | 75.0 | 15 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | 1 | 16 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | 1 | 19 | 5-6 | 83.3 | 0-0 | - | 2-5 | 40.0 | 12 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | 1 | 17 | 7-8 | 87.5 | 0-0 | - | 2-2 | 100.0 | 16 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | 1 | 22 | 8-9 | 88.9 | 0-0 | - | 1-2 | 50.0 | 17 |
| Feb 21 | Columbia State Community College | W, 61-57 | 1 | 26 | 3-8 | 37.5 | 1-1 | 100.0 | 5-6 | 83.3 | 12 |
| Feb 25 | Motlow State Community College | W, 104-56 | 1 | 21 | 5-6 | 83.3 | 1-1 | 100.0 | 0-0 | - | 11 |
| Feb 28 | at Jackson State Community College | W, 97-70 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 1 | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | 1 | 28 | 3-8 | 37.5 | 1-2 | 50.0 | 4-6 | 66.7 | 11 |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 1 | 31 | 5-9 | 55.6 | 0-1 | 0.0 | 3-5 | 60.0 | 13 |
| Mar 24 | at Midland College | W, 95-82 | 1 | 12 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 1 | 31 | 4-9 | 44.4 | 0-1 | 0.0 | 5-8 | 62.5 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | 1 | 16 | 2 | 4 | 6 | 1 | 0 | 2 | 5 |
| Nov 4 | Tusculum University JV | W, 117-59 | 1 | 19 | 7 | 3 | 10 | 2 | 0 | 1 | 0 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | 1 | 21 | 2 | 6 | 8 | 2 | 0 | 2 | 1 |
| Nov 12 | Roane State Community College | W, 100-69 | 1 | 24 | 3 | 5 | 8 | 2 | 1 | 3 | 1 |
| Nov 15 | Denmark Technical College | W, 109-65 | 1 | 23 | 6 | 2 | 8 | 1 | 0 | 0 | 2 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | 1 | 19 | 3 | 4 | 7 | 2 | 4 | 1 | 0 |
| Nov 22 | Volunteer State Community College | W, 101-68 | 1 | 19 | 2 | 7 | 9 | 1 | 1 | 1 | 0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | 1 | 17 | 1 | 5 | 6 | 3 | 1 | 1 | 1 |
| Nov 26 | Georgia Highlands College | W, 99-63 | 1 | 24 | 1 | 5 | 6 | 3 | 3 | 1 | 1 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | 1 | 24 | 4 | 5 | 9 | 2 | 2 | 1 | 2 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | 1 | 23 | 2 | 7 | 9 | 2 | 0 | 0 | 1 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | 1 | 18 | 2 | 5 | 7 | 1 | 0 | 1 | 0 |
| Dec 15 | Experience Academy | W, 175-65 | 1 | 19 | 4 | 4 | 8 | 4 | 1 | 2 | 1 |
| Jan 3 | at Wabash Valley College | W, 86-61 | 1 | 22 | 3 | 5 | 8 | 2 | 2 | 2 | 0 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | 1 | 16 | 5 | 4 | 9 | 3 | 1 | 3 | 2 |
| Jan 10 | at Columbia State Community College | W, 87-59 | 1 | 19 | 0 | 1 | 1 | 7 | 3 | 0 | 0 |
| Jan 14 | at Motlow State Community College | L, 68-66 | 1 | 20 | 2 | 3 | 5 | 3 | 0 | 0 | 0 |
| Jan 17 | Jackson State Community College | W, 113-65 | 1 | 15 | 1 | 5 | 6 | 2 | 0 | 1 | 1 |
| Jan 28 | at Roane State Community College | W, 89-65 | 1 | 18 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | 1 | 21 | 1 | 4 | 5 | 1 | 1 | 3 | 1 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | 1 | 23 | 4 | 4 | 8 | 1 | 1 | 4 | 1 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | 1 | 16 | 2 | 3 | 5 | 3 | 2 | 1 | 0 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | 1 | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | 1 | 17 | 0 | 3 | 3 | 3 | 1 | 3 | 0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | 1 | 22 | 3 | 0 | 3 | 0 | 1 | 1 | 0 |
| Feb 21 | Columbia State Community College | W, 61-57 | 1 | 26 | 1 | 6 | 7 | 1 | 3 | 0 | 3 |
| Feb 25 | Motlow State Community College | W, 104-56 | 1 | 21 | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | 1 | 21 | 2 | 6 | 8 | 2 | 0 | 0 | 1 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 1 | 13 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 1 | 22 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | 1 | 28 | 0 | 5 | 5 | 3 | 0 | 2 | 0 |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 1 | 31 | 2 | 8 | 10 | 2 | 2 | 1 | 2 |
| Mar 24 | at Midland College | W, 95-82 | 1 | 12 | 2 | 3 | 5 | 1 | 3 | 0 | 3 |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 1 | 31 | 2 | 9 | 11 | 3 | 0 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | 1 | 0 | - | - |
| Nov 4 | Tusculum University JV | W, 117-59 | 1 | 1 | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | 1 | 4 | - | - |
| Nov 12 | Roane State Community College | W, 100-69 | 1 | 4 | - | 2.0 |
| Nov 15 | Denmark Technical College | W, 109-65 | 1 | 0 | - | - |
| Nov 19 | at Cleveland State Community College | W, 84-64 | 1 | 4 | - | 0.5 |
| Nov 22 | Volunteer State Community College | W, 101-68 | 1 | 2 | - | 1.0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | 1 | 3 | - | 3.0 |
| Nov 26 | Georgia Highlands College | W, 99-63 | 1 | 2 | - | 1.0 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | 1 | 0 | - | 1.0 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | 1 | 4 | - | - |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | 1 | 1 | - | - |
| Dec 15 | Experience Academy | W, 175-65 | 1 | 4 | - | 4.0 |
| Jan 3 | at Wabash Valley College | W, 86-61 | 1 | 4 | - | 1.0 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | 1 | 2 | - | 3.0 |
| Jan 10 | at Columbia State Community College | W, 87-59 | 1 | 2 | - | 2.3 |
| Jan 14 | at Motlow State Community College | L, 68-66 | 1 | 3 | - | - |
| Jan 17 | Jackson State Community College | W, 113-65 | 1 | 2 | - | - |
| Jan 28 | at Roane State Community College | W, 89-65 | 1 | 4 | - | 1.0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | 1 | 3 | - | 1.0 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | 1 | 3 | - | 1.0 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | 1 | 4 | - | 1.5 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | 1 | 4 | - | - |
| Feb 14 | Dyersburg State Community College | W, 106-56 | 1 | 2 | - | 3.0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | 1 | 0 | - | 0.0 |
| Feb 21 | Columbia State Community College | W, 61-57 | 1 | 4 | - | 0.3 |
| Feb 25 | Motlow State Community College | W, 104-56 | 1 | 0 | - | 1.0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | 1 | 4 | - | - |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 1 | 3 | 0 | 1.0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 1 | 2 | 0 | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | 1 | 2 | - | - |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 1 | 2 | 0 | 1.0 |
| Mar 24 | at Midland College | W, 95-82 | 1 | 5 | 0 | 0.3 |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 1 | 4 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 20.6 | 4.8-7.3 | 0.3-0.8 | 2.4-3.6 | 12.3 |
| Conference | 20 | 20.2 | 4.8-7.3 | 0.5-0.8 | 2.4-3.6 | 12.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 20.1 | 5.9-8.0 | 0.3-0.7 | 2.5-3.0 | 14.5 |
| Away | 15 | 20.3 | 4.2-6.7 | 0.3-0.8 | 2.4-4.1 | 11.1 |
| Neutral | 4 | 23.5 | 3.0-6.5 | 0.2-1.0 | 2.2-3.8 | 8.5 |
| Wins | 32 | 20.3 | 4.7-7.1 | 0.3-0.7 | 2.4-3.5 | 12.1 |
| Losses | 2 | 25.5 | 6.0-10.0 | 1.0-2.0 | 2.5-5.0 | 15.5 |
| October | 1 | 16.0 | 2.0-3.0 | 0.0-0.0 | 4.0-6.0 | 8.0 |
| November | 8 | 20.8 | 6.0-8.2 | 0.1-0.5 | 3.1-3.9 | 15.3 |
| December | 4 | 21.0 | 6.5-8.8 | 0.8-1.2 | 1.2-2.0 | 15.0 |
| January | 6 | 18.3 | 4.2-6.8 | 0.3-1.0 | 2.7-4.3 | 11.3 |
| February | 9 | 20.7 | 4.8-6.9 | 0.4-0.8 | 1.9-2.8 | 11.9 |
| March | 6 | 22.8 | 3.2-6.7 | 0.2-0.8 | 2.5-4.2 | 9.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 699 | 163-247 | 66.0 | 11-27 | 40.7 | 82-121 | 67.8 | 419 |
| Conference | 20 | 20 | 404 | 96-147 | 65.3 | 9-17 | 52.9 | 48-72 | 66.7 | 249 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 301 | 88-120 | 73.3 | 5-11 | 45.5 | 37-45 | 82.2 | 218 |
| Away | 15 | 15 | 304 | 63-101 | 62.4 | 5-12 | 41.7 | 36-61 | 59.0 | 167 |
| Neutral | 4 | 4 | 94 | 12-26 | 46.2 | 1-4 | 25.0 | 9-15 | 60.0 | 34 |
| Wins | 32 | 32 | 648 | 151-227 | 66.5 | 9-23 | 39.1 | 77-111 | 69.4 | 388 |
| Losses | 2 | 2 | 51 | 12-20 | 60.0 | 2-4 | 50.0 | 5-10 | 50.0 | 31 |
| October | 1 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 4-6 | 66.7 | 8 |
| November | 8 | 8 | 166 | 48-66 | 72.7 | 1-4 | 25.0 | 25-31 | 80.6 | 122 |
| December | 4 | 4 | 84 | 26-35 | 74.3 | 3-5 | 60.0 | 5-8 | 62.5 | 60 |
| January | 6 | 6 | 110 | 25-41 | 61.0 | 2-6 | 33.3 | 16-26 | 61.5 | 68 |
| February | 9 | 9 | 186 | 43-62 | 69.4 | 4-7 | 57.1 | 17-25 | 68.0 | 107 |
| March | 6 | 6 | 137 | 19-40 | 47.5 | 1-5 | 20.0 | 15-25 | 60.0 | 54 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 699 | 20.6 | 9.3-14.1 | 0.6-1.5 | 40.7 | 4.7-6.9 | 24.0 |
| Conference | 20 | 404 | 20.2 | 9.5-14.6 | 0.9-1.7 | 52.9 | 4.8-7.1 | 24.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 301 | 20.1 | 11.7-15.9 | 0.7-1.5 | 45.5 | 4.9-6.0 | 29.0 |
| Away | 15 | 304 | 20.3 | 8.3-13.3 | 0.7-1.6 | 41.7 | 4.7-8.0 | 22.0 |
| Neutral | 4 | 94 | 23.5 | 5.1-11.1 | 0.4-1.7 | 25.0 | 3.8-6.4 | 14.5 |
| Wins | 32 | 648 | 20.3 | 9.3-14.0 | 0.6-1.4 | 39.1 | 4.8-6.9 | 24.0 |
| Losses | 2 | 51 | 25.5 | 9.4-15.7 | 1.6-3.1 | 50.0 | 3.9-7.8 | 24.3 |
| October | 1 | 16 | 16.0 | 5.0-7.5 | 0.0-0.0 | - | 10.0-15.0 | 20.0 |
| November | 8 | 166 | 20.8 | 11.6-15.9 | 0.2-1.0 | 25.0 | 6.0-7.5 | 29.4 |
| December | 4 | 84 | 21.0 | 12.4-16.7 | 1.4-2.4 | 60.0 | 2.4-3.8 | 28.6 |
| January | 6 | 110 | 18.3 | 9.1-14.9 | 0.7-2.2 | 33.3 | 5.8-9.5 | 24.7 |
| February | 9 | 186 | 20.7 | 9.2-13.3 | 0.9-1.5 | 57.1 | 3.7-5.4 | 23.0 |
| March | 6 | 137 | 22.8 | 5.5-11.7 | 0.3-1.5 | 20.0 | 4.4-7.3 | 15.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 2.2 | 4.4 | 6.6 | 2.0 | 1.1 | 1.2 | 0.9 |
| Conference | 20 | 2.0 | 4.3 | 6.3 | 1.9 | 1.1 | 1.3 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 2.7 | 4.5 | 7.1 | 2.1 | 1.2 | 1.5 | 1.0 |
| Away | 15 | 2.1 | 4.2 | 6.3 | 1.9 | 1.0 | 0.9 | 0.9 |
| Neutral | 4 | 1.3 | 4.5 | 5.8 | 1.8 | 0.8 | 1.0 | 0.5 |
| Wins | 32 | 2.3 | 4.3 | 6.5 | 1.9 | 1.1 | 1.2 | 0.9 |
| Losses | 2 | 2.0 | 6.0 | 8.0 | 3.0 | 0.0 | 0.5 | 0.5 |
| October | 1 | 2.0 | 4.0 | 6.0 | 1.0 | 0.0 | 2.0 | 5.0 |
| November | 8 | 3.1 | 4.6 | 7.8 | 2.0 | 1.3 | 1.3 | 0.8 |
| December | 4 | 3.0 | 5.3 | 8.3 | 2.3 | 0.8 | 1.0 | 1.0 |
| January | 6 | 2.0 | 3.3 | 5.3 | 3.0 | 1.2 | 1.0 | 0.5 |
| February | 9 | 1.8 | 4.0 | 5.8 | 1.3 | 1.1 | 1.4 | 0.7 |
| March | 6 | 1.5 | 5.0 | 6.5 | 1.8 | 1.0 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 34 | 76 | 148 | 224 | 67 | 36 | 40 | 30 |
| Conference | 20 | 20 | 41 | 85 | 126 | 39 | 23 | 25 | 14 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 40 | 67 | 107 | 32 | 18 | 22 | 15 |
| Away | 15 | 15 | 31 | 63 | 94 | 28 | 15 | 14 | 13 |
| Neutral | 4 | 4 | 5 | 18 | 23 | 7 | 3 | 4 | 2 |
| Wins | 32 | 32 | 72 | 136 | 208 | 61 | 36 | 39 | 29 |
| Losses | 2 | 2 | 4 | 12 | 16 | 6 | 0 | 1 | 1 |
| October | 1 | 1 | 2 | 4 | 6 | 1 | 0 | 2 | 5 |
| November | 8 | 8 | 25 | 37 | 62 | 16 | 10 | 10 | 6 |
| December | 4 | 4 | 12 | 21 | 33 | 9 | 3 | 4 | 4 |
| January | 6 | 6 | 12 | 20 | 32 | 18 | 7 | 6 | 3 |
| February | 9 | 9 | 16 | 36 | 52 | 12 | 10 | 13 | 6 |
| March | 6 | 6 | 9 | 30 | 39 | 11 | 6 | 5 | 6 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 4.3 | 8.5 | 12.8 | 3.8 | 2.1 | 2.3 | 1.7 |
| Conference | 20 | 4.1 | 8.4 | 12.5 | 3.9 | 2.3 | 2.5 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 5.3 | 8.9 | 14.2 | 4.3 | 2.4 | 2.9 | 2.0 |
| Away | 15 | 4.1 | 8.3 | 12.4 | 3.7 | 2.0 | 1.8 | 1.7 |
| Neutral | 4 | 2.1 | 7.7 | 9.8 | 3.0 | 1.3 | 1.7 | 0.9 |
| Wins | 32 | 4.4 | 8.4 | 12.8 | 3.8 | 2.2 | 2.4 | 1.8 |
| Losses | 2 | 3.1 | 9.4 | 12.5 | 4.7 | 0.0 | 0.8 | 0.8 |
| October | 1 | 5.0 | 10.0 | 15.0 | 2.5 | 0.0 | 5.0 | 12.5 |
| November | 8 | 6.0 | 8.9 | 14.9 | 3.9 | 2.4 | 2.4 | 1.4 |
| December | 4 | 5.7 | 10.0 | 15.7 | 4.3 | 1.4 | 1.9 | 1.9 |
| January | 6 | 4.4 | 7.3 | 11.6 | 6.5 | 2.5 | 2.2 | 1.1 |
| February | 9 | 3.4 | 7.7 | 11.2 | 2.6 | 2.2 | 2.8 | 1.3 |
| March | 6 | 2.6 | 8.8 | 11.4 | 3.2 | 1.8 | 1.5 | 1.8 |
