Carter Webb
gp
34
pts/g
11.6
fg %
52.4
3pt %
48.6
ft %
89.1
reb/g
1.9
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 34 | 20 |
| Games started | 0 | - |
| Minutes | 714 | 411 |
| Minutes per game | 21.0 | 20.6 |
| FG | 130-248 | 80-159 |
| FG Pct | 52.4 | 50.3 |
| 3PT | 86-177 | 46-101 |
| 3PT Pct | 48.6 | 45.5 |
| FT | 49-55 | 28-32 |
| FT Pct | 89.1 | 87.5 |
| Off rebounds | 7 | 6 |
| Def rebounds | 56 | 35 |
| Total rebounds | 63 | 41 |
| Rebounds per game | 1.9 | 2.0 |
| Personal fouls | 52 | 28 |
| Disqualifications | 0 | - |
| Assists | 52 | 24 |
| Turnovers | 34 | 20 |
| Assist to turnover ratio | 1.5 | 1.2 |
| Steals | 42 | 26 |
| Blocks | 1 | 1 |
| Points | 395 | 234 |
| Points per game | 11.6 | 11.7 |
| Points per 40.0 min | 22.1 | 22.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 7 | vs. Volunteer State Community College | W, 94-63 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 |
| Mar 22 | vs. South Georgia State College | W, 93-84 |
| Mar 24 | at Midland College | W, 95-82 |
| Mar 25 | at College of Southern Idaho | L, 85-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 24 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 20 | 4-6 | 66.7 | 4-6 | 66.7 | 0-0 | - | 12 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 18 | 2-7 | 28.6 | 1-6 | 16.7 | 6-6 | 100.0 | 11 |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 0-0 | - | 5 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 22 | 1-3 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 22 | 5-7 | 71.4 | 2-3 | 66.7 | 0-0 | - | 12 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 18 | 3-6 | 50.0 | 3-6 | 50.0 | 0-0 | - | 9 |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 24 | 3-6 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 10 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 23 | 7-11 | 63.6 | 2-4 | 50.0 | 2-2 | 100.0 | 18 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 23 | 6-11 | 54.5 | 3-5 | 60.0 | 0-0 | - | 15 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 23 | 5-8 | 62.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Dec 15 | Experience Academy | W, 175-65 | - | 21 | 7-12 | 58.3 | 7-12 | 58.3 | 2-2 | 100.0 | 23 |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 16 | 4-5 | 80.0 | 3-4 | 75.0 | 2-2 | 100.0 | 13 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 17 | 4-11 | 36.4 | 4-10 | 40.0 | 5-5 | 100.0 | 17 |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 19 | 5-8 | 62.5 | 5-7 | 71.4 | 0-0 | - | 15 |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | 19 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 18 | 5-8 | 62.5 | 4-7 | 57.1 | 0-0 | - | 14 |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 22 | 5-12 | 41.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 19 | 4-10 | 40.0 | 3-7 | 42.9 | 2-2 | 100.0 | 13 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | 25 | 6-11 | 54.5 | 2-5 | 40.0 | 3-3 | 100.0 | 17 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | 27 | 5-8 | 62.5 | 4-6 | 66.7 | 0-1 | 0.0 | 14 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 23 | 7-9 | 77.8 | 5-6 | 83.3 | 2-3 | 66.7 | 21 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 14 | 6-8 | 75.0 | 3-5 | 60.0 | 0-0 | - | 15 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 21 | 1-6 | 16.7 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 21 | Columbia State Community College | W, 61-57 | - | 19 | 1-6 | 16.7 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 26 | 4-7 | 57.1 | 3-6 | 50.0 | 2-2 | 100.0 | 13 |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 19 | 4-7 | 57.1 | 2-5 | 40.0 | 0-0 | - | 10 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 22 | 4-8 | 50.0 | 2-6 | 33.3 | 1-1 | 100.0 | 11 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 21 | 2-3 | 66.7 | 2-3 | 66.7 | 2-2 | 100.0 | 8 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | 20 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 0 | 23 | 5-7 | 71.4 | 4-6 | 66.7 | 3-4 | 75.0 | 17 |
| Mar 24 | at Midland College | W, 95-82 | 0 | 26 | 4-7 | 57.1 | 4-6 | 66.7 | 5-6 | 83.3 | 17 |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 24 | 2-5 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 24 | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 20 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 15 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 18 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 21 | 0 | 2 | 2 | 3 | 3 | 1 | 0 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 22 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 22 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 18 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 24 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 23 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 23 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 23 | 0 | 1 | 1 | 2 | 1 | 2 | 0 |
| Dec 15 | Experience Academy | W, 175-65 | - | 21 | 0 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 16 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 17 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 19 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | 19 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 18 | 0 | 3 | 3 | 1 | 1 | 1 | 0 |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 22 | 3 | 1 | 4 | 2 | 0 | 4 | 0 |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 19 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | 25 | 0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | 27 | 0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 23 | 0 | 2 | 2 | 4 | 2 | 2 | 0 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 14 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 21 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Feb 21 | Columbia State Community College | W, 61-57 | - | 19 | 1 | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 26 | 0 | 3 | 3 | 2 | 1 | 2 | 0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 19 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 22 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 21 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | 20 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 0 | 23 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Mar 24 | at Midland College | W, 95-82 | 0 | 26 | 0 | 4 | 4 | 4 | 0 | 2 | 0 |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | vs. TBA | - | - | - | - | |
| Oct 10 # | at Union College | - | - | - | - | |
| Oct 18 # | at TBA | - | - | - | - | |
| Oct 23 # | Carson Newman University | - | - | - | - | |
| Oct 31 | at Union College JV | W, 136-39 | - | 0 | - | 5.0 |
| Nov 4 | Tusculum University JV | W, 117-59 | - | 2 | - | - |
| Nov 8 | at Southwest Tennessee Community College | W, 80-61 | - | 3 | - | 1.0 |
| Nov 12 | Roane State Community College | W, 100-69 | - | 2 | - | - |
| Nov 15 | Denmark Technical College | W, 109-65 | - | 1 | - | 1.0 |
| Nov 19 | at Cleveland State Community College | W, 84-64 | - | 3 | - | - |
| Nov 22 | Volunteer State Community College | W, 101-68 | - | 2 | - | 0.0 |
| Nov 25 | Southern Crescent Technical College | W, 139-67 | - | 4 | - | 2.0 |
| Nov 26 | Georgia Highlands College | W, 99-63 | - | 1 | - | - |
| Dec 3 | Chattanooga State Community College | W, 110-70 | - | 1 | - | 1.0 |
| Dec 6 | at Dyersburg State Community College | W, 91-65 | - | 4 | - | 2.0 |
| Dec 13 | at Southern Crescent Technical College | W, 112-70 | - | 2 | - | 2.0 |
| Dec 15 | Experience Academy | W, 175-65 | - | 1 | - | 1.0 |
| Jan 3 | at Wabash Valley College | W, 86-61 | - | 3 | - | - |
| Jan 7 | Pellissippi State Community College | W, 110-59 | - | 2 | - | - |
| Jan 10 | at Columbia State Community College | W, 87-59 | - | 0 | - | 0.0 |
| Jan 14 | at Motlow State Community College | L, 68-66 | - | 1 | - | 0.0 |
| Jan 17 | Jackson State Community College | W, 113-65 | - | 1 | - | 1.0 |
| Jan 28 | at Roane State Community College | W, 89-65 | - | 1 | - | - |
| Feb 4 | Cleveland State Community College | W, 94-62 | - | 1 | - | - |
| Feb 7 | at Volunteer State Community College | W, 99-87 | - | 1 | - | 0.5 |
| Feb 9 | Southwest Tennessee Community College | W, 93-75 | - | 0 | - | 1.5 |
| Feb 11 | at Chattanooga State Community College | W, 103-68 | - | 1 | - | 2.0 |
| Feb 14 | Dyersburg State Community College | W, 106-56 | - | 0 | - | 1.0 |
| Feb 18 | at Pellissippi State Community College | W, 99-55 | - | 4 | - | 2.0 |
| Feb 21 | Columbia State Community College | W, 61-57 | - | 1 | - | 0.0 |
| Feb 25 | Motlow State Community College | W, 104-56 | - | 0 | - | 2.0 |
| Feb 28 | at Jackson State Community College | W, 97-70 | - | 0 | - | 1.0 |
| Mar 7 | vs. Volunteer State Community College | W, 94-63 | 0 | 2 | 0 | - |
| Mar 9 | vs. Chattanooga State Community College | W, 95-64 | 0 | 2 | 0 | - |
| Mar 10 | vs. Columbia State Community College | W, 68-65 | - | 0 | - | 0.3 |
| Mar 22 | vs. South Georgia State College | W, 93-84 | 0 | 1 | 0 | 0.5 |
| Mar 24 | at Midland College | W, 95-82 | 0 | 2 | 0 | - |
| Mar 25 | at College of Southern Idaho | L, 85-64 | 0 | 3 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 34 | 21.0 | 3.8-7.3 | 2.5-5.2 | 1.4-1.6 | 11.6 |
| Total | 34 | 21.0 | 3.8-7.3 | 2.5-5.2 | 1.4-1.6 | 11.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 714 | 130-248 | 52.4 | 86-177 | 48.6 | 49-55 | 89.1 | 395 |
| Total | 34 | 0 | 714 | 130-248 | 52.4 | 86-177 | 48.6 | 49-55 | 89.1 | 395 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 714 | 21.0 | 7.3-13.9 | 4.8-9.9 | 48.6 | 2.7-3.1 | 22.1 |
| Total | 34 | 714 | 21.0 | 7.3-13.9 | 4.8-9.9 | 48.6 | 2.7-3.1 | 22.1 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0.2 | 1.6 | 1.9 | 1.5 | 1.0 | 1.2 | 0.0 |
| Total | 34 | 0.2 | 1.6 | 1.9 | 1.5 | 1.0 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0 | 7 | 56 | 63 | 52 | 34 | 42 | 1 |
| Total | 34 | 0 | 7 | 56 | 63 | 52 | 34 | 42 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 34 | 0.4 | 3.1 | 3.5 | 2.9 | 1.9 | 2.4 | 0.1 |
| Total | 34 | 0.4 | 3.1 | 3.5 | 2.9 | 1.9 | 2.4 | 0.1 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 34 | 21.0 | 3.8-7.3 | 2.5-5.2 | 1.4-1.6 | 11.6 |
| Conference | 20 | 20.6 | 4.0-8.0 | 2.3-5.0 | 1.4-1.6 | 11.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 20.5 | 4.1-7.9 | 2.9-6.0 | 1.5-1.6 | 12.7 |
| Away | 15 | 21.4 | 3.8-7.3 | 2.3-4.7 | 1.3-1.5 | 11.1 |
| Neutral | 4 | 21.5 | 2.8-4.8 | 2.0-4.0 | 2.0-2.2 | 9.5 |
| Wins | 32 | 21.0 | 4.0-7.4 | 2.6-5.3 | 1.5-1.7 | 12.0 |
| Losses | 2 | 21.5 | 1.5-5.5 | 1.0-3.5 | 1.0-1.0 | 5.0 |
| October | 1 | 24.0 | 5.0-9.0 | 2.0-6.0 | 0.0-0.0 | 12.0 |
| November | 8 | 20.0 | 2.6-5.5 | 1.8-4.2 | 1.2-1.2 | 8.3 |
| December | 4 | 22.5 | 6.2-10.5 | 4.2-7.2 | 1.0-1.0 | 17.8 |
| January | 6 | 18.5 | 4.0-8.3 | 2.8-6.0 | 1.5-1.5 | 12.3 |
| February | 9 | 21.4 | 4.2-8.0 | 2.6-5.1 | 1.2-1.7 | 12.2 |
| March | 6 | 22.7 | 2.8-5.2 | 2.2-4.3 | 2.5-2.8 | 10.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0 | 714 | 130-248 | 52.4 | 86-177 | 48.6 | 49-55 | 89.1 | 395 |
| Conference | 20 | - | 411 | 80-159 | 50.3 | 46-101 | 45.5 | 28-32 | 87.5 | 234 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 307 | 62-119 | 52.1 | 44-90 | 48.9 | 22-24 | 91.7 | 190 |
| Away | 15 | 0 | 321 | 57-110 | 51.8 | 34-71 | 47.9 | 19-22 | 86.4 | 167 |
| Neutral | 4 | 0 | 86 | 11-19 | 57.9 | 8-16 | 50.0 | 8-9 | 88.9 | 38 |
| Wins | 32 | 0 | 671 | 127-237 | 53.6 | 84-170 | 49.4 | 47-53 | 88.7 | 385 |
| Losses | 2 | 0 | 43 | 3-11 | 27.3 | 2-7 | 28.6 | 2-2 | 100.0 | 10 |
| October | 1 | - | 24 | 5-9 | 55.6 | 2-6 | 33.3 | 0-0 | - | 12 |
| November | 8 | - | 160 | 21-44 | 47.7 | 14-34 | 41.2 | 10-10 | 100.0 | 66 |
| December | 4 | - | 90 | 25-42 | 59.5 | 17-29 | 58.6 | 4-4 | 100.0 | 71 |
| January | 6 | - | 111 | 24-50 | 48.0 | 17-36 | 47.2 | 9-9 | 100.0 | 74 |
| February | 9 | - | 193 | 38-72 | 52.8 | 23-46 | 50.0 | 11-15 | 73.3 | 110 |
| March | 6 | 0 | 136 | 17-31 | 54.8 | 13-26 | 50.0 | 15-17 | 88.2 | 62 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 714 | 21.0 | 7.3-13.9 | 4.8-9.9 | 48.6 | 2.7-3.1 | 22.1 |
| Conference | 20 | 411 | 20.6 | 7.8-15.5 | 4.5-9.8 | 45.5 | 2.7-3.1 | 22.8 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 307 | 20.5 | 8.1-15.5 | 5.7-11.7 | 48.9 | 2.9-3.1 | 24.8 |
| Away | 15 | 321 | 21.4 | 7.1-13.7 | 4.2-8.8 | 47.9 | 2.4-2.7 | 20.8 |
| Neutral | 4 | 86 | 21.5 | 5.1-8.8 | 3.7-7.4 | 50.0 | 3.7-4.2 | 17.7 |
| Wins | 32 | 671 | 21.0 | 7.6-14.1 | 5.0-10.1 | 49.4 | 2.8-3.2 | 23.0 |
| Losses | 2 | 43 | 21.5 | 2.8-10.2 | 1.9-6.5 | 28.6 | 1.9-1.9 | 9.3 |
| October | 1 | 24 | 24.0 | 8.3-15.0 | 3.3-10.0 | 33.3 | 0.0-0.0 | 20.0 |
| November | 8 | 160 | 20.0 | 5.2-11.0 | 3.5-8.5 | 41.2 | 2.5-2.5 | 16.5 |
| December | 4 | 90 | 22.5 | 11.1-18.7 | 7.6-12.9 | 58.6 | 1.8-1.8 | 31.6 |
| January | 6 | 111 | 18.5 | 8.6-18.0 | 6.1-13.0 | 47.2 | 3.2-3.2 | 26.7 |
| February | 9 | 193 | 21.4 | 7.9-14.9 | 4.8-9.5 | 50.0 | 2.3-3.1 | 22.8 |
| March | 6 | 136 | 22.7 | 5.0-9.1 | 3.8-7.6 | 50.0 | 4.4-5.0 | 18.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.2 | 1.6 | 1.9 | 1.5 | 1.0 | 1.2 | 0.0 |
| Conference | 20 | 0.3 | 1.8 | 2.0 | 1.2 | 1.0 | 1.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.1 | 1.5 | 1.7 | 1.2 | 0.9 | 1.3 | 0.1 |
| Away | 15 | 0.3 | 1.9 | 2.1 | 1.9 | 0.9 | 1.2 | 0.0 |
| Neutral | 4 | 0.3 | 1.3 | 1.5 | 1.3 | 1.8 | 1.3 | 0.0 |
| Wins | 32 | 0.2 | 1.7 | 1.9 | 1.6 | 1.0 | 1.3 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 1.0 | 0.0 | 0.0 |
| October | 1 | 0.0 | 2.0 | 2.0 | 5.0 | 1.0 | 2.0 | 0.0 |
| November | 8 | 0.1 | 1.8 | 1.9 | 1.3 | 0.9 | 0.9 | 0.0 |
| December | 4 | 0.0 | 1.5 | 1.5 | 1.5 | 1.0 | 2.3 | 0.0 |
| January | 6 | 0.5 | 1.7 | 2.2 | 0.8 | 0.7 | 1.0 | 0.2 |
| February | 9 | 0.2 | 1.7 | 1.9 | 1.7 | 1.2 | 1.2 | 0.0 |
| March | 6 | 0.2 | 1.5 | 1.7 | 1.8 | 1.2 | 1.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0 | 7 | 56 | 63 | 52 | 34 | 42 | 1 |
| Conference | 20 | - | 6 | 35 | 41 | 24 | 20 | 26 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 2 | 23 | 25 | 18 | 14 | 19 | 1 |
| Away | 15 | 0 | 4 | 28 | 32 | 29 | 13 | 18 | 0 |
| Neutral | 4 | 0 | 1 | 5 | 6 | 5 | 7 | 5 | 0 |
| Wins | 32 | 0 | 7 | 55 | 62 | 50 | 32 | 42 | 1 |
| Losses | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| October | 1 | - | 0 | 2 | 2 | 5 | 1 | 2 | 0 |
| November | 8 | - | 1 | 14 | 15 | 10 | 7 | 7 | 0 |
| December | 4 | - | 0 | 6 | 6 | 6 | 4 | 9 | 0 |
| January | 6 | - | 3 | 10 | 13 | 5 | 4 | 6 | 1 |
| February | 9 | - | 2 | 15 | 17 | 15 | 11 | 11 | 0 |
| March | 6 | 0 | 1 | 9 | 10 | 11 | 7 | 7 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 34 | 0.4 | 3.1 | 3.5 | 2.9 | 1.9 | 2.4 | 0.1 |
| Conference | 20 | 0.6 | 3.4 | 4.0 | 2.3 | 1.9 | 2.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 3.0 | 3.3 | 2.3 | 1.8 | 2.5 | 0.1 |
| Away | 15 | 0.5 | 3.5 | 4.0 | 3.6 | 1.6 | 2.2 | 0.0 |
| Neutral | 4 | 0.5 | 2.3 | 2.8 | 2.3 | 3.3 | 2.3 | 0.0 |
| Wins | 32 | 0.4 | 3.3 | 3.7 | 3.0 | 1.9 | 2.5 | 0.1 |
| Losses | 2 | 0.0 | 0.9 | 0.9 | 1.9 | 1.9 | 0.0 | 0.0 |
| October | 1 | 0.0 | 3.3 | 3.3 | 8.3 | 1.7 | 3.3 | 0.0 |
| November | 8 | 0.3 | 3.5 | 3.8 | 2.5 | 1.8 | 1.8 | 0.0 |
| December | 4 | 0.0 | 2.7 | 2.7 | 2.7 | 1.8 | 4.0 | 0.0 |
| January | 6 | 1.1 | 3.6 | 4.7 | 1.8 | 1.4 | 2.2 | 0.4 |
| February | 9 | 0.4 | 3.1 | 3.5 | 3.1 | 2.3 | 2.3 | 0.0 |
| March | 6 | 0.3 | 2.6 | 2.9 | 3.2 | 2.1 | 2.1 | 0.0 |
