2023-24 Softball Statistics Walters State Community College

  • Games
    57
  • Runs
    444
  • Batting Average
    .367
  • On Base Percentage
    .434
  • Slugging Percentage
    .579
  • Home Runs
    68
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/26/2024 Dyersburg State Community College W, 6-3
5/6/2024 vs. Jackson State Community College W, 11-1
5/7/2024 Volunteer State Community College L, 6-1
5/7/2024 vs. Motlow State Community College W, 8-0
5/8/2024 vs. Dyersburg State Community College L, 5-1
5/20/2024 at Galveston College L, 3-2
5/22/2024 at Lake Land College W, 5-2
5/22/2024 vs. College of Southern Idaho W, 4-2
5/23/2024 vs. Trinidad State College W, 4-1
5/23/2024 vs. Temple College L, 11-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 26 at Snead State Community College   - - - - - - - - - - - - - - - - - - - -
Jan 26 vs. Calhoun Community College   - - - - - - - - - - - - - - - - - - - -
Jan 27 vs. Central Alabama Community College   - - - - - - - - - - - - - - - - - - - -
Feb 3 Snead State Community College W, 2-0 18 3 0 0 2 0 0 2 2 .167 .167 .278 0 0 4 0 0 0 - 22
Feb 3 Snead State Community College W, 10-2 33 14 9 4 1 0 1 2 5 .424 .525 .545 3 0 0 0 0 0 - 40
Feb 9 at Georgia Highlands College W, 8-0 25 10 8 5 0 2 0 2 1 .400 .500 .560 0 0 1 0 0 0 - 31
Feb 9 at Georgia Highlands College W, 22-6 35 20 21 8 4 3 0 7 2 .571 .659 .857 1 0 1 0 0 0 - 45
Feb 16 vs. Southern Union State Community College W, 15-4 28 15 12 4 3 1 3 7 1 .536 .606 1.036 1 0 2 0 0 0 - 35
Feb 16 vs. Coastal Alabama - South W, 3-2 25 5 3 2 0 0 3 3 2 .200 .259 .560 0 0 0 0 0 0 - 27
Feb 17 vs. Jones College   - - - - - - - - - - - - - - - - - - - -
Feb 17 vs. Andrew College   - - - - - - - - - - - - - - - - - - - -
Feb 23 vs. Georgia Military College L, 6-3 25 5 3 4 1 0 0 1 1 .200 .310 .240 0 0 0 0 0 0 - 29
Feb 23 vs. Central Alabama Community College W, 8-0 31 13 4 3 2 0 0 2 2 .419 .500 .484 2 0 1 0 0 0 - 37
Feb 24 vs. Shelton State Community College W, 3-0 26 9 3 1 1 3 0 4 2 .346 .370 .615 0 0 0 0 0 0 - 27
Feb 24 vs. Gordon State College W, 9-0 28 13 6 3 3 2 1 6 6 .464 .531 .821 1 0 0 0 0 0 - 32
Mar 2 at Columbia State Community College W, 11-1 33 19 11 0 3 0 4 7 1 .576 .576 1.030 0 0 0 0 0 0 - 33
Mar 2 at Columbia State Community College W, 16-5 31 14 13 7 1 0 1 2 3 .452 .575 .581 2 0 0 0 0 0 - 40
Mar 3 at Columbia State Community College W, 16-2 33 15 15 7 4 1 2 7 1 .455 .550 .818 0 0 0 0 0 0 - 40
Mar 3 at Columbia State Community College W, 14-12 44 21 12 3 0 0 2 2 4 .477 .511 .614 0 0 0 0 0 0 - 47
Mar 7 Motlow State Community College W, 8-0 23 10 6 2 5 0 1 6 2 .435 .480 .783 0 0 0 0 0 0 - 25
Mar 7 Motlow State Community College W, 12-3 25 11 11 3 1 0 2 3 1 .440 .500 .720 0 0 0 0 0 0 - 28
Mar 8 Motlow State Community College W, 11-0 21 9 10 5 0 1 2 3 1 .429 .538 .810 0 0 0 0 0 0 - 26
Mar 8 Motlow State Community College L, 3-2 24 3 2 1 1 0 2 3 4 .125 .160 .417 0 0 0 0 0 0 - 25
Mar 16 at Jackson State Community College W, 10-0 28 9 10 3 1 0 0 1 3 .321 .441 .357 3 0 1 0 0 0 - 35
Mar 16 at Jackson State Community College W, 9-4 34 11 11 3 3 1 0 4 4 .324 .395 .471 1 0 0 0 0 0 - 38
Mar 17 at Jackson State Community College W, 11-0 26 12 8 3 2 2 1 5 5 .462 .517 .808 0 0 1 0 0 0 - 30
Mar 17 at Jackson State Community College W, 13-3 30 15 10 3 6 0 1 7 1 .500 .545 .800 0 0 1 0 0 0 - 34
Mar 20 at Cleveland State Community College W, 5-0 28 7 2 5 2 0 0 2 5 .250 .364 .321 0 0 0 0 0 0 - 33
Mar 20 at Cleveland State Community College W, 6-3 28 9 6 5 0 1 3 4 1 .321 .441 .714 1 0 1 0 0 0 - 35
Mar 24 at Gaston College W, 10-2 32 13 10 2 3 0 3 6 3 .406 .429 .781 0 1 0 0 10 5 2.00 35
Mar 24 at Gaston College L, 5-1 28 5 0 7 1 0 0 1 5 .179 .343 .214 0 0 0 0 4 12 .33 35
Mar 28 Southwest Tennessee Community College W, 9-1 25 13 9 3 4 0 0 4 4 .520 .586 .680 1 0 1 0 0 0 - 30
Mar 28 Southwest Tennessee Community College W, 10-0 24 10 5 0 0 0 0 0 3 .417 .462 .417 2 0 0 0 0 0 - 26
Mar 29 Southwest Tennessee Community College W, 10-0 32 16 10 3 2 0 2 4 1 .500 .543 .750 0 0 1 0 0 0 - 36
Mar 29 Southwest Tennessee Community College W, 11-3 27 15 9 2 3 0 2 5 0 .556 .600 .889 1 0 0 0 0 0 - 30
Apr 3 at Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 3 at Roane State Community College   - - - - - - - - - - - - - - - - - - - -
Apr 6 Chattanooga State Community College L, 8-2 26 5 2 2 1 0 1 2 3 .192 .250 .346 0 0 0 0 0 0 - 28
Apr 6 Chattanooga State Community College L, 10-4 32 10 3 0 0 1 1 2 3 .313 .303 .469 0 1 0 0 0 0 - 33
Apr 7 Chattanooga State Community College W, 5-3 29 11 5 0 2 0 2 4 6 .379 .379 .655 0 0 0 0 0 0 - 29
Apr 7 Chattanooga State Community College W, 3-2 25 8 3 4 2 0 1 3 5 .320 .433 .520 1 0 1 0 0 0 - 31
Apr 12 at Volunteer State Community College L, 5-4 34 7 4 2 1 0 1 2 10 .206 .250 .324 0 0 0 0 0 0 - 36
Apr 12 at Volunteer State Community College W, 11-7 32 12 9 7 5 0 1 6 3 .375 .500 .625 1 0 0 0 0 0 - 40
Apr 13 at Volunteer State Community College W, 13-3 35 16 13 4 3 0 3 6 1 .457 .513 .800 0 0 0 0 0 0 - 39
Apr 13 at Volunteer State Community College W, 6-5 31 9 3 2 1 0 0 1 6 .290 .333 .323 0 0 0 0 0 0 - 33
Apr 17 Cleveland State Community College L, 8-6 30 11 5 3 1 0 2 3 1 .367 .441 .600 1 0 0 0 0 0 - 34
Apr 17 Cleveland State Community College W, 12-4 22 8 12 4 1 0 4 5 0 .364 .462 .955 0 0 0 0 0 0 - 26
Apr 20 Roane State Community College W, 7-2 26 7 7 2 1 0 3 4 3 .269 .321 .654 0 0 1 0 0 0 - 29
Apr 20 Roane State Community College W, 10-2 28 11 10 2 1 0 1 2 2 .393 .433 .536 0 0 1 0 0 0 - 31
Apr 23 at Roane State Community College W, 15-0 34 17 15 3 2 1 2 5 3 .500 .541 .794 0 0 0 0 0 0 - 37
Apr 23 at Roane State Community College W, 12-0 33 16 11 1 2 0 2 4 2 .485 .500 .727 0 0 0 0 0 0 - 34
Apr 25 Dyersburg State Community College W, 5-1 24 5 2 4 0 0 0 0 4 .208 .321 .208 0 0 1 0 0 0 - 29
Apr 25 Dyersburg State Community College W, 8-1 28 9 8 5 2 0 0 2 2 .321 .457 .393 2 0 1 0 0 0 - 36
Apr 26 Dyersburg State Community College W, 8-0 30 14 3 2 1 0 1 2 3 .467 .543 .600 3 0 1 0 0 0 - 36
Apr 26 Dyersburg State Community College W, 6-3 26 7 5 3 1 0 0 1 1 .269 .345 .308 0 0 0 0 0 0 - 29
May 6 vs. Jackson State Community College W, 11-1 22 9 10 1 0 0 3 3 5 .409 .440 .818 1 1 1 0 2 6 .33 26
May 7 Volunteer State Community College L, 6-1 39 6 1 4 0 0 1 1 11 .154 .233 .231 0 0 1 0 10 12 .83 44
May 7 vs. Motlow State Community College W, 8-0 23 9 6 4 2 0 1 3 6 .391 .481 .609 0 0 1 0 4 4 1.00 28
May 8 vs. Dyersburg State Community College L, 5-1 26 5 1 1 1 0 1 2 4 .192 .222 .346 0 0 1 0 9 8 1.13 28
May 20 at Galveston College L, 3-2 24 5 2 1 0 1 0 1 4 .208 .240 .292 0 0 2 0 4 13 .31 27
May 22 at Lake Land College W, 5-2 36 8 5 3 0 1 1 2 6 .222 .275 .361 0 1 1 1 14 9 1.56 41
May 22 vs. College of Southern Idaho W, 4-2 26 10 3 1 2 1 0 3 1 .385 .407 .538 0 0 2 0 7 9 .78 29
May 23 vs. Trinidad State College W, 4-1 24 6 4 1 0 1 0 1 2 .250 .280 .333 0 0 0 0 9 7 1.29 25
May 23 vs. Temple College L, 11-3 26 10 2 0 2 0 0 2 6 .385 .407 .462 1 0 0 0 2 7 .29 27
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 26 at Snead State Community College   - - - -
Jan 26 vs. Calhoun Community College   - - - -
Jan 27 vs. Central Alabama Community College   - - - -
Feb 3 Snead State Community College W, 2-0 2 5 0 0
Feb 3 Snead State Community College W, 10-2 8 18 3 0
Feb 9 at Georgia Highlands College W, 8-0 7 14 2 0
Feb 9 at Georgia Highlands College W, 22-6 21 30 0 0
Feb 16 vs. Southern Union State Community College W, 15-4 15 29 2 0
Feb 16 vs. Coastal Alabama - South W, 3-2 3 14 1 0
Feb 17 vs. Jones College   - - - -
Feb 17 vs. Andrew College   - - - -
Feb 23 vs. Georgia Military College L, 6-3 3 6 3 0
Feb 23 vs. Central Alabama Community College W, 8-0 8 15 1 0
Feb 24 vs. Shelton State Community College W, 3-0 3 16 1 0
Feb 24 vs. Gordon State College W, 9-0 9 23 3 0
Mar 2 at Columbia State Community College W, 11-1 11 34 5 0
Mar 2 at Columbia State Community College W, 16-5 16 18 7 0
Mar 3 at Columbia State Community College W, 16-2 16 27 5 0
Mar 3 at Columbia State Community College W, 14-12 14 27 9 0
Mar 7 Motlow State Community College W, 8-0 8 18 4 0
Mar 7 Motlow State Community College W, 12-3 12 18 3 0
Mar 8 Motlow State Community College W, 11-0 11 17 6 0
Mar 8 Motlow State Community College L, 3-2 2 10 1 0
Mar 16 at Jackson State Community College W, 10-0 10 10 2 0
Mar 16 at Jackson State Community College W, 9-4 8 16 1 0
Mar 17 at Jackson State Community College W, 11-0 11 21 1 0
Mar 17 at Jackson State Community College W, 13-3 13 24 3 0
Mar 20 at Cleveland State Community College W, 5-0 4 9 0 0
Mar 20 at Cleveland State Community College W, 6-3 6 20 1 1
Mar 24 at Gaston College W, 10-2 10 25 2 0
Mar 24 at Gaston College L, 5-1 1 6 1 0
Mar 28 Southwest Tennessee Community College W, 9-1 9 17 4 0
Mar 28 Southwest Tennessee Community College W, 10-0 9 10 9 0
Mar 29 Southwest Tennessee Community College W, 10-0 10 24 2 0
Mar 29 Southwest Tennessee Community College W, 11-3 11 24 4 0
Apr 3 at Roane State Community College   - - - -
Apr 3 at Roane State Community College   - - - -
Apr 6 Chattanooga State Community College L, 8-2 2 9 0 0
Apr 6 Chattanooga State Community College L, 10-4 4 15 2 0
Apr 7 Chattanooga State Community College W, 5-3 3 19 1 0
Apr 7 Chattanooga State Community College W, 3-2 3 13 0 0
Apr 12 at Volunteer State Community College L, 5-4 4 11 1 0
Apr 12 at Volunteer State Community College W, 11-7 11 20 2 0
Apr 13 at Volunteer State Community College W, 13-3 13 28 4 0
Apr 13 at Volunteer State Community College W, 6-5 6 10 6 0
Apr 17 Cleveland State Community College L, 8-6 6 18 0 0
Apr 17 Cleveland State Community College W, 12-4 12 21 0 0
Apr 20 Roane State Community College W, 7-2 7 17 1 0
Apr 20 Roane State Community College W, 10-2 10 15 1 0
Apr 23 at Roane State Community College W, 15-0 15 27 3 0
Apr 23 at Roane State Community College W, 12-0 12 24 0 0
Apr 25 Dyersburg State Community College W, 5-1 5 5 0 0
Apr 25 Dyersburg State Community College W, 8-1 8 11 0 0
Apr 26 Dyersburg State Community College W, 8-0 8 18 1 0
Apr 26 Dyersburg State Community College W, 6-3 5 8 1 0
May 6 vs. Jackson State Community College W, 11-1 11 18 3 0
May 7 Volunteer State Community College L, 6-1 1 9 6 0
May 7 vs. Motlow State Community College W, 8-0 8 14 3 0
May 8 vs. Dyersburg State Community College L, 5-1 1 9 0 0
May 20 at Galveston College L, 3-2 2 7 0 0
May 22 at Lake Land College W, 5-2 5 13 4 0
May 22 vs. College of Southern Idaho W, 4-2 4 14 0 1
May 23 vs. Trinidad State College W, 4-1 4 8 2 0
May 23 vs. Temple College L, 11-3 3 12 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 26 at Snead State Community College   - - - - - - - - - - -
Jan 26 vs. Calhoun Community College   - - - - - - - - - - -
Jan 27 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 3 Snead State Community College W, 2-0 1 0 7.0 2 0 0 0.00 7 7.00 0 0.57
Feb 3 Snead State Community College W, 10-2 1 0 6.0 5 0 2 2.33 2 2.33 1 1.33
Feb 9 at Georgia Highlands College W, 8-0 1 0 5.0 1 0 0 0.00 12 16.80 0 0.80
Feb 9 at Georgia Highlands College W, 22-6 1 0 5.0 6 6 6 8.40 3 4.20 0 2.40
Feb 16 vs. Southern Union State Community College W, 15-4 1 0 5.0 2 4 3 4.20 8 11.20 0 2.00
Feb 16 vs. Coastal Alabama - South W, 3-2 1 0 7.0 5 2 2 2.00 14 14.00 1 1.14
Feb 17 vs. Jones College   - - - - - - - - - - -
Feb 17 vs. Andrew College   - - - - - - - - - - -
Feb 23 vs. Georgia Military College L, 6-3 0 1 6.0 8 0 6 7.00 4 4.67 0 1.83
Feb 23 vs. Central Alabama Community College W, 8-0 1 0 6.0 1 0 0 0.00 10 11.67 0 0.67
Feb 24 vs. Shelton State Community College W, 3-0 1 0 7.0 2 0 0 0.00 14 14.00 0 0.29
Feb 24 vs. Gordon State College W, 9-0 1 0 5.0 1 0 0 0.00 8 11.20 0 0.40
Mar 2 at Columbia State Community College W, 11-1 1 0 5.0 2 1 1 1.40 11 15.40 0 1.00
Mar 2 at Columbia State Community College W, 16-5 1 0 5.0 5 5 4 5.60 4 5.60 0 1.40
Mar 3 at Columbia State Community College W, 16-2 1 0 5.0 1 2 2 2.80 8 11.20 1 0.40
Mar 3 at Columbia State Community College W, 14-12 1 0 7.0 12 12 2 2.00 7 7.00 0 2.29
Mar 7 Motlow State Community College W, 8-0 1 0 5.0 0 0 0 0.00 11 15.40 0 0.20
Mar 7 Motlow State Community College W, 12-3 1 0 5.0 6 3 3 4.20 1 1.40 1 1.40
Mar 8 Motlow State Community College W, 11-0 1 0 5.0 1 0 0 0.00 7 9.80 0 0.60
Mar 8 Motlow State Community College L, 3-2 0 1 7.0 5 3 0 0.00 9 9.00 0 1.43
Mar 16 at Jackson State Community College W, 10-0 1 0 6.0 0 0 0 0.00 13 15.17 0 0.00
Mar 16 at Jackson State Community College W, 9-4 1 0 7.0 3 4 0 0.00 10 10.00 0 0.57
Mar 17 at Jackson State Community College W, 11-0 1 0 5.0 1 0 0 0.00 9 12.60 0 0.20
Mar 17 at Jackson State Community College W, 13-3 1 0 5.0 7 3 2 2.80 2 2.80 0 2.20
Mar 20 at Cleveland State Community College W, 5-0 1 0 7.0 1 0 0 0.00 17 17.00 0 0.29
Mar 20 at Cleveland State Community College W, 6-3 1 0 7.0 8 2 2 2.00 8 8.00 0 1.14
Mar 24 at Gaston College W, 10-2 1 0 6.0 2 2 2 2.33 4 4.67 1 0.83
Mar 24 at Gaston College L, 5-1 0 1 6.0 10 5 3 3.50 2 2.33 0 2.17
Mar 28 Southwest Tennessee Community College W, 9-1 1 0 5.0 4 1 1 1.40 3 4.20 0 1.20
Mar 28 Southwest Tennessee Community College W, 10-0 1 0 5.0 3 0 0 0.00 1 1.40 0 1.00
Mar 29 Southwest Tennessee Community College W, 10-0 1 0 6.0 6 0 0 0.00 4 4.67 0 1.17
Mar 29 Southwest Tennessee Community College W, 11-3 1 0 5.0 3 3 2 2.80 0 .00 0 1.00
Apr 3 at Roane State Community College   - - - - - - - - - - -
Apr 3 at Roane State Community College   - - - - - - - - - - -
Apr 6 Chattanooga State Community College L, 8-2 0 1 7.0 10 8 8 8.00 6 6.00 3 1.86
Apr 6 Chattanooga State Community College L, 10-4 0 1 7.0 12 10 8 8.00 1 1.00 0 2.14
Apr 7 Chattanooga State Community College W, 5-3 1 0 7.0 6 3 3 3.00 6 6.00 1 1.57
Apr 7 Chattanooga State Community College W, 3-2 1 0 7.0 6 2 2 2.00 5 5.00 0 1.14
Apr 12 at Volunteer State Community College L, 5-4 0 1 8.0 7 0 0 0.00 3 2.63 1 1.25
Apr 12 at Volunteer State Community College W, 11-7 1 0 7.0 8 7 4 4.00 1 1.00 0 1.71
Apr 13 at Volunteer State Community College W, 13-3 1 0 7.0 4 3 0 0.00 2 2.00 0 1.00
Apr 13 at Volunteer State Community College W, 6-5 1 0 7.0 6 5 4 4.00 2 2.00 1 1.00
Apr 17 Cleveland State Community College L, 8-6 0 1 7.0 11 8 4 4.00 2 2.00 1 2.29
Apr 17 Cleveland State Community College W, 12-4 1 0 5.0 7 4 4 5.60 2 2.80 2 1.40
Apr 20 Roane State Community College W, 7-2 1 0 7.0 9 2 2 2.00 1 1.00 1 1.71
Apr 20 Roane State Community College W, 10-2 1 0 6.0 4 2 2 2.33 2 2.33 0 1.33
Apr 23 at Roane State Community College W, 15-0 1 0 5.0 2 0 0 0.00 2 2.80 0 1.00
Apr 23 at Roane State Community College W, 12-0 1 0 6.0 2 0 0 0.00 11 12.83 0 0.67
Apr 25 Dyersburg State Community College W, 5-1 1 0 7.0 1 1 0 0.00 12 12.00 0 0.43
Apr 25 Dyersburg State Community College W, 8-1 1 0 7.0 7 1 1 1.00 10 10.00 1 1.14
Apr 26 Dyersburg State Community College W, 8-0 1 0 6.0 5 0 0 0.00 13 15.17 0 1.00
Apr 26 Dyersburg State Community College W, 6-3 1 0 7.0 8 3 2 2.00 3 3.00 2 1.29
May 6 vs. Jackson State Community College W, 11-1 1 0 5.0 4 1 1 1.40 6 8.40 1 0.80
May 7 Volunteer State Community College L, 6-1 0 1 11.0 4 6 5 3.18 15 9.55 1 0.82
May 7 vs. Motlow State Community College W, 8-0 1 0 5.0 3 0 0 0.00 2 2.80 0 0.80
May 8 vs. Dyersburg State Community College L, 5-1 0 1 7.0 6 5 3 3.00 7 7.00 1 1.71
May 20 at Galveston College L, 3-2 0 1 6.2 6 3 3 3.15 12 12.60 0 1.50
May 22 at Lake Land College W, 5-2 1 0 10.0 8 2 2 1.40 8 5.60 0 1.30
May 22 vs. College of Southern Idaho W, 4-2 1 0 7.0 4 2 0 0.00 7 7.00 0 0.86
May 23 vs. Trinidad State College W, 4-1 1 0 7.0 6 1 1 1.00 10 10.00 0 1.29
May 23 vs. Temple College L, 11-3 0 1 5.0 12 11 9 12.60 2 2.80 0 3.40
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 26 at Snead State Community College   - - - - - - - - - - -
Jan 26 vs. Calhoun Community College   - - - - - - - - - - -
Jan 27 vs. Central Alabama Community College   - - - - - - - - - - -
Feb 3 Snead State Community College W, 2-0 31 25 5 1 0 .968 1 1 - - 0
Feb 3 Snead State Community College W, 10-2 29 22 7 0 0 1.000 - 1 - - 0
Feb 9 at Georgia Highlands College W, 8-0 17 16 1 0 0 1.000 - 1 - - 0
Feb 9 at Georgia Highlands College W, 22-6 16 13 3 0 0 1.000 6 1 - - 0
Feb 16 vs. Southern Union State Community College W, 15-4 18 15 3 0 0 1.000 - 1 - - 0
Feb 16 vs. Coastal Alabama - South W, 3-2 24 20 3 1 0 .958 - 1 - - 0
Feb 17 vs. Jones College   - - - - - - - - - - -
Feb 17 vs. Andrew College   - - - - - - - - - - -
Feb 23 vs. Georgia Military College L, 6-3 26 18 8 0 0 1.000 - 2 - - 0
Feb 23 vs. Central Alabama Community College W, 8-0 21 16 5 0 0 1.000 - - - - 0
Feb 24 vs. Shelton State Community College W, 3-0 21 20 1 0 0 1.000 - - - - 0
Feb 24 vs. Gordon State College W, 9-0 20 15 5 0 0 1.000 - - - - 0
Mar 2 at Columbia State Community College W, 11-1 15 15 0 0 0 1.000 - 2 - - 0
Mar 2 at Columbia State Community College W, 16-5 22 19 2 1 0 .955 - 1 - - 0
Mar 3 at Columbia State Community College W, 16-2 20 15 4 1 0 .950 - - - - 0
Mar 3 at Columbia State Community College W, 14-12 30 19 6 5 1 .833 - 1 - - 0
Mar 7 Motlow State Community College W, 8-0 19 15 4 0 0 1.000 - 1 - - 0
Mar 7 Motlow State Community College W, 12-3 22 16 5 1 0 .955 2 - - - 0
Mar 8 Motlow State Community College W, 11-0 18 15 3 0 0 1.000 - - - - 0
Mar 8 Motlow State Community College L, 3-2 29 20 6 3 0 .897 - - - - 0
Mar 16 at Jackson State Community College W, 10-0 20 18 2 0 0 1.000 - - - - 0
Mar 16 at Jackson State Community College W, 9-4 30 21 4 5 0 .833 - 2 - - 0
Mar 17 at Jackson State Community College W, 11-0 16 15 1 0 0 1.000 - - - - 0
Mar 17 at Jackson State Community College W, 13-3 22 15 5 2 0 .909 - - - - 0
Mar 20 at Cleveland State Community College W, 5-0 22 21 0 1 0 .955 - - - - 0
Mar 20 at Cleveland State Community College W, 6-3 30 21 5 4 0 .867 - - - - 0
Mar 24 at Gaston College W, 10-2 28 18 9 1 0 .964 - - - - 0
Mar 24 at Gaston College L, 5-1 31 18 10 3 0 .903 - - - - 0
Mar 28 Southwest Tennessee Community College W, 9-1 21 15 6 0 0 1.000 - - - - 0
Mar 28 Southwest Tennessee Community College W, 10-0 24 14 9 1 0 .958 - - - - 0
Mar 29 Southwest Tennessee Community College W, 10-0 29 18 8 3 0 .897 - - - - 0
Mar 29 Southwest Tennessee Community College W, 11-3 22 15 6 1 0 .955 - - - - 0
Apr 3 at Roane State Community College   - - - - - - - - - - -
Apr 3 at Roane State Community College   - - - - - - - - - - -
Apr 6 Chattanooga State Community College L, 8-2 23 21 2 0 0 1.000 - 3 - - 0
Apr 6 Chattanooga State Community College L, 10-4 29 21 5 3 2 .897 - - - - 0
Apr 7 Chattanooga State Community College W, 5-3 24 21 2 1 1 .958 - - - - 0
Apr 7 Chattanooga State Community College W, 3-2 26 19 5 2 0 .923 - 1 - - 0
Apr 12 at Volunteer State Community College L, 5-4 32 22 7 3 0 .906 - 1 - - 0
Apr 12 at Volunteer State Community College W, 11-7 33 19 9 5 0 .848 - 1 - - 0
Apr 13 at Volunteer State Community College W, 13-3 33 19 9 5 0 .848 - 2 - - 0
Apr 13 at Volunteer State Community College W, 6-5 26 18 7 1 0 .962 - 1 - - 0
Apr 17 Cleveland State Community College L, 8-6 24 19 3 2 0 .917 1 - - - 0
Apr 17 Cleveland State Community College W, 12-4 20 14 5 1 0 .950 - - - - 0
Apr 20 Roane State Community College W, 7-2 27 21 6 0 0 1.000 - - - - 0
Apr 20 Roane State Community College W, 10-2 22 18 3 1 0 .955 - - - - 0
Apr 23 at Roane State Community College W, 15-0 16 14 2 0 0 1.000 - - - - 0
Apr 23 at Roane State Community College W, 12-0 22 18 4 0 0 1.000 - - - - 0
Apr 25 Dyersburg State Community College W, 5-1 24 20 3 1 0 .958 - - - - 0
Apr 25 Dyersburg State Community College W, 8-1 23 21 2 0 0 1.000 - - - - 0
Apr 26 Dyersburg State Community College W, 8-0 18 17 1 0 0 1.000 - - - - 0
Apr 26 Dyersburg State Community College W, 6-3 28 22 4 2 0 .929 - - - - 0
May 6 vs. Jackson State Community College W, 11-1 21 15 6 0 0 1.000 - - - - 0
May 7 Volunteer State Community College L, 6-1 44 33 11 0 1 1.000 - 4 - - 0
May 7 vs. Motlow State Community College W, 8-0 22 15 7 0 0 1.000 - - - - 0
May 8 vs. Dyersburg State Community College L, 5-1 29 21 6 2 0 .931 - - - - 0
May 20 at Galveston College L, 3-2 23 20 3 0 0 1.000 - - - - 0
May 22 at Lake Land College W, 5-2 39 30 9 0 0 1.000 - - - - 0
May 22 vs. College of Southern Idaho W, 4-2 27 21 5 1 0 .963 - - - - 0
May 23 vs. Trinidad State College W, 4-1 24 21 3 0 0 1.000 - 1 - - 0
May 23 vs. Temple College L, 11-3 25 15 8 2 0 .920 - - - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 57 1621 595 393 167 93 23 68 184 179 .367 .434 .579 29 4 30 1 75 92 .82 1851
Conference 36 1041 402 280 108 65 8 50 123 102 .386 .453 .608 19 1 12 0 0 0 - 1181
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 617 216 137 58 32 2 29 63 67 .350 .417 .549 14 1 13 0 10 12 .83 703
Away 22 694 270 199 84 44 13 27 84 74 .389 .460 .607 9 2 9 1 32 39 .82 798
Neutral 12 310 109 57 25 17 8 12 37 38 .352 .409 .574 6 1 8 0 33 41 .80 350
 
Wins 46 1307 523 368 142 84 21 59 164 127 .400 .468 .632 27 3 26 1 46 40 1.15 1505
Losses 11 314 72 25 25 9 2 9 20 52 .229 .289 .357 2 1 4 0 29 52 .56 346
 
February 10 274 107 69 34 17 11 8 36 24 .391 .472 .620 8 0 9 0 0 0 - 325
March 20 576 237 170 67 42 6 28 76 52 .411 .481 .651 11 1 6 0 14 17 .82 661
April 18 525 183 120 50 27 2 25 54 58 .349 .413 .550 8 1 6 0 0 0 - 590
May 9 246 68 34 16 7 4 7 18 45 .276 .323 .423 2 2 9 1 61 75 .81 275
Base Running — Split Statistics
gp r tb sb cs
Total 57 444 938 128 2
Conference 36 315 633 90 1
Exhibition - - 0 - -
 
Home 23 156 339 49 0
Away 22 216 421 59 1
Neutral 12 72 178 20 1
 
Wins 46 415 826 113 2
Losses 11 29 112 15 0
 
February 10 79 170 16 0
March 20 192 375 70 1
April 18 134 289 23 0
May 9 39 104 19 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 2.18 46 11 57 57 7 356.2 281 148 111 147 366 7.18 21 1.20 - 3 12
Conference 1.99 31 5 36 36 7 222.0 183 98 63 78 209 6.59 15 1.18 - 3 8
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 2.33 18 5 23 23 2 147.0 125 60 49 56 123 5.86 14 1.23 - 0 5
Away 1.88 19 3 22 22 5 137.2 102 62 37 56 151 7.68 4 1.15 - 3 6
Neutral 2.43 9 3 12 12 0 72.0 54 26 25 35 92 8.94 3 1.24 - 0 1
 
Wins 1.56 46 0 46 46 7 279.0 190 89 62 102 303 7.60 14 1.05 - 3 11
Losses 4.42 0 11 11 11 0 77.2 91 59 49 45 63 5.68 7 1.75 - 0 1
 
February 2.25 9 1 10 10 0 59.0 33 12 19 32 82 9.73 2 1.10 - 0 3
March 1.47 18 2 20 20 3 114.0 80 46 24 38 131 8.04 3 1.04 - 3 3
April 2.57 14 4 18 18 4 120.0 115 59 44 46 84 4.90 13 1.34 - 0 5
May 2.64 5 4 9 9 0 63.2 53 31 24 31 69 7.59 3 1.32 - 0 1
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 57 1397 1058 273 66 5 .953 10 29 - - 0
Conference 36 861 651 155 55 4 .936 3 16 - - 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 576 442 111 23 4 .960 4 11 - - 0
Away 22 543 404 102 37 1 .932 6 13 - - 0
Neutral 12 278 212 60 6 0 .978 - 5 - - 0
 
Wins 46 1082 830 204 48 2 .956 9 19 - - 0
Losses 11 315 228 69 18 3 .943 1 10 - - 0
 
February 10 223 180 41 2 0 .991 7 8 - - 0
March 20 470 343 95 32 1 .932 2 7 - - 0
