2024-25 Softball Statistics Walters State Community College

  • Games
    52
  • Runs
    413
  • Batting Average
    .365
  • On Base Percentage
    .433
  • Slugging Percentage
    .610
  • Home Runs
    75
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/16/2025 Roane State Community College W, 12-1
4/19/2025 Motlow State Community College W, 12-2
4/19/2025 Motlow State Community College W, 14-4
4/23/2025 Pellissippi State W, 9-0
4/23/2025 Pellissippi State W, 15-1
4/26/2025 at Cleveland State Community College L, 6-4
4/26/2025 at Cleveland State Community College W, 12-2
5/5/2025 vs. Jackson State Community College W, 7-4
5/6/2025 vs. Volunteer State Community College L, 14-4
5/6/2025 vs. Roane State Community College L, 8-4
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jan 24 at Florida Gateway College W, 10-5 35 15 10 3 4 1 2 7 3 .429 .487 .771 1 0 0 0 0 0 - 39
Jan 24 at Florida Gateway College W, 14-0 35 20 17 2 3 1 2 6 1 .571 .595 .886 0 0 0 0 0 0 - 37
Jan 25 vs. Hillsborough Community College W, 16-7 25 12 17 7 2 0 5 7 2 .480 .594 1.160 0 0 0 0 0 0 - 32
Jan 25 vs. Santa Fe College L, 8-3 24 5 3 6 0 0 1 1 7 .208 .387 .333 1 0 0 0 0 0 - 31
Jan 26 vs. St. Petersburg College W, 12-1 33 15 10 3 2 0 2 4 4 .455 .514 .697 1 0 0 0 0 0 - 37
Jan 26 vs. Florida Southwestern State College L, 11-3 22 4 3 4 1 0 1 2 8 .182 .308 .364 0 0 0 0 0 0 - 26
Feb 7 at Gordon State College L, 8-7 32 8 5 1 0 0 2 2 2 .250 .273 .438 0 0 0 0 0 0 - 33
Feb 7 at Gordon State College L, 11-10 34 8 7 5 4 0 1 5 5 .235 .350 .441 1 0 1 0 0 0 - 41
Feb 8 at Gordon State College W, 11-0 33 18 11 2 4 0 1 5 0 .545 .571 .758 0 0 0 0 0 0 - 35
Feb 8 at Gordon State College W, 15-8 36 16 15 5 3 0 4 7 2 .444 .512 .861 0 0 0 0 0 0 - 41
Feb 20 vs. Georgia Military College   - - - - - - - - - - - - - - - - - - - -
Feb 21 vs. Wabash Valley College W, 6-1 28 10 6 4 3 4 0 7 7 .357 .438 .750 0 0 0 0 0 0 - 32
Feb 21 vs. Southern Union State Community College W, 8-0 23 9 6 3 2 1 1 4 1 .391 .500 .696 2 0 0 0 0 0 - 28
Feb 22 vs. Seminole State College of Florida L, 16-4 25 5 4 1 2 0 2 4 10 .200 .231 .520 0 0 0 1 0 0 - 26
Feb 22 vs. Indian River State College L, 15-0 17 2 0 1 0 0 0 0 3 .118 .211 .118 1 0 0 0 0 0 - 19
Feb 22 vs. Pearl River Community College W, 12-4 31 17 12 3 3 0 3 6 2 .548 .588 .935 0 0 0 0 0 0 - 34
Feb 23 vs. North Dakota State College of Science W, 5-4 26 6 4 4 0 0 1 1 6 .231 .323 .346 0 1 1 1 0 0 - 32
Feb 23 vs. Gulf Coast State College L, 9-2 24 5 1 5 0 0 0 0 3 .208 .367 .208 1 0 0 1 0 0 - 30
Feb 25 at Gaston College L, 14-5 22 5 5 2 0 0 2 2 2 .227 .320 .500 1 0 0 0 7 6 1.17 25
Feb 25 at Gaston College L, 10-2 18 4 2 0 0 0 1 1 2 .222 .263 .389 1 0 0 0 2 10 .20 19
Feb 28 at Southwest Tennessee Community College L, 10-9 33 13 9 2 3 1 1 5 3 .394 .429 .636 0 0 0 0 0 0 - 35
Feb 28 at Southwest Tennessee Community College W, 16-6 33 16 15 5 3 0 2 5 0 .485 .564 .758 1 0 1 0 0 0 - 40
Mar 1 at Dyersburg State Community College W, 7-0 31 12 6 4 1 1 0 2 5 .387 .472 .484 1 0 1 0 0 0 - 37
Mar 1 at Dyersburg State Community College W, 15-7 30 15 12 5 4 0 0 4 2 .500 .571 .633 0 0 1 0 0 0 - 36
Mar 7 Volunteer State Community College L, 10-0 16 2 0 0 0 0 0 0 2 .125 .125 .125 0 0 0 0 0 0 - 16
Mar 7 Volunteer State Community College W, 9-8 32 11 7 3 3 0 3 6 3 .344 .400 .719 0 0 3 0 0 0 - 38
Mar 11 Gaston College L, 11-7 33 9 5 3 4 0 3 7 7 .273 .351 .667 1 0 0 0 4 8 .50 37
Mar 11 Gaston College L, 21-14 40 15 14 3 3 0 2 5 6 .375 .432 .600 1 0 0 0 12 3 4.00 44
Mar 13 Columbia State Community College W, 14-1 30 18 14 1 1 0 2 3 3 .600 .625 .833 1 0 1 0 0 0 - 33
Mar 13 Columbia State Community College W, 6-5 31 12 6 2 1 0 1 2 1 .387 .432 .516 2 2 1 0 0 0 - 38
Mar 14 Jackson State Community College W, 10-2 26 12 10 1 2 0 1 3 3 .462 .481 .654 0 0 0 0 0 0 - 27
Mar 14 Jackson State Community College W, 6-4 25 5 5 3 1 0 2 3 2 .200 .286 .480 0 0 0 0 0 0 - 28
Mar 19 Chattanooga State Community College L, 5-1 26 5 1 1 1 0 0 1 7 .192 .222 .231 0 0 0 0 0 0 - 27
Mar 19 Chattanooga State Community College L, 11-8 32 11 8 2 1 0 3 4 2 .344 .382 .656 0 0 1 0 0 0 - 35
Mar 26 at Chattanooga State Community College L, 2-1 24 2 1 0 0 0 1 1 9 .083 .120 .208 1 0 0 0 0 0 - 25
Mar 26 at Chattanooga State Community College L, 7-3 29 8 3 0 0 0 1 1 7 .276 .276 .379 0 0 0 0 0 0 - 29
Apr 1 Cleveland State Community College W, 6-0 23 8 5 8 0 0 0 0 3 .348 .500 .348 0 1 1 0 0 0 - 33
Apr 1 Cleveland State Community College W, 8-0 26 14 8 1 2 0 1 3 0 .538 .533 .731 1 2 1 0 0 0 - 31
Apr 4 at Pellissippi State L, 7-6 29 9 6 2 4 0 0 4 4 .310 .364 .448 1 1 0 0 0 0 - 33
Apr 4 at Pellissippi State W, 8-7 30 9 7 4 1 0 0 1 2 .300 .389 .333 1 1 0 0 0 0 - 36
Apr 12 at Roane State Community College W, 5-2 29 8 5 1 1 1 1 3 8 .276 .300 .483 0 0 2 0 0 0 - 32
Apr 12 at Roane State Community College W, 11-0 32 12 10 2 2 1 0 3 3 .375 .429 .500 1 0 0 0 0 0 - 35
Apr 16 Roane State Community College W, 9-6 28 12 8 4 2 0 3 5 1 .429 .515 .821 1 0 2 0 0 0 - 35
Apr 16 Roane State Community College W, 12-1 23 11 12 2 2 0 5 7 3 .478 .538 1.217 1 0 1 0 0 0 - 27
Apr 19 Motlow State Community College W, 12-2 25 12 11 3 5 1 0 6 3 .480 .536 .760 0 0 1 0 0 0 - 29
Apr 19 Motlow State Community College W, 14-4 28 19 14 3 6 1 4 11 1 .679 .667 1.393 0 2 0 0 0 0 - 33
Apr 23 Pellissippi State W, 9-0 20 9 9 2 2 0 2 4 0 .450 .478 .850 0 1 0 0 0 0 - 23
Apr 23 Pellissippi State W, 15-1 25 14 15 4 2 1 6 9 0 .560 .621 1.440 0 0 0 0 0 0 - 29
Apr 26 at Cleveland State Community College L, 6-4 24 4 4 7 1 0 0 1 4 .167 .375 .208 1 0 0 0 0 0 - 32
Apr 26 at Cleveland State Community College W, 12-2 24 9 10 10 5 0 0 5 1 .375 .556 .583 1 1 0 0 0 0 - 36
May 5 vs. Jackson State Community College W, 7-4 29 11 7 1 4 0 0 4 2 .379 .400 .517 0 0 1 0 6 10 .60 31
May 6 vs. Volunteer State Community College L, 14-4 26 8 4 2 2 0 0 2 6 .308 .357 .385 0 0 0 0 8 3 2.67 28
May 6 vs. Roane State Community College L, 8-4 30 8 4 5 0 0 0 0 3 .267 .371 .267 0 0 0 0 13 4 3.25 35
Base Running — Game Log
Date Opponent Score r tb sb cs
Jan 24 at Florida Gateway College W, 10-5 9 27 0 0
Jan 24 at Florida Gateway College W, 14-0 15 31 0 0
Jan 25 vs. Hillsborough Community College W, 16-7 16 29 1 0
Jan 25 vs. Santa Fe College L, 8-3 3 8 0 1
Jan 26 vs. St. Petersburg College W, 12-1 11 23 2 0
Jan 26 vs. Florida Southwestern State College L, 11-3 3 8 0 0
Feb 7 at Gordon State College L, 8-7 6 14 1 0
Feb 7 at Gordon State College L, 11-10 10 15 3 0
Feb 8 at Gordon State College W, 11-0 10 25 2 0
Feb 8 at Gordon State College W, 15-8 15 31 2 0
Feb 20 vs. Georgia Military College   - - - -
Feb 21 vs. Wabash Valley College W, 6-1 6 21 2 0
Feb 21 vs. Southern Union State Community College W, 8-0 8 16 1 0
Feb 22 vs. Seminole State College of Florida L, 16-4 4 13 0 0
Feb 22 vs. Indian River State College L, 15-0 0 2 0 0
Feb 22 vs. Pearl River Community College W, 12-4 11 29 1 0
Feb 23 vs. North Dakota State College of Science W, 5-4 5 9 4 0
Feb 23 vs. Gulf Coast State College L, 9-2 2 5 4 0
Feb 25 at Gaston College L, 14-5 5 11 0 0
Feb 25 at Gaston College L, 10-2 2 7 0 0
Feb 28 at Southwest Tennessee Community College L, 10-9 9 21 3 0
Feb 28 at Southwest Tennessee Community College W, 16-6 16 25 2 0
Mar 1 at Dyersburg State Community College W, 7-0 7 15 1 1
Mar 1 at Dyersburg State Community College W, 15-7 15 19 4 0
Mar 7 Volunteer State Community College L, 10-0 0 2 0 1
Mar 7 Volunteer State Community College W, 9-8 9 23 4 0
Mar 11 Gaston College L, 11-7 7 22 1 0
Mar 11 Gaston College L, 21-14 14 24 2 0
Mar 13 Columbia State Community College W, 14-1 14 25 7 0
Mar 13 Columbia State Community College W, 6-5 6 16 6 1
Mar 14 Jackson State Community College W, 10-2 10 17 1 0
Mar 14 Jackson State Community College W, 6-4 6 12 1 0
Mar 19 Chattanooga State Community College L, 5-1 1 6 1 0
Mar 19 Chattanooga State Community College L, 11-8 8 21 0 0
Mar 26 at Chattanooga State Community College L, 2-1 1 5 0 0
Mar 26 at Chattanooga State Community College L, 7-3 3 11 1 0
Apr 1 Cleveland State Community College W, 6-0 6 8 5 0
Apr 1 Cleveland State Community College W, 8-0 8 19 1 0
Apr 4 at Pellissippi State L, 7-6 6 13 3 1
Apr 4 at Pellissippi State W, 8-7 8 10 2 0
Apr 12 at Roane State Community College W, 5-2 5 14 0 0
Apr 12 at Roane State Community College W, 11-0 11 16 4 1
Apr 16 Roane State Community College W, 9-6 9 23 2 0
Apr 16 Roane State Community College W, 12-1 12 28 1 0
Apr 19 Motlow State Community College W, 12-2 12 19 1 0
Apr 19 Motlow State Community College W, 14-4 14 39 2 0
Apr 23 Pellissippi State W, 9-0 9 17 1 0
Apr 23 Pellissippi State W, 15-1 15 36 2 0
Apr 26 at Cleveland State Community College L, 6-4 4 5 1 1
Apr 26 at Cleveland State Community College W, 12-2 12 14 3 0
May 5 vs. Jackson State Community College W, 7-4 7 15 2 0
May 6 vs. Volunteer State Community College L, 14-4 4 10 0 1
May 6 vs. Roane State Community College L, 8-4 4 8 1 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Jan 24 at Florida Gateway College W, 10-5 1 0 7.0 5 5 4 4.00 1 1.00 1 1.29
Jan 24 at Florida Gateway College W, 14-0 1 0 5.0 2 0 0 0.00 2 2.80 0 1.00
Jan 25 vs. Hillsborough Community College W, 16-7 1 0 5.0 10 7 2 2.80 2 2.80 0 2.00
Jan 25 vs. Santa Fe College L, 8-3 0 1 7.0 11 0 8 8.00 3 3.00 1 2.29
Jan 26 vs. St. Petersburg College W, 12-1 1 0 6.0 7 1 1 1.17 4 4.67 0 1.33
Jan 26 vs. Florida Southwestern State College L, 11-3 0 1 5.0 14 11 8 11.20 2 2.80 3 3.00
Feb 7 at Gordon State College L, 8-7 0 1 6.2 9 8 5 5.25 2 2.10 0 1.95
Feb 7 at Gordon State College L, 11-10 0 1 7.2 9 10 7 6.39 6 5.48 1 2.35
Feb 8 at Gordon State College W, 11-0 1 0 5.0 3 0 0 0.00 0 .00 0 1.20
Feb 8 at Gordon State College W, 15-8 1 0 7.0 8 8 5 5.00 3 3.00 1 2.14
Feb 20 vs. Georgia Military College   - - - - - - - - - - -
Feb 21 vs. Wabash Valley College W, 6-1 1 0 7.0 3 1 1 1.00 5 5.00 0 0.86
Feb 21 vs. Southern Union State Community College W, 8-0 1 0 5.0 3 0 0 0.00 1 1.40 0 0.60
Feb 22 vs. Seminole State College of Florida L, 16-4 0 1 7.0 17 16 14 14.00 6 6.00 7 3.43
Feb 22 vs. Indian River State College L, 15-0 0 0 4.0 12 15 11 19.25 1 1.75 3 4.75
Feb 22 vs. Pearl River Community College W, 12-4 1 0 5.0 5 4 3 4.20 2 2.80 0 1.80
Feb 23 vs. North Dakota State College of Science W, 5-4 1 0 6.0 9 4 4 4.67 3 3.50 1 1.83
Feb 23 vs. Gulf Coast State College L, 9-2 0 1 7.0 10 9 8 8.00 3 3.00 2 2.29
Feb 25 at Gaston College L, 14-5 0 1 4.2 12 14 14 21.00 2 3.00 2 2.79
Feb 25 at Gaston College L, 10-2 0 1 4.0 10 10 10 17.50 1 1.75 3 4.00
Feb 28 at Southwest Tennessee Community College L, 10-9 0 1 6.0 6 10 5 5.83 4 4.67 2 1.83
Feb 28 at Southwest Tennessee Community College W, 16-6 1 0 6.0 8 6 6 7.00 8 9.33 1 1.83
Mar 1 at Dyersburg State Community College W, 7-0 1 0 7.0 3 0 0 0.00 3 3.00 0 0.57
Mar 1 at Dyersburg State Community College W, 15-7 1 0 5.0 7 7 2 2.80 2 2.80 1 2.40
Mar 7 Volunteer State Community College L, 10-0 0 1 5.0 10 10 6 8.40 6 8.40 0 3.00
Mar 7 Volunteer State Community College W, 9-8 1 0 8.0 6 8 7 6.13 3 2.63 1 2.00
Mar 11 Gaston College L, 11-7 0 1 7.0 16 11 10 10.00 2 2.00 1 2.57
Mar 11 Gaston College L, 21-14 0 1 7.0 19 21 21 21.00 0 .00 6 3.71
Mar 13 Columbia State Community College W, 14-1 1 0 5.0 5 1 1 1.40 7 9.80 0 1.40
Mar 13 Columbia State Community College W, 6-5 1 0 9.0 7 5 4 3.11 3 2.33 0 1.11
Mar 14 Jackson State Community College W, 10-2 1 0 5.0 4 2 2 2.80 5 7.00 0 1.40
Mar 14 Jackson State Community College W, 6-4 1 0 7.0 9 4 4 4.00 5 5.00 0 1.43
Mar 19 Chattanooga State Community College L, 5-1 0 1 7.0 10 5 1 1.00 4 4.00 0 2.00
Mar 19 Chattanooga State Community College L, 11-8 0 1 7.0 12 11 5 5.00 3 3.00 4 2.00
Mar 26 at Chattanooga State Community College L, 2-1 0 1 6.0 4 2 1 1.17 1 1.17 0 0.83
Mar 26 at Chattanooga State Community College L, 7-3 0 1 6.0 8 7 3 3.50 3 3.50 2 1.67
Apr 1 Cleveland State Community College W, 6-0 1 0 7.0 3 0 0 0.00 1 1.00 0 0.71
Apr 1 Cleveland State Community College W, 8-0 1 0 5.0 4 0 0 0.00 1 1.40 0 1.20
Apr 4 at Pellissippi State L, 7-6 0 1 6.0 9 7 7 8.17 4 4.67 0 2.33
Apr 4 at Pellissippi State W, 8-7 1 0 7.0 8 7 4 4.00 7 7.00 0 2.29
Apr 12 at Roane State Community College W, 5-2 1 0 7.0 4 2 1 1.00 5 5.00 0 1.14
Apr 12 at Roane State Community College W, 11-0 1 0 6.0 2 2 2 2.33 2 2.33 0 1.17
Apr 16 Roane State Community College W, 9-6 1 0 7.0 9 6 6 6.00 3 3.00 1 2.00
Apr 16 Roane State Community College W, 12-1 1 0 5.0 4 1 1 1.40 3 4.20 1 1.20
Apr 19 Motlow State Community College W, 12-2 1 0 5.0 3 2 1 1.40 5 7.00 0 0.80
Apr 19 Motlow State Community College W, 14-4 1 0 5.0 6 4 2 2.80 1 1.40 2 2.00
Apr 23 Pellissippi State W, 9-0 1 0 5.0 1 0 0 0.00 4 5.60 0 0.20
Apr 23 Pellissippi State W, 15-1 1 0 5.0 8 1 1 1.40 7 9.80 0 1.80
Apr 26 at Cleveland State Community College L, 6-4 0 1 6.0 5 6 4 4.67 6 7.00 1 2.17
Apr 26 at Cleveland State Community College W, 12-2 1 0 5.0 3 2 2 2.80 3 4.20 1 0.80
May 5 vs. Jackson State Community College W, 7-4 1 0 7.0 7 4 4 4.00 5 5.00 0 1.43
May 6 vs. Volunteer State Community College L, 14-4 0 1 6.0 11 14 10 11.67 3 3.50 0 2.67
May 6 vs. Roane State Community College L, 8-4 0 1 7.0 8 8 4 4.00 1 1.00 0 2.00
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Jan 24 at Florida Gateway College W, 10-5 24 15 8 1 0 .958 - - - - 0
Jan 24 at Florida Gateway College W, 14-0 22 15 7 0 0 1.000 - - - - 0
Jan 25 vs. Hillsborough Community College W, 16-7 27 15 8 4 0 .852 - - - - 0
Jan 25 vs. Santa Fe College L, 8-3 29 21 7 1 0 .966 - 1 - - 0
Jan 26 vs. St. Petersburg College W, 12-1 33 18 15 0 0 1.000 - 2 - - 0
Jan 26 vs. Florida Southwestern State College L, 11-3 23 15 6 2 0 .913 - 3 - - 0
Feb 7 at Gordon State College L, 8-7 26 20 0 6 0 .769 - 3 - - 0
Feb 7 at Gordon State College L, 11-10 27 23 0 4 0 .852 - 1 - - 0
Feb 8 at Gordon State College W, 11-0 16 14 1 1 0 .938 1 - - - 0
Feb 8 at Gordon State College W, 15-8 23 21 0 2 0 .913 1 1 - - 0
Feb 20 vs. Georgia Military College   - - - - - - - - - - -
Feb 21 vs. Wabash Valley College W, 6-1 16 15 0 1 0 .938 - - 0 - 0
Feb 21 vs. Southern Union State Community College W, 8-0 15 15 0 0 0 1.000 - - - - 0
Feb 22 vs. Seminole State College of Florida L, 16-4 22 21 0 1 0 .955 - - - - 0
Feb 22 vs. Indian River State College L, 15-0 19 12 6 1 0 .947 - 7 - - 0
Feb 22 vs. Pearl River Community College W, 12-4 17 15 0 2 0 .882 - 4 - - 0
Feb 23 vs. North Dakota State College of Science W, 5-4 18 15 2 1 0 .944 - 1 0 .000 0
Feb 23 vs. Gulf Coast State College L, 9-2 23 21 0 2 0 .913 - 3 - - 0
Feb 25 at Gaston College L, 14-5 23 14 9 0 1 1.000 - 2 - - 0
Feb 25 at Gaston College L, 10-2 19 12 6 1 2 .947 1 2 - - 0
Feb 28 at Southwest Tennessee Community College L, 10-9 26 18 5 3 0 .885 - - - - 0
Feb 28 at Southwest Tennessee Community College W, 16-6 23 18 5 0 0 1.000 - - - - 0
Mar 1 at Dyersburg State Community College W, 7-0 24 21 0 3 0 .875 - - - - 0
Mar 1 at Dyersburg State Community College W, 15-7 16 15 0 1 0 .938 - - - - 0
Mar 7 Volunteer State Community College L, 10-0 14 12 0 2 2 .857 - 5 - - 0
Mar 7 Volunteer State Community College W, 9-8 37 24 12 1 0 .973 1 1 - - 0
Mar 11 Gaston College L, 11-7 33 21 10 2 3 .939 2 7 - - 0
Mar 11 Gaston College L, 21-14 33 21 10 2 2 .939 - 3 1 .250 0
Mar 13 Columbia State Community College W, 14-1 19 15 4 0 2 1.000 - - - - 0
Mar 13 Columbia State Community College W, 6-5 45 27 15 3 0 .933 - - - - 0
Mar 14 Jackson State Community College W, 10-2 23 15 8 0 0 1.000 - 1 - - 0
Mar 14 Jackson State Community College W, 6-4 29 21 7 1 2 .966 - 4 - - 0
Mar 19 Chattanooga State Community College L, 5-1 25 21 1 3 1 .880 - 1 0 .000 0
Mar 19 Chattanooga State Community College L, 11-8 24 21 0 3 1 .875 - 2 - - 0
Mar 26 at Chattanooga State Community College L, 2-1 19 18 0 1 0 .947 1 3 - - 0
Mar 26 at Chattanooga State Community College L, 7-3 20 18 0 2 0 .900 - 1 - - 0
Apr 1 Cleveland State Community College W, 6-0 34 21 11 2 0 .941 - 1 0 .000 0
Apr 1 Cleveland State Community College W, 8-0 20 15 5 0 0 1.000 - - - - 0
Apr 4 at Pellissippi State L, 7-6 25 18 7 0 0 1.000 - 3 0 .000 0
Apr 4 at Pellissippi State W, 8-7 28 20 6 2 0 .929 - 5 - - 0
Apr 12 at Roane State Community College W, 5-2 28 21 5 2 0 .929 - - - - 0
Apr 12 at Roane State Community College W, 11-0 23 18 5 0 0 1.000 - - - - 0
Apr 16 Roane State Community College W, 9-6 28 21 7 0 0 1.000 1 1 - - 0
Apr 16 Roane State Community College W, 12-1 16 14 2 0 0 1.000 - - - - 0
Apr 19 Motlow State Community College W, 12-2 22 15 5 2 1 .909 - - - - 0
Apr 19 Motlow State Community College W, 14-4 19 15 3 1 0 .947 - - - - 0
Apr 23 Pellissippi State W, 9-0 24 15 9 0 0 1.000 - - - - 0
Apr 23 Pellissippi State W, 15-1 17 15 1 1 0 .941 - 2 - - 0
Apr 26 at Cleveland State Community College L, 6-4 24 18 4 2 0 .917 - 1 - - 0
Apr 26 at Cleveland State Community College W, 12-2 21 15 5 1 0 .952 - - - - 0
May 5 vs. Jackson State Community College W, 7-4 33 21 8 4 2 .879 - 1 - - 0
May 6 vs. Volunteer State Community College L, 14-4 30 18 8 4 1 .867 - 6 - - 0
May 6 vs. Roane State Community College L, 8-4 40 21 16 3 1 .925 - 3 - - 0
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 52 1445 527 393 157 102 14 75 191 176 .365 .433 .610 26 12 20 3 52 44 1.18 1660
Conference 28 764 292 221 82 56 7 39 102 82 .382 .445 .627 14 11 17 0 0 0 - 888
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 18 489 199 152 46 38 3 38 79 47 .407 .459 .730 8 8 12 0 16 11 1.45 563
Away 20 593 211 160 62 43 6 21 70 65 .356 .425 .555 12 3 6 0 9 16 .56 676
Neutral 14 363 117 81 49 21 5 16 42 64 .322 .411 .540 6 1 2 3 27 17 1.59 421
 
Wins 31 885 387 304 105 76 13 54 143 74 .437 .499 .736 15 11 18 1 6 10 .60 1034
Losses 21 560 140 89 52 26 1 21 48 102 .250 .325 .412 11 1 2 2 46 34 1.35 626
 
January 6 174 71 60 25 12 2 13 27 25 .408 .490 .724 3 0 0 0 0 0 - 202
February 15 415 142 102 43 27 6 21 54 48 .342 .413 .588 8 1 3 3 9 16 .56 470
March 14 405 137 92 28 22 1 19 42 59 .338 .389 .538 7 2 8 0 16 11 1.45 450
April 14 366 150 124 53 35 5 22 62 33 .410 .484 .713 8 9 8 0 0 0 - 444
May 3 85 27 15 8 6 0 0 6 11 .318 .376 .388 0 0 1 0 27 17 1.59 94
Base Running — Split Statistics
gp r tb sb cs
Total 52 413 882 88 8
Conference 28 236 479 59 6
Exhibition - - 0 - -
 
Home 18 160 357 38 2
Away 20 169 329 32 4
Neutral 14 84 196 18 2
 
Wins 31 317 651 67 3
Losses 21 96 231 21 5
 
January 6 57 126 3 1
February 15 109 244 25 0
March 14 101 218 29 3
April 14 131 261 28 3
May 3 15 33 3 1
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 5.16 31 20 52 52 8 315.0 388 299 232 191 169 3.76 49 1.84 1580 4 44
Conference 3.21 20 8 28 28 7 170.0 168 118 78 95 109 4.49 17 1.55 819 2 23
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.54 13 5 18 18 4 111.0 136 92 72 56 63 3.97 16 1.73 549 2 15
Away 4.78 11 9 20 20 4 120.0 125 113 82 85 65 3.79 16 1.75 615 1 23
Neutral 6.50 7 6 14 14 0 84.0 127 94 78 50 41 3.42 17 2.11 416 1 6
 
Wins 2.63 31 0 31 31 8 186.0 166 94 70 93 106 3.99 11 1.39 862 3 21
Losses 8.79 0 20 21 21 0 129.0 222 205 162 98 63 3.42 38 2.48 718 1 23
 
January 4.60 4 2 6 6 0 35.0 49 24 23 14 14 2.80 5 1.80 149 0 3
February 7.40 7 7 15 15 2 88.0 124 115 93 67 47 3.74 23 2.17 477 2 12
March 5.15 7 7 14 14 2 91.0 120 94 67 48 47 3.62 15 1.85 466 1 16
April 2.68 12 2 14 14 4 81.0 69 40 31 48 52 4.49 6 1.44 380 1 11
May 6.30 1 2 3 3 0 20.0 26 26 18 14 9 3.15 0 2.00 108 0 2
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 52 1264 924 259 81 21 .936 8 81 1 .012 0
Conference 28 673 505 132 36 9 .947 3 31 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 462 329 110 23 14 .950 4 28 1 .034 0
Away 20 457 352 73 32 3 .930 4 22 0 .000 0
Neutral 14 345 243 76 26 4 .925 - 31 0 .000 0
 
Wins 31 740 540 164 36 7 .951 4 24 0 .000 0
Losses 21 524 384 95 45 14 .914 4 57 1 .017 0
 
January 6 158 99 51 8 0 .949 - 6 - - 0
February 15 313 254 34 25 3 .920 3 24 0 .000 0
March 14 361 270 67 24 13 .934 4 28 1 .034 0
April 14 329 241 75 13 1 .960 1 13 0 .000 0
May 3 103 60 32 11 4 .893 - 10 - - 0
Attendance Statistics
Date Opponent Score Attend
Jan 24 at Florida Gateway College W, 10-5 0
Jan 24 at Florida Gateway College W, 14-0 0
Jan 25 vs. Hillsborough Community College W, 16-7 0
Jan 25 vs. Santa Fe College L, 8-3 0
Jan 26 vs. St. Petersburg College W, 12-1 0
Jan 26 vs. Florida Southwestern State College L, 11-3 43
Feb 7 at Gordon State College L, 8-7 0
Feb 7 at Gordon State College L, 11-10 0
Feb 8 at Gordon State College W, 11-0 0
Feb 8 at Gordon State College W, 15-8 0
Feb 20 vs. Georgia Military College   -
Feb 21 vs. Wabash Valley College W, 6-1 0
Feb 21 vs. Southern Union State Community College W, 8-0 0
Feb 22 vs. Seminole State College of Florida L, 16-4 0
Feb 22 vs. Indian River State College L, 15-0 0
Feb 22 vs. Pearl River Community College W, 12-4 0
Feb 23 vs. North Dakota State College of Science W, 5-4 0
Feb 23 vs. Gulf Coast State College L, 9-2 0
Feb 25 at Gaston College L, 14-5 0
Feb 25 at Gaston College L, 10-2 0
Feb 28 at Southwest Tennessee Community College L, 10-9 0
Feb 28 at Southwest Tennessee Community College W, 16-6 0
Mar 1 at Dyersburg State Community College W, 7-0 0
Mar 1 at Dyersburg State Community College W, 15-7 0
Mar 7 Volunteer State Community College L, 10-0 0
Mar 7 Volunteer State Community College W, 9-8 0
Mar 11 Gaston College L, 11-7 0
Mar 11 Gaston College L, 21-14 0
Mar 13 Columbia State Community College W, 14-1 0
Mar 13 Columbia State Community College W, 6-5 0
Mar 14 Jackson State Community College W, 10-2 0
Mar 14 Jackson State Community College W, 6-4 0
Mar 19 Chattanooga State Community College L, 5-1 0
Mar 19 Chattanooga State Community College L, 11-8 0
Mar 26 at Chattanooga State Community College L, 2-1 0
Mar 26 at Chattanooga State Community College L, 7-3 0
Apr 1 Cleveland State Community College W, 6-0 100
Apr 1 Cleveland State Community College W, 8-0 100
Apr 4 at Pellissippi State L, 7-6 0
Apr 4 at Pellissippi State W, 8-7 0
Apr 12 at Roane State Community College W, 5-2 0
Apr 12 at Roane State Community College W, 11-0 0
Apr 16 Roane State Community College W, 9-6 0
Apr 16 Roane State Community College W, 12-1 0
Apr 19 Motlow State Community College W, 12-2 0
Apr 19 Motlow State Community College W, 14-4 0
Apr 23 Pellissippi State W, 9-0 0
Apr 23 Pellissippi State W, 15-1 0
Apr 26 at Cleveland State Community College L, 6-4 200
Apr 26 at Cleveland State Community College W, 12-2 200
May 5 vs. Jackson State Community College W, 7-4 0
May 6 vs. Volunteer State Community College L, 14-4 0
May 6 vs. Roane State Community College L, 8-4 0