Lauren Ruehl
app
19
gs
3
w
3
l
4
sv
1
ip
36.0
era
6.81
whip
2.39
k
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 19 | 11 |
| Games started | 3 | 2 |
| Wins | 3 | 3 |
| Losses | 4 | 3 |
| Saves | 1 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 36.0 | 22.0 |
| Hits | 47 | 27 |
| Runs | 52 | 31 |
| Earned Runs | 35 | 21 |
| Walks | 39 | 23 |
| Strikeouts | 28 | 17 |
| Strikeouts per Game | 5.44 | 5.41 |
| Doubles Allowed | 3 | - |
| Triples Allowed | - | - |
| WHIP | 2.39 | 2.27 |
| Home Runs Allows | 5 | 3 |
| At Bats Against | 168 | 101 |
| Batting Average Against | .280 | .267 |
| Earned Run Average | 6.81 | 6.68 |
| Wild pitches | 2 | - |
| Hit Batters | 3 | 2 |
| Balks | - | - |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | at Pellissippi State Community College | W, 19-2 |
| Apr 24 | Cleveland State Community College | W, 14-6 |
| Apr 24 | Cleveland State Community College | W, 16-5 |
| May 2 | vs. Jackson State Community College | W, 10-2 |
| May 3 | vs. Chattanooga State Community College | L, 4-2 |
| May 4 | vs. Roane State Community College | L, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 2 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | - | - | - | - | - | - | 5 |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 3 | 2 | 2 | 1 | 2 | - | - | 2 | - | .667 | .750 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Gaston College | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 11 | Gaston College | W, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | 1 | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 5 |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 2 | 2 | - | - | - | 0 | - | - | .667 | - | - | 1 | - | - | - | - | - | 3 |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | Gadsden State Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 2 | 1 | 2 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 4 | 4 | 9 | - | 1 | - | 3 | 4 | - | 1.000 | 1.000 | 3.500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Cleveland State Community College | W, 14-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 2 | vs. Jackson State Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 0 | - | - |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 0 | 1 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 0 | 2 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 1 | 4 | - | - |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 1 | - | - |
| Feb 11 | Gaston College | W, 5-4 | 1 | 1 | 1 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 1 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 2 | 5 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 1 | 0 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 0 | 0 | - | - |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 1 | 4 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | - | - |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 4 | - | - |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 0 | - | - |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 1 | 4 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Gadsden State Community College | W, 12-8 | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 1 | 6 | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 1 | 4 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 2 | 5 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 3 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 1 | 4 | - | - |
| Apr 15 | at Roane State Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | at Motlow State Community College | W, 7-3 | 1 | 1 | 4 | - | - |
| Apr 18 | at Motlow State Community College | W, 11-3 | 1 | 1 | 2 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 17-2 | 1 | 1 | 0 | - | - |
| Apr 21 | at Pellissippi State Community College | W, 19-2 | 1 | 3 | 14 | - | - |
| Apr 24 | Cleveland State Community College | W, 14-6 | 1 | 1 | 2 | - | - |
| Apr 24 | Cleveland State Community College | W, 16-5 | 1 | 2 | 2 | - | - |
| May 2 | vs. Jackson State Community College | W, 10-2 | - | - | - | - | - |
| May 3 | vs. Chattanooga State Community College | L, 4-2 | 1 | 0 | 0 | - | - |
| May 4 | vs. Roane State Community College | L, 10-5 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | at Appalachian State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | at ETSU | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | at Tusculum University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 27 # | King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. University of Kentucky | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Eastern Kentucky University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Western Carolina University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | Milligan University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 6 # | Johnson University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 # | at University of Georgia | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | vs. Wingate University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at University of North Carolina | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | at Austin Peay State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Lincoln Memorial University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 # | at Duke University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Santa Fe College | L, 13-10 | 1 | 0 | 0 | 1.0 | 1 | 4 | - | 0.00 | 0 | .00 | - | 3.00 |
| Jan 30 | vs. St. Johns River State College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | vs. Indian River State College | L, 10-1 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 31.50 | 0 | .00 | - | 4.50 |
| Jan 31 | vs. College of Central Florida | W, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 1 | vs. Hillsborough Community College | W, 6-5 | 1 | 0 | 0 | 4.0 | 4 | 4 | 2 | 3.50 | 4 | 7.00 | - | 1.75 |
| Feb 1 | vs. Hillsborough Community College | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Gaston College | L, 11-1 | 1 | 0 | 0 | 4.0 | 9 | 5 | 4 | 7.00 | 2 | 3.50 | 1 | 2.50 |
| Feb 11 | Gaston College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Wallace State Community College-Hanceville | L, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | vs. Calhoun Community College | W, 12-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Snead State Community College | W, 14-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | vs. Shelton State Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Gaston College | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Gaston College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | Northeast Alabama Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | at Northeast Alabama Community College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northeast Alabama Community College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Southwest Tennessee Community College | W, 19-3 | 1 | 1 | 0 | 3.1 | 1 | - | - | 0.00 | 2 | 4.20 | - | 1.20 |
| Feb 27 | Southwest Tennessee Community College | W, 16-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Dyersburg State Community College | L, 11-10 | 1 | 0 | 1 | 3.1 | 8 | 9 | 5 | 10.50 | 3 | 6.30 | 1 | 2.70 |
| Feb 28 | Dyersburg State Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Volunteer State Community College | L, 5-0 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 5 | at Volunteer State Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Gadsden State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | at Jackson State Community College | W, 12-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Jackson State Community College | W, 8-6 | 1 | 0 | 0 | 1.1 | 4 | 6 | 5 | 26.25 | 4 | 21.00 | 1 | 6.00 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 0 | 0 | 1.2 | - | - | - | 0.00 | 0 | .00 | - | 1.80 |
| Mar 14 | at Columbia State Community College | W, 12-2 | 1 | 1 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 2 | 7.00 | - | 1.50 |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | Edison State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | at Chattanooga State Community College | L, 7-2 | 1 | 0 | 1 | 4.1 | 3 | 5 | 5 | 8.08 | 1 | 1.62 | 1 | 1.62 |
| Mar 19 | at Chattanooga State Community College | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Georgia Highlands College | L, 10-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Mar 22 | at Georgia Highlands College | L, 8-3 | 1 | 0 | 0 | 0.0 | 1 | 1 | 1 | INF | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | Chattanooga State Community College | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Gadsden State Community College | L, 8-6 | 1 | 0 | 1 | 4.0 | 3 | 4 | 4 | 7.00 | 5 | 8.75 | 1 | 2.00 |
| Mar 29 | Gadsden State Community College | W, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at Cleveland State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 1 | at Cleveland State Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | Pellissippi State Community College | W, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | L, 7-3 | 1 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | 0 | .00 | - | - |
| Apr 11 | Roane State Community College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Roane State Community College | L, 11-3 | 1 | 0 | 1 | 2.0 | 5 | 6 | 3 | 10.50 | 1 | 3.50 | - | 3.00 |
