Skip to navigation Skip to content Skip to footer

The Official Athletics Website Of Walters State

  • Composite
  • Search
  • Menu

Site Navigation

  • Sports
    • Men's Sports
      • Baseball
        • Schedule
        • Roster
        • Stats
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Cross Country
      • Golf
        • Schedule
        • Roster
        • Stats
    • Women's Sports
      • Basketball
        • Schedule
        • Roster
        • Stats
      • Cross Country
      • Softball
        • Schedule
        • Roster
        • Stats
      • Volleyball
        • Schedule
        • Roster
        • Stats
      • Cheerleading
        • Roster
  • Inside Athletics
    • Staff Directory
    • Facilities
    • Travel
    • TCCAA
    • NJCAA
    • Equity in Athletics Report (2017-2018)
    • Equity in Athletics Report (2016-2017)
    • Graduation/Retention/Transfer Rates/ Academic Recognition By Sport (2017-2018)
    • Graduation/Retention/Transfer rates/Academic Recognition By Sport (2016-2017)
  • Fan Zone
    • Jock Jive Sports (Livestream)
    • Twitter
    • Instagram
    • Walters State Campus Map
    • NJCAATV
    • Camps & Clinics
  • Student Athletes
    • College Admission
  • Support the Senators
    • Athletic Alumni Information Update Form
    • 2018 Senator Club Golf Classic Gallery
    • Join the Senators Club (Donate Now)
    • Senators Club Donors
  • Championships
    • National Championships
    • Men's Basketball Championships
    • Women's Basketball Championships
    • Baseball Championships
    • Softball Championships
    • Golf Championships
    • Volleyball Championships
    • Tennis Championships
    • Cross Country Championships
  • Traditions & Honors
    • TCCAA/NJCAA Hall Of Fame
    • All-Americans
    • Distinguished Athletic Alumni
    • All Sports Award
  • WS.edu
Close
  • Twitter
  • Instagram

Softball

  • Home
  • Roster
  • Schedule/Results
  • Coaches
  • More+
    • 2018 National Championship Video
    • Statistics
    • News
    • Lady Senators Moving On
    • Facilities
    • Tradition/Accolades
    • Archived Stats
Facebook
Twitter
Google+
Email
Print
Addthis
  • NJCAA
  • Walters State
  • TCCAA

Walters State 500 South Davy Crockett Parkway. Morristown, TN 37813 \ Phone:(423) 585-6754 \ Non-Discrimination Policy

PrestoSports
60 °f Mist
  • Fri, 02/08 | Softball vs. Coastal Alabama - East W, 14-4 (Final - 6 innings) RC | BX
  • Fri, 02/08 | Softball vs. Northwest Florida State College L, 10-7 (Final) RC | BX
  • Fri, 02/08 | Softball vs. Gulf Coast State College L, 9-2 (Final) BX
  • Sat, 02/09 | Softball vs. Wallace State Community College-Hanceville L, 4-3 (Final - 8 innings) RC | BX
  • Sat, 02/09 | Softball vs. Fayetteville Technical Community College W, 12-0 (Final - 5 innings) RC | BX
  • Fri, 02/15 | Softball vs. Jones College L, 8-2 (Final) RC | BX
  • Fri, 02/15 | Softball vs. Central Alabama Community College L, 3-0 (Final) RC | BX
  • Fri, 02/15 | Softball vs. Illinois Central College L, 10-1 (Final - 5 innings) RC | BX
  • Sat, 02/16 | Softball vs. Louisiana State University Eunice L, 10-2 (Final - 5 innings) RC | BX
  • Sat, 02/16 | Softball vs. Shelton State Community College W, 8-3 (Final) RC | BX
  • Mon, 02/25 | Softball vs. Lake Land College (1:00 PM)
  • Mon, 02/25 | Softball at Snead State Community College (3:00 PM)
  • Wed, 02/27 | Softball at Spartanburg Methodist (1:00 PM)
  • Wed, 02/27 | Softball at Spartanburg Methodist (3:00 PM)
  • Fri, 03/01 | Softball vs. Chattanooga State Community College (2:00 PM)
  • Fri, 03/01 | Softball vs. Chattanooga State Community College (4:00 PM)
  • Sat, 03/02 | Softball vs. Chattanooga State Community College (12:00 PM)
  • Sat, 03/02 | Softball vs. Chattanooga State Community College (2:00 PM)
  • Tue, 03/05 | Softball vs. Snead State Community College (2:00 PM)
  • Tue, 03/05 | Softball vs. Snead State Community College (4:00 PM)
  • Fri, 03/08 | Softball at Jackson State Community College (3:00 PM)
  • Fri, 03/08 | Softball at Jackson State Community College (5:00 PM)
  • Sat, 03/09 | Softball at Jackson State Community College (1:00 PM)
  • Sat, 03/09 | Softball at Jackson State Community College (3:00 PM)
  • Wed, 03/13 | Softball vs. Edison Community College (2:00 PM)
  • Wed, 03/13 | Softball vs. Edison Community College (4:00 PM)
  • Fri, 03/15 | Softball at Southwest Tennessee Community College (3:00 PM)
  • Fri, 03/15 | Softball at Southwest Tennessee Community College (5:00 PM)
  • Sat, 03/16 | Softball at Southwest Tennessee Community College (1:00 PM)
  • Sat, 03/16 | Softball at Southwest Tennessee Community College (3:00 PM)
  • Fri, 03/22 | Softball vs. Volunteer State Community College (2:00 PM)
  • Fri, 03/22 | Softball vs. Volunteer State Community College (4:00 PM)
  • Sat, 03/23 | Softball vs. Volunteer State Community College (12:00 PM)
  • Sat, 03/23 | Softball vs. Volunteer State Community College (2:00 PM)
  • Fri, 03/29 | Softball at Roane State Community College (2:00 PM)
  • Fri, 03/29 | Softball at Roane State Community College (4:00 PM)
  • Sat, 03/30 | Softball at Roane State Community College (12:00 PM)
  • Sat, 03/30 | Softball at Roane State Community College (2:00 PM)
  • Fri, 04/05 | Softball at Cleveland State Community College (2:00 PM)
  • Fri, 04/05 | Softball at Cleveland State Community College (4:00 PM)
  • Sat, 04/06 | Softball at Cleveland State Community College (12:00 PM)
  • Sat, 04/06 | Softball at Cleveland State Community College (2:00 PM)
  • Fri, 04/12 | Softball vs. Dyersburg State Community College (2:00 PM)
  • Fri, 04/12 | Softball vs. Dyersburg State Community College (4:00 PM)
  • Sat, 04/13 | Softball vs. Dyersburg State Community College (12:00 PM)
  • Sat, 04/13 | Softball vs. Dyersburg State Community College (2:00 PM)
  • Fri, 04/19 | Softball at Columbia State Community College (5:00 PM)
  • Fri, 04/19 | Softball at Columbia State Community College (7:00 PM)
  • Sat, 04/20 | Softball at Columbia State Community College (1:00 PM)
  • Sat, 04/20 | Softball at Columbia State Community College (3:00 PM)
  • Wed, 04/24 | Softball vs. Spartanburg Methodist (2:00 PM)
  • Wed, 04/24 | Softball vs. Spartanburg Methodist (4:00 PM)
  • Fri, 04/26 | Softball vs. Motlow State Community College (2:00 PM)
  • Fri, 04/26 | Softball vs. Motlow State Community College (4:00 PM)
  • Sat, 04/27 | Softball vs. Motlow State Community College (12:00 PM)
  • Sat, 04/27 | Softball vs. Motlow State Community College (2:00 PM)
  • Twitter
  • Instagram