Emilee Swafford
Emilee Swafford
-
- Height:
- 6'2
-
- Hometown:
- Jackson, Tn.
-
- Position:
- Forward
-
- Year:
- Redshirt
-
- High School:
- Berean High School
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Feb 23 | at Roane State Community College | W, 52-39 |
| Mar 2 | vs. Volunteer State Community College | W, 58-47 |
| Mar 4 | vs. Roane State Community College | W, 54-45 |
| Mar 5 | vs. Chattanooga State Community College | W, 58-51 |
| Mar 18 | vs. Miles Community College | W, 65-47 |
| Mar 20 | vs. Gulf Coast State College | L, 65-51 |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Georgia Highlands College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Shelton State Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Spartanburg Methodist | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Patrick Henry Community College | W, 111-29 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Guilford Technical Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Roane State Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Northwest Florida State College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Georgia Highlands College | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Southwest Tennessee Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dyersburg State Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Jackson State Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 82-24 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Wallace State Community College-Hanceville | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Shelton State Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Catawba Valley Community College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Volunteer State Community College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Motlow State Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cleveland State Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chattanooga State Community College | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Tennessee Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dyersburg State Community College | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson State Community College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Volunteer State Community College | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Motlow State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chattanooga State Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Roane State Community College | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Volunteer State Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Roane State Community College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chattanooga State Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Miles Community College | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 65-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Georgia Highlands College | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Shelton State Community College | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Spartanburg Methodist | W, 81-49 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Patrick Henry Community College | W, 111-29 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Guilford Technical Community College | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Roane State Community College | W, 79-43 | - | - | - | - | - | - | - | - | - |
| Nov 23 | vs. Northwest Florida State College | L, 58-35 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Georgia Highlands College | W, 41-34 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Southwest Tennessee Community College | W, 61-50 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Dyersburg State Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Jackson State Community College | W, 68-52 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 82-24 | - | - | - | - | - | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 65-40 | - | - | - | - | - | - | - | - | - |
| Jan 4 | vs. Wallace State Community College-Hanceville | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Shelton State Community College | L, 73-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Catawba Valley Community College | W, 65-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Volunteer State Community College | W, 78-50 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Motlow State Community College | W, 78-47 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Cleveland State Community College | W, 70-55 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Chattanooga State Community College | W, 77-48 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Southwest Tennessee Community College | W, 78-53 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Dyersburg State Community College | W, 99-69 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Jackson State Community College | W, 62-42 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Volunteer State Community College | W, 69-37 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Motlow State Community College | W, 68-51 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Cleveland State Community College | W, 70-46 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chattanooga State Community College | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 74-43 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Roane State Community College | W, 52-39 | - | - | - | - | - | - | - | - | - |
| Mar 2 | vs. Volunteer State Community College | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Roane State Community College | W, 54-45 | - | - | - | - | - | - | - | - | - |
| Mar 5 | vs. Chattanooga State Community College | W, 58-51 | - | - | - | - | - | - | - | - | - |
| Mar 18 | vs. Miles Community College | W, 65-47 | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 65-51 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control extended
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 2 | Georgia Highlands College | W, 69-55 | - | - | - | - |
| Nov 3 | Shelton State Community College | L, 69-55 | - | - | - | - |
| Nov 7 | Spartanburg Methodist | W, 81-49 | - | - | - | - |
| Nov 10 | vs. Patrick Henry Community College | W, 111-29 | - | - | - | - |
| Nov 11 | vs. Guilford Technical Community College | W, 86-66 | - | - | - | - |
| Nov 17 | Roane State Community College | W, 79-43 | - | - | - | - |
| Nov 23 | vs. Northwest Florida State College | L, 58-35 | - | - | - | - |
| Nov 24 | at Georgia Highlands College | W, 41-34 | - | - | - | - |
| Nov 30 | at Southwest Tennessee Community College | W, 61-50 | - | - | - | - |
| Dec 1 | at Dyersburg State Community College | W, 70-60 | - | - | - | - |
| Dec 8 | Jackson State Community College | W, 68-52 | - | - | - | - |
| Dec 17 | vs. Combine Academy | W, 82-24 | - | - | - | - |
| Jan 2 | Catawba Valley Community College | W, 65-40 | - | - | - | - |
| Jan 4 | vs. Wallace State Community College-Hanceville | L, 69-64 | - | - | - | - |
| Jan 5 | at Shelton State Community College | L, 73-57 | - | - | - | - |
| Jan 8 | at Catawba Valley Community College | W, 65-46 | - | - | - | - |
| Jan 11 | at Volunteer State Community College | W, 78-50 | - | - | - | - |
| Jan 12 | at Motlow State Community College | W, 78-47 | - | - | - | - |
| Jan 16 | Cleveland State Community College | W, 70-55 | - | - | - | - |
| Jan 19 | at Chattanooga State Community College | W, 77-48 | - | - | - | - |
| Jan 25 | Southwest Tennessee Community College | W, 78-53 | - | - | - | - |
| Jan 26 | Dyersburg State Community College | W, 99-69 | - | - | - | - |
| Feb 2 | at Jackson State Community College | W, 62-42 | - | - | - | - |
| Feb 8 | Volunteer State Community College | W, 69-37 | - | - | - | - |
| Feb 9 | Motlow State Community College | W, 68-51 | - | - | - | - |
| Feb 13 | at Cleveland State Community College | W, 70-46 | - | - | - | - |
| Feb 16 | Chattanooga State Community College | W, 65-59 | - | - | - | - |
| Feb 19 | at Spartanburg Methodist | W, 74-43 | - | - | - | - |
| Feb 23 | at Roane State Community College | W, 52-39 | - | - | - | - |
| Mar 2 | vs. Volunteer State Community College | W, 58-47 | - | - | - | - |
| Mar 4 | vs. Roane State Community College | W, 54-45 | - | - | - | - |
| Mar 5 | vs. Chattanooga State Community College | W, 58-51 | - | - | - | - |
| Mar 18 | vs. Miles Community College | W, 65-47 | - | - | - | - |
| Mar 20 | vs. Gulf Coast State College | L, 65-51 | - | - | - | - |
| Statistic | gp | min/g | fg/g | 3pt/g | ft/g | ppg |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Location | ||||||
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Result | ||||||
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Statistic | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Location | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Result | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Statistic | gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Location | ||||||||
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Result | ||||||||
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Statistic | gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Location | |||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Result | |||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| Statistic | gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
