2025-26 Basketball Statistics Walters State Community College

  • Games
    31
  • Pts
    81.7
  • FG %
    43.9
  • 3PT %
    29.9
  • FT %
    68.4
  • Reb
    46.0
  • Ast
    17.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/14/2026 Dyersburg State Community College W, 80-41
2/18/2026 at Pellissippi State Community College W, 65-53
2/21/2026 Columbia State Community College W, 80-58
2/25/2026 Motlow State Community College W, 120-63
2/28/2026 at Jackson State Community College W, 87-32
3/8/2026 vs. Pellissippi State Community College W, 81-51
3/9/2026 vs. Motlow State Community College W, 73-46
3/10/2026 vs. Columbia State Community College W, 85-42
3/27/2026 State Fair Community College W, 73-63
3/28/2026 vs. New Mexico Junior College L, 65-56
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # at Spartanburg Methodist College   - - - - - - -
Oct 18 # Milligan University   - - - - - - -
Oct 18 # King University   - - - - - - -
Oct 23 # at UNC Asheville   - - - - - - -
Oct 27 # Carson Newman University   - - - - - - -
Nov 1 Shelton State Community College W, 65-54 25-55 45.5 3-10 30.0 12-17 70.6 65.0
Nov 2 Northeast Mississippi Community College W, 91-44 33-70 47.1 12-32 37.5 13-19 68.4 91.0
Nov 8 at Southwest Tennessee Community College W, 61-59 19-60 31.7 2-11 18.2 21-34 61.8 61.0
Nov 12 Roane State Community College W, 116-12 38-71 53.5 10-22 45.5 30-36 83.3 116.0
Nov 19 at Cleveland State Community College W, 81-43 33-66 50.0 7-21 33.3 8-16 50.0 81.0
Nov 22 Volunteer State Community College W, 107-46 46-87 52.9 7-21 33.3 8-15 53.3 107.0
Nov 28 vs. Central Georgia Technical College W, 85-81 33-86 38.4 4-14 28.6 15-22 68.2 85.0
Nov 29 vs. Albany Technical College W, 88-55 29-60 48.3 6-13 46.2 24-31 77.4 88.0
Dec 3 Chattanooga State Community College W, 76-27 30-75 40.0 2-17 11.8 14-18 77.8 76.0
Dec 6 at Dyersburg State Community College W, 59-40 27-61 44.3 2-11 18.2 3-6 50.0 59.0
Dec 13 at Shelton State Community College L, 50-47 18-55 32.7 4-10 40.0 7-10 70.0 47.0
Dec 14 vs. Chipola College L, 78-60 21-69 30.4 1-14 7.1 17-26 65.4 60.0
Jan 7 Pellissippi State Community College W, 101-42 36-74 48.6 8-21 38.1 21-30 70.0 101.0
Jan 10 at Columbia State Community College W, 72-66 29-68 42.6 2-15 13.3 12-19 63.2 72.0
Jan 14 at Motlow State Community College W, 96-79 39-79 49.4 6-16 37.5 12-17 70.6 96.0
Jan 17 Jackson State Community College W, 118-38 43-80 53.8 8-20 40.0 24-31 77.4 118.0
Jan 28 at Roane State Community College W, 97-24 38-76 50.0 7-23 30.4 14-24 58.3 97.0
Feb 4 Cleveland State Community College W, 76-59 29-71 40.8 6-16 37.5 12-18 66.7 76.0
Feb 7 at Volunteer State Community College W, 91-62 30-60 50.0 2-12 16.7 29-35 82.9 91.0
Feb 9 Southwest Tennessee Community College W, 77-37 26-68 38.2 8-23 34.8 17-25 68.0 77.0
Feb 11 at Chattanooga State Community College W, 68-38 29-61 47.5 5-19 26.3 5-9 55.6 68.0
Feb 14 Dyersburg State Community College W, 80-41 32-74 43.2 8-28 28.6 8-8 100.0 80.0
Feb 18 at Pellissippi State Community College W, 65-53 26-78 33.3 3-14 21.4 10-24 41.7 65.0
Feb 21 Columbia State Community College W, 80-58 28-70 40.0 2-18 11.1 22-30 73.3 80.0
Feb 25 Motlow State Community College W, 120-63 49-72 68.1 6-10 60.0 16-26 61.5 120.0
Feb 28 at Jackson State Community College W, 87-32 33-64 51.6 6-15 40.0 15-24 62.5 87.0
Mar 8 vs. Pellissippi State Community College W, 81-51 27-72 37.5 5-14 35.7 22-32 68.8 81.0
Mar 9 vs. Motlow State Community College W, 73-46 27-62 43.5 6-18 33.3 13-19 68.4 73.0
Mar 10 vs. Columbia State Community College W, 85-42 30-76 39.5 2-16 12.5 23-34 67.6 85.0
Mar 27 State Fair Community College W, 73-63 25-77 32.5 3-9 33.3 20-32 62.5 73.0
Mar 28 vs. New Mexico Junior College L, 65-56 20-63 31.7 5-25 20.0 11-12 91.7 56.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Spartanburg Methodist College   - - - -
Oct 18 # Milligan University   - - - -
Oct 18 # King University   - - - -
Oct 23 # at UNC Asheville   - - - -
Oct 27 # Carson Newman University   - - - -
Nov 1 Shelton State Community College W, 65-54 15 16 31 0.0
Nov 2 Northeast Mississippi Community College W, 91-44 23 25 48 27.0
Nov 8 at Southwest Tennessee Community College W, 61-59 24 26 50 21.0
Nov 12 Roane State Community College W, 116-12 19 31 50 36.0
Nov 19 at Cleveland State Community College W, 81-43 17 31 48 22.0
Nov 22 Volunteer State Community College W, 107-46 22 32 54 32.0
Nov 28 vs. Central Georgia Technical College W, 85-81 23 23 46 5.0
Nov 29 vs. Albany Technical College W, 88-55 18 34 52 20.0
Dec 3 Chattanooga State Community College W, 76-27 22 26 48 26.0
Dec 6 at Dyersburg State Community College W, 59-40 10 24 34 9.0
Dec 13 at Shelton State Community College L, 50-47 12 24 36 -4.0
Dec 14 vs. Chipola College L, 78-60 16 20 36 -15.0
Jan 7 Pellissippi State Community College W, 101-42 16 36 52 24.0
Jan 10 at Columbia State Community College W, 72-66 21 18 39 -2.0
Jan 14 at Motlow State Community College W, 96-79 21 17 38 19.0
Jan 17 Jackson State Community College W, 118-38 26 40 66 45.0
Jan 28 at Roane State Community College W, 97-24 29 26 55 37.0
Feb 4 Cleveland State Community College W, 76-59 16 19 35 -17.0
Feb 7 at Volunteer State Community College W, 91-62 14 16 30 -1.0
Feb 9 Southwest Tennessee Community College W, 77-37 22 33 55 20.0
Feb 11 at Chattanooga State Community College W, 68-38 9 28 37 12.0
Feb 14 Dyersburg State Community College W, 80-41 27 25 52 29.0
Feb 18 at Pellissippi State Community College W, 65-53 30 30 60 32.0
Feb 21 Columbia State Community College W, 80-58 27 24 51 14.0
Feb 25 Motlow State Community College W, 120-63 14 24 38 15.0
Feb 28 at Jackson State Community College W, 87-32 18 39 57 33.0
Mar 8 vs. Pellissippi State Community College W, 81-51 24 30 54 24.0
Mar 9 vs. Motlow State Community College W, 73-46 18 27 45 18.0
Mar 10 vs. Columbia State Community College W, 85-42 25 29 54 16.0
Mar 27 State Fair Community College W, 73-63 18 20 38 -7.0
Mar 28 vs. New Mexico Junior College L, 65-56 16 22 38 -1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Spartanburg Methodist College   - - - -
Oct 18 # Milligan University   - - - -
Oct 18 # King University   - - - -
Oct 23 # at UNC Asheville   - - - -
Oct 27 # Carson Newman University   - - - -
Nov 1 Shelton State Community College W, 65-54 16 14 1 4
Nov 2 Northeast Mississippi Community College W, 91-44 16 12 4 27
Nov 8 at Southwest Tennessee Community College W, 61-59 24 14 0 8
Nov 12 Roane State Community College W, 116-12 10 26 2 28
Nov 19 at Cleveland State Community College W, 81-43 11 10 1 23
Nov 22 Volunteer State Community College W, 107-46 12 16 9 25
Nov 28 vs. Central Georgia Technical College W, 85-81 23 16 3 28
Nov 29 vs. Albany Technical College W, 88-55 20 12 1 15
Dec 3 Chattanooga State Community College W, 76-27 10 17 0 16
Dec 6 at Dyersburg State Community College W, 59-40 15 16 2 12
Dec 13 at Shelton State Community College L, 50-47 15 5 1 8
Dec 14 vs. Chipola College L, 78-60 13 9 0 10
Jan 7 Pellissippi State Community College W, 101-42 11 19 2 24
Jan 10 at Columbia State Community College W, 72-66 17 11 0 17
Jan 14 at Motlow State Community College W, 96-79 25 17 2 29
Jan 17 Jackson State Community College W, 118-38 10 16 1 25
Jan 28 at Roane State Community College W, 97-24 9 20 3 19
Feb 4 Cleveland State Community College W, 76-59 13 17 6 19
Feb 7 at Volunteer State Community College W, 91-62 16 17 1 13
Feb 9 Southwest Tennessee Community College W, 77-37 17 18 8 21
Feb 11 at Chattanooga State Community College W, 68-38 9 9 3 22
Feb 14 Dyersburg State Community College W, 80-41 9 18 6 13
Feb 18 at Pellissippi State Community College W, 65-53 14 5 3 19
Feb 21 Columbia State Community College W, 80-58 12 13 3 15
Feb 25 Motlow State Community College W, 120-63 9 18 2 19
Feb 28 at Jackson State Community College W, 87-32 16 13 1 18
Mar 8 vs. Pellissippi State Community College W, 81-51 13 16 5 13
Mar 9 vs. Motlow State Community College W, 73-46 18 13 1 13
Mar 10 vs. Columbia State Community College W, 85-42 5 13 4 15
Mar 27 State Fair Community College W, 73-63 12 19 1 11
Mar 28 vs. New Mexico Junior College L, 65-56 21 11 1 13
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # at Spartanburg Methodist College   - - -
Oct 18 # Milligan University   - - -
Oct 18 # King University   - - -
Oct 23 # at UNC Asheville   - - -
Oct 27 # Carson Newman University   - - -
Nov 1 Shelton State Community College W, 65-54 16 1.008 0.164
Nov 2 Northeast Mississippi Community College W, 91-44 16 1.255 0.589
Nov 8 at Southwest Tennessee Community College W, 61-59 27 0.792 0.026
Nov 12 Roane State Community College W, 116-12 8 1.450 1.293
Nov 19 at Cleveland State Community College W, 81-43 10 1.191 0.559
Nov 22 Volunteer State Community College W, 107-46 8 1.266 0.806
Nov 28 vs. Central Georgia Technical College W, 85-81 21 0.876 0.005
Nov 29 vs. Albany Technical College W, 88-55 14 1.135 0.402
Dec 3 Chattanooga State Community College W, 76-27 7 1.056 0.675
Dec 6 at Dyersburg State Community College W, 59-40 15 0.855 0.322
Dec 13 at Shelton State Community College L, 50-47 13 0.746 -0.048
Dec 14 vs. Chipola College L, 78-60 17 0.759 -0.253
Jan 7 Pellissippi State Community College W, 101-42 11 1.202 0.690
Jan 10 at Columbia State Community College W, 72-66 17 0.980 -0.013
Jan 14 at Motlow State Community College W, 96-79 11 1.049 0.091
Jan 17 Jackson State Community College W, 118-38 7 1.484 1.012
Jan 28 at Roane State Community College W, 97-24 10 1.426 1.102
Feb 4 Cleveland State Community College W, 76-59 14 0.987 0.221
Feb 7 at Volunteer State Community College W, 91-62 19 1.145 0.571
Feb 9 Southwest Tennessee Community College W, 77-37 14 1.020 0.516
Feb 11 at Chattanooga State Community College W, 68-38 14 1.038 0.430
Feb 14 Dyersburg State Community College W, 80-41 11 1.333 0.772
Feb 18 at Pellissippi State Community College W, 65-53 12 0.878 0.132
Feb 21 Columbia State Community College W, 80-58 19 1.143 0.298
Feb 25 Motlow State Community College W, 120-63 16 1.500 0.717
Feb 28 at Jackson State Community College W, 87-32 12 1.176 0.760
Mar 8 vs. Pellissippi State Community College W, 81-51 14 1.052 0.390
Mar 9 vs. Motlow State Community College W, 73-46 14 1.021 0.399
Mar 10 vs. Columbia State Community College W, 85-42 13 1.164 0.569
Mar 27 State Fair Community College W, 73-63 14 0.839 0.061
Mar 28 vs. New Mexico Junior College L, 65-56 13 0.757 -0.140
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # at Spartanburg Methodist College   - - - - -
Oct 18 # Milligan University   - - - - -
Oct 18 # King University   - - - - -
Oct 23 # at UNC Asheville   - - - - -
Oct 27 # Carson Newman University   - - - - -
Nov 1 Shelton State Community College W, 65-54 22-47 46.8 4-16 25.0 54.0
Nov 2 Northeast Mississippi Community College W, 91-44 16-43 37.2 5-13 38.5 44.0
Nov 8 at Southwest Tennessee Community College W, 61-59 14-49 28.6 6-17 35.3 59.0
Nov 12 Roane State Community College W, 116-12 6-41 14.6 0-8 0.0 12.0
Nov 19 at Cleveland State Community College W, 81-43 18-55 32.7 2-15 13.3 43.0
Nov 22 Volunteer State Community College W, 107-46 20-77 26.0 2-8 25.0 46.0
Nov 28 vs. Central Georgia Technical College W, 85-81 31-65 47.7 4-15 26.7 81.0
Nov 29 vs. Albany Technical College W, 88-55 21-66 31.8 2-13 15.4 55.0
Dec 3 Chattanooga State Community College W, 76-27 9-45 20.0 3-17 17.6 27.0
Dec 6 at Dyersburg State Community College W, 59-40 13-52 25.0 7-22 31.8 40.0
Dec 13 at Shelton State Community College L, 50-47 20-58 34.5 4-17 23.5 50.0
Dec 14 vs. Chipola College L, 78-60 32-65 49.2 3-8 37.5 78.0
Jan 7 Pellissippi State Community College W, 101-42 16-62 25.8 3-17 17.6 42.0
Jan 10 at Columbia State Community College W, 72-66 25-51 49.0 4-12 33.3 66.0
Jan 14 at Motlow State Community College W, 96-79 35-59 59.3 4-12 33.3 80.0
Jan 17 Jackson State Community College W, 118-38 14-59 23.7 3-22 13.6 38.0
Jan 28 at Roane State Community College W, 97-24 10-34 29.4 0-7 0.0 24.0
Feb 4 Cleveland State Community College W, 76-59 24-59 40.7 2-12 16.7 59.0
Feb 7 at Volunteer State Community College W, 91-62 22-75 29.3 1-6 16.7 62.0
Feb 9 Southwest Tennessee Community College W, 77-37 14-62 22.6 0-10 0.0 37.0
Feb 11 at Chattanooga State Community College W, 68-38 16-51 31.4 4-18 22.2 38.0
Feb 14 Dyersburg State Community College W, 80-41 14-46 30.4 4-18 22.2 41.0
Feb 18 at Pellissippi State Community College W, 65-53 23-66 34.8 4-17 23.5 53.0
Feb 21 Columbia State Community College W, 80-58 22-57 38.6 3-11 27.3 60.0
Feb 25 Motlow State Community College W, 120-63 24-59 40.7 8-26 30.8 63.0
Feb 28 at Jackson State Community College W, 87-32 11-55 20.0 2-14 14.3 32.0
Mar 8 vs. Pellissippi State Community College W, 81-51 20-63 31.7 4-20 20.0 51.0
Mar 9 vs. Motlow State Community College W, 73-46 14-49 28.6 4-15 26.7 46.0
Mar 10 vs. Columbia State Community College W, 85-42 16-54 29.6 6-18 33.3 42.0
Mar 27 State Fair Community College W, 73-63 27-63 42.9 4-13 30.8 63.0
Mar 28 vs. New Mexico Junior College L, 65-56 26-64 40.6 3-15 20.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # at Spartanburg Methodist College   - - - -
Oct 18 # Milligan University   - - - -
Oct 18 # King University   - - - -
Oct 23 # at UNC Asheville   - - - -
Oct 27 # Carson Newman University   - - - -
Nov 1 Shelton State Community College W, 65-54 12.0 19.0 31.0 0.0
Nov 2 Northeast Mississippi Community College W, 91-44 6.0 15.0 21.0 27.0
Nov 8 at Southwest Tennessee Community College W, 61-59 10.0 19.0 29.0 21.0
Nov 12 Roane State Community College W, 116-12 4.0 10.0 14.0 36.0
Nov 19 at Cleveland State Community College W, 81-43 7.0 19.0 26.0 22.0
Nov 22 Volunteer State Community College W, 107-46 4.0 18.0 22.0 32.0
Nov 28 vs. Central Georgia Technical College W, 85-81 15.0 26.0 41.0 5.0
Nov 29 vs. Albany Technical College W, 88-55 14.0 18.0 32.0 20.0
Dec 3 Chattanooga State Community College W, 76-27 6.0 16.0 22.0 26.0
Dec 6 at Dyersburg State Community College W, 59-40 6.0 19.0 25.0 9.0
Dec 13 at Shelton State Community College L, 50-47 15.0 25.0 40.0 -4.0
Dec 14 vs. Chipola College L, 78-60 15.0 36.0 51.0 -15.0
Jan 7 Pellissippi State Community College W, 101-42 7.0 21.0 28.0 24.0
Jan 10 at Columbia State Community College W, 72-66 13.0 28.0 41.0 -2.0
Jan 14 at Motlow State Community College W, 96-79 4.0 15.0 19.0 19.0
Jan 17 Jackson State Community College W, 118-38 5.0 16.0 21.0 45.0
Jan 28 at Roane State Community College W, 97-24 0.0 18.0 18.0 37.0
Feb 4 Cleveland State Community College W, 76-59 21.0 31.0 52.0 -17.0
Feb 7 at Volunteer State Community College W, 91-62 6.0 25.0 31.0 -1.0
Feb 9 Southwest Tennessee Community College W, 77-37 14.0 21.0 35.0 20.0
Feb 11 at Chattanooga State Community College W, 68-38 7.0 18.0 25.0 12.0
Feb 14 Dyersburg State Community College W, 80-41 5.0 18.0 23.0 29.0
Feb 18 at Pellissippi State Community College W, 65-53 8.0 20.0 28.0 32.0
Feb 21 Columbia State Community College W, 80-58 16.0 21.0 37.0 14.0
Feb 25 Motlow State Community College W, 120-63 10.0 13.0 23.0 15.0
Feb 28 at Jackson State Community College W, 87-32 4.0 20.0 24.0 33.0
Mar 8 vs. Pellissippi State Community College W, 81-51 13.0 17.0 30.0 24.0
Mar 9 vs. Motlow State Community College W, 73-46 7.0 20.0 27.0 18.0
Mar 10 vs. Columbia State Community College W, 85-42 9.0 29.0 38.0 16.0
Mar 27 State Fair Community College W, 73-63 13.0 32.0 45.0 -7.0
Mar 28 vs. New Mexico Junior College L, 65-56 15.0 24.0 39.0 -1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # at Spartanburg Methodist College   - - - -
Oct 18 # Milligan University   - - - -
Oct 18 # King University   - - - -
Oct 23 # at UNC Asheville   - - - -
Oct 27 # Carson Newman University   - - - -
Nov 1 Shelton State Community College W, 65-54 23.0 11.0 3.0 7.0
Nov 2 Northeast Mississippi Community College W, 91-44 22.0 3.0 6.0 9.0
Nov 8 at Southwest Tennessee Community College W, 61-59 22.0 8.0 7.0 5.0
Nov 12 Roane State Community College W, 116-12 39.0 5.0 3.0 2.0
Nov 19 at Cleveland State Community College W, 81-43 17.0 6.0 0.0 7.0
Nov 22 Volunteer State Community College W, 107-46 23.0 5.0 2.0 9.0
Nov 28 vs. Central Georgia Technical College W, 85-81 30.0 8.0 5.0 11.0
Nov 29 vs. Albany Technical College W, 88-55 15.0 11.0 2.0 7.0
Dec 3 Chattanooga State Community College W, 76-27 29.0 3.0 2.0 8.0
Dec 6 at Dyersburg State Community College W, 59-40 23.0 5.0 5.0 6.0
Dec 13 at Shelton State Community College L, 50-47 14.0 7.0 3.0 7.0
Dec 14 vs. Chipola College L, 78-60 19.0 4.0 2.0 12.0
Jan 7 Pellissippi State Community College W, 101-42 21.0 5.0 2.0 3.0
Jan 10 at Columbia State Community College W, 72-66 20.0 8.0 3.0 12.0
Jan 14 at Motlow State Community College W, 96-79 23.0 8.0 1.0 3.0
Jan 17 Jackson State Community College W, 118-38 22.0 2.0 4.0 3.0
Jan 28 at Roane State Community College W, 97-24 36.0 6.0 1.0 7.0
Feb 4 Cleveland State Community College W, 76-59 31.0 8.0 2.0 12.0
Feb 7 at Volunteer State Community College W, 91-62 27.0 7.0 0.0 11.0
Feb 9 Southwest Tennessee Community College W, 77-37 18.0 9.0 8.0 6.0
Feb 11 at Chattanooga State Community College W, 68-38 16.0 1.0 2.0 11.0
Feb 14 Dyersburg State Community College W, 80-41 26.0 4.0 4.0 7.0
Feb 18 at Pellissippi State Community College W, 65-53 10.0 6.0 5.0 8.0
Feb 21 Columbia State Community College W, 80-58 21.0 10.0 7.0 8.0
Feb 25 Motlow State Community College W, 120-63 26.0 4.0 0.0 9.0
Feb 28 at Jackson State Community College W, 87-32 21.0 6.0 2.0 3.0
Mar 8 vs. Pellissippi State Community College W, 81-51 22.0 7.0 2.0 10.0
Mar 9 vs. Motlow State Community College W, 73-46 24.0 10.0 1.0 8.0
Mar 10 vs. Columbia State Community College W, 85-42 22.0 4.0 5.0 9.0
Mar 27 State Fair Community College W, 73-63 28.0 5.0 3.0 12.0
Mar 28 vs. New Mexico Junior College L, 65-56 17.0 12.0 4.0 12.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # at Spartanburg Methodist College   - - -
Oct 18 # Milligan University   - - -
Oct 18 # King University   - - -
Oct 23 # at UNC Asheville   - - -
Oct 27 # Carson Newman University   - - -
Nov 1 Shelton State Community College W, 65-54 18.0 0.844 0.164
Nov 2 Northeast Mississippi Community College W, 91-44 19.0 0.667 0.589
Nov 8 at Southwest Tennessee Community College W, 61-59 26.0 0.766 0.026
Nov 12 Roane State Community College W, 116-12 18.0 0.157 1.293
Nov 19 at Cleveland State Community College W, 81-43 18.0 0.632 0.559
Nov 22 Volunteer State Community College W, 107-46 18.0 0.460 0.806
Nov 28 vs. Central Georgia Technical College W, 85-81 22.0 0.871 0.005
Nov 29 vs. Albany Technical College W, 88-55 19.0 0.733 0.402
Dec 3 Chattanooga State Community College W, 76-27 13.0 0.380 0.675
Dec 6 at Dyersburg State Community College W, 59-40 6.0 0.533 0.322
Dec 13 at Shelton State Community College L, 50-47 12.0 0.794 -0.048
Dec 14 vs. Chipola College L, 78-60 23.0 1.013 -0.253
Jan 7 Pellissippi State Community College W, 101-42 23.0 0.512 0.690
Jan 10 at Columbia State Community College W, 72-66 17.0 0.992 -0.013
Jan 14 at Motlow State Community College W, 96-79 15.0 0.958 0.091
Jan 17 Jackson State Community College W, 118-38 22.0 0.472 1.012
Jan 28 at Roane State Community College W, 97-24 17.0 0.324 1.102
Feb 4 Cleveland State Community College W, 76-59 13.0 0.766 0.221
Feb 7 at Volunteer State Community College W, 91-62 0.0 0.574 0.571
Feb 9 Southwest Tennessee Community College W, 77-37 20.0 0.503 0.516
Feb 11 at Chattanooga State Community College W, 68-38 7.0 0.608 0.430
Feb 14 Dyersburg State Community College W, 80-41 10.0 0.562 0.772
Feb 18 at Pellissippi State Community College W, 65-53 17.0 0.746 0.132
Feb 21 Columbia State Community College W, 80-58 0.0 0.845 0.298
Feb 25 Motlow State Community College W, 120-63 18.0 0.783 0.717
Feb 28 at Jackson State Community College W, 87-32 17.0 0.416 0.760
Mar 8 vs. Pellissippi State Community College W, 81-51 21.0 0.662 0.390
Mar 9 vs. Motlow State Community College W, 73-46 13.0 0.622 0.399
Mar 10 vs. Columbia State Community College W, 85-42 22.0 0.596 0.569
Mar 27 State Fair Community College W, 73-63 22.0 0.778 0.061
Mar 28 vs. New Mexico Junior College L, 65-56 8.0 0.897 -0.140
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 31 948-2160 43.9 158-528 29.9 478-699 68.4 81.7
Conference 20 660-1415 46.6 107-353 30.3 301-445 67.6 86.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 440-944 46.6 83-247 33.6 217-305 71.1 90.8
Away 11 321-728 44.1 46-167 27.5 136-218 62.4 74.9
Neutral 7 187-488 38.3 29-114 25.4 125-176 71.0 75.4
 
Wins 28 889-1973 45.1 148-479 30.9 443-651 68.0 84.6
Losses 3 59-187 31.6 10-49 20.4 35-48 72.9 54.3
 
November 8 256-555 46.1 51-144 35.4 131-190 68.9 86.8
December 4 96-260 36.9 9-52 17.3 41-60 68.3 60.5
January 5 185-377 49.1 31-95 32.6 83-121 68.6 96.8
February 9 282-618 45.6 46-155 29.7 134-199 67.3 82.7
March 5 129-350 36.9 21-82 25.6 89-129 69.0 73.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 19.7 26.3 46.0 15.8
Conference 20 20.2 27.3 47.5 20.3
Exhibition - - - - -
 
Home 13 20.5 27.0 47.5 18.8
Away 11 18.6 25.4 44.0 16.2
Neutral 7 20.0 26.4 46.4 9.6
 
Wins 28 20.3 26.8 47.0 18.2
Losses 3 14.7 22.0 36.7 -6.7
 
November 8 20.1 27.3 47.4 20.4
December 4 15.0 23.5 38.5 4.0
January 5 22.6 27.4 50.0 24.6
February 9 19.7 26.4 46.1 15.2
March 5 20.2 25.6 45.8 10.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 31 14.2 6.4 3.1 17.5
Conference 20 13.4 5.8 3.0 19.3
Exhibition - - - - -
 
Home 13 12.1 5.7 3.5 19.0
Away 11 15.5 6.2 2.6 17.1
Neutral 7 16.1 8.0 3.0 15.3
 
Wins 28 14.0 6.3 3.1 18.3
Losses 3 16.3 7.7 3.0 10.3
 
November 8 16.5 7.1 3.5 19.8
December 4 13.3 4.8 3.0 11.5
January 5 14.4 5.8 2.2 22.8
February 9 12.8 6.1 3.3 17.7
March 5 13.8 7.6 3.0 13.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 31 13.8 1.083 0.426
Conference 20 13.1 1.150 0.554
Exhibition - - - -
 
Home 13 12.4 1.196 0.608
Away 11 14.5 1.026 0.364
Neutral 7 15.1 0.962 0.186
 
Wins 28 13.7 1.116 0.484
Losses 3 14.3 0.755 -0.154
 
November 8 15.0 1.118 0.482
December 4 13.0 0.855 0.173
January 5 11.2 1.221 0.574
February 9 14.6 1.135 0.493
March 5 13.6 0.962 0.250
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 31 595-1751 34.0 105-452 23.2 50.0
Conference 20 350-1114 31.4 62-289 21.5 46.1
Exhibition - 0-0 - 0-0 - -
 
Home 13 228-720 31.7 41-191 21.5 45.1
Away 11 207-605 34.2 38-157 24.2 49.7
Neutral 7 160-426 37.6 26-104 25.0 59.7
 
Wins 28 517-1564 33.1 95-412 23.1 48.5
Losses 3 78-187 41.7 10-40 25.0 64.3
 
November 8 148-443 33.4 25-105 23.8 49.3
December 4 74-220 33.6 17-64 26.6 48.8
January 5 100-265 37.7 14-70 20.0 50.0
February 9 170-530 32.1 28-132 21.2 49.4
March 5 103-293 35.2 21-81 25.9 53.4
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 31 9.4 20.9 30.3 15.8
Conference 20 7.8 19.3 27.1 20.3
Exhibition - - - - -
 
Home 13 9.5 19.3 28.8 18.8
Away 11 7.3 20.5 27.8 16.2
Neutral 7 12.6 24.3 36.9 9.6
 
Wins 28 8.8 20.1 28.9 18.2
Losses 3 15.0 28.3 43.3 -6.7
 
November 8 9.0 18.0 27.0 20.4
December 4 10.5 24.0 34.5 4.0
January 5 5.8 19.6 25.4 24.6
February 9 10.1 20.8 30.9 15.2
March 5 11.4 24.4 35.8 10.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 31 22.8 14.5 2.5 7.9
Conference 20 23.6 15.5 2.8 7.0
Exhibition - - - - -
 
Home 13 25.3 17.2 3.5 7.3
Away 11 20.8 12.5 1.5 7.3
Neutral 7 21.3 12.9 2.1 9.9
 
Wins 28 23.5 15.2 2.7 7.6
Losses 3 16.7 8.3 0.7 10.3
 
November 8 23.9 15.0 2.6 7.1
December 4 21.3 11.8 0.8 8.3
January 5 24.4 16.6 1.6 5.6
February 9 21.8 14.2 3.7 8.3
March 5 22.6 14.4 2.4 10.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 31 15.9 0.657 0.426
Conference 20 14.8 0.596 0.554
Exhibition - - - -
 
Home 13 16.5 0.588 0.608
Away 11 13.8 0.663 0.364
Neutral 7 18.3 0.776 0.186
 
Wins 28 16.1 0.632 0.484
Losses 3 14.3 0.908 -0.154
 
November 8 19.8 0.636 0.482
December 4 13.5 0.682 0.173
January 5 18.8 0.647 0.574
February 9 11.3 0.642 0.493
March 5 17.2 0.712 0.250
Attendance Statistics
Date Opponent Score Attend
Oct 11 at Spartanburg Methodist College   -
Oct 18 Milligan University   -
Oct 18 King University   -
Oct 23 at UNC Asheville   -
Oct 27 Carson Newman University   -
Nov 1 Shelton State Community College W, 65-54 0
Nov 2 Northeast Mississippi Community College W, 91-44 93
Nov 8 at Southwest Tennessee Community College W, 61-59 0
Nov 12 Roane State Community College W, 116-12 0
Nov 19 at Cleveland State Community College W, 81-43 175
Nov 22 Volunteer State Community College W, 107-46 0
Nov 28 vs. Central Georgia Technical College W, 85-81 0
Nov 29 vs. Albany Technical College W, 88-55 0
Dec 3 Chattanooga State Community College W, 76-27 0
Dec 6 at Dyersburg State Community College W, 59-40 0
