Lydia Buchanan
m
21
k/s
1.42
h %
.089
a/s
4.09
b/s
0.32
sa/s
0.41
d/s
2.66
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 7 |
| Sets | 76 | 27 |
| Kills | 108 | 39 |
| Kills per set | 1.42 | 1.44 |
| Errors | 70 | 29 |
| Total Attacks | 427 | 146 |
| Total Attacks per set | 5.62 | 5.41 |
| Hitting Percentage | .089 | .068 |
| Assists | 311 | 130 |
| Assists per set | 4.09 | 4.81 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 31 | 9 |
| Service Errors | 11 | 2 |
| Service Aces per set | 0.41 | 0.33 |
| Receptions | 55 | 13 |
| Reception Errors | 8 | 1 |
| Digs | 202 | 59 |
| Digs per set | 2.66 | 2.19 |
| Block Solo | 4 | 0 |
| Block Assist | 20 | 8 |
| Block Total | 24 | 8 |
| Blocks per set | 0.32 | 0.30 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 5 |
| Points | 153.0 | 52.0 |
| Points per set | 2.0 | 1.9 |
| Matches started | 20 | 7 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 8 | 4 | 35 | .114 | 12 | 13.0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 4 | 5 | 30 | -.033 | 16 | 8.0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 5 | 9 | 32 | -.125 | 23 | 9.0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 3 | 4 | 13 | -.077 | 13 | 4.5 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 4 | 1 | 10 | .300 | 1 | 5.0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 7 | 4 | 19 | .158 | 19 | 8.0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 3 | 1 | 15 | .133 | 4 | 6.0 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 1 | 6 | -.167 | 7 | 0.0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 2 | 1 | 8 | .125 | 6 | 2.0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 3 | 0 | 5 | .600 | 8 | 5.0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 6 | 6 | 24 | .000 | 16 | 9.0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 5 | 2 | 23 | .130 | 16 | 8.5 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 8 | 3 | 21 | .238 | 13 | 9.0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 6 | 3 | 27 | .111 | 24 | 7.5 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 9 | 5 | 28 | .143 | 18 | 12.0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 17 | 7.0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 10 | 3 | 26 | .269 | 14 | 12.0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 5 | 4 | 26 | .038 | 36 | 6.0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 4 | 1 | 11 | .273 | 20 | 5.0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 1 | 16 | .313 | 14 | 8.5 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 5 | 6 | 32 | -.031 | 14 | 8.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 16 | 1 | 4 | 0 | 5 | 1 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 16 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 10 | 0 | 1 | 0 | 1 | 1 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 9 | 0 | 2 | 0 | 2 | 1 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 3 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 7 | 0 | 2 | 0 | 2 | 1 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 13 | 2 | 0 | 0 | 2 | 0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 14 | 0 | 2 | 0 | 2 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 6 | 0 | 3 | 0 | 3 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at King University | - | - | - | - | - | - | - | |
| Aug 26 # | at Maryville College | - | - | - | - | - | - | - | |
| Sep 3 | Spartanburg Methodist | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 5 | 0 |
| Sep 3 | Itawamba Community College | L, 3-2 | 1 | 5 | 0 | 4 | 3 | 8 | 2 |
| Sep 4 | vs. Itawamba Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 9 | 0 |
| Sep 7 | Roane State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 2 | 1 |
| Sep 9 | Montreat College JV | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | at Chattanooga State Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 3 | 0 |
| Sep 17 | at Spartanburg Methodist | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 5 | 2 |
| Sep 17 | vs. St. Johns River State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | vs. Monroe College | L, 3-0 | - | 3 | 7 | 0 | 0 | 1 | 1 |
| Sep 18 | vs. USC Sumter | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 |
| Sep 21 | at Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 2 | 0 |
| Sep 23 | at Roane State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Sep 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 1 | vs. Lake-Sumter State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | 1 | 0 |
| Oct 1 | at Catawba Valley Community College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 5 | 0 |
| Oct 5 | Cleveland State Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| Oct 7 | at Montreat College JV | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Chattanooga State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | Cleveland State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Cumberland University JV | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 4 | 2 |
| Oct 19 | at Roane State Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Cumberland University JV | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | Chattanooga State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | Roane State Community College | L, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 108 | 1.42 | 70 | 427 | 5.62 | .089 | 311 | 4.09 | 153.0 | 2.0 |
| Total | 21 | 76 | 108 | 1.42 | 70 | 427 | 5.62 | .089 | 311 | 4.09 | 153.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 202 | 2.66 | 4 | 20 | 24 | 0.32 |
| Total | 21 | 76 | 202 | 2.66 | 4 | 20 | 24 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 7 | 31 | 0.41 | 11 | 55 | 8 |
| Total | 21 | 76 | 7 | 31 | 0.41 | 11 | 55 | 8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 108 | 1.42 | 70 | 427 | 5.62 | .089 | 311 | 4.09 | 153.0 | 2.0 |
| Conference | 7 | 27 | 39 | 1.44 | 29 | 146 | 5.41 | .068 | 130 | 4.81 | 52.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 47 | 1.42 | 31 | 188 | 5.70 | .085 | 120 | 3.64 | 68.0 | 2.1 |
| Away | 7 | 28 | 45 | 1.61 | 25 | 161 | 5.75 | .124 | 123 | 4.39 | 61.5 | 2.2 |
| Neutral | 5 | 15 | 16 | 1.07 | 14 | 78 | 5.20 | .026 | 68 | 4.53 | 23.5 | 1.6 |
| Wins | 11 | 36 | 67 | 1.86 | 32 | 203 | 5.64 | .172 | 156 | 4.33 | 89.0 | 2.5 |
| Losses | 10 | 40 | 41 | 1.02 | 38 | 224 | 5.60 | .013 | 155 | 3.88 | 64.0 | 1.6 |
| September | 13 | 45 | 58 | 1.29 | 41 | 241 | 5.36 | .071 | 154 | 3.42 | 87.0 | 1.9 |
| October | 8 | 31 | 50 | 1.61 | 29 | 186 | 6.00 | .113 | 157 | 5.06 | 66.0 | 2.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 202 | 2.66 | 4 | 20 | 24 | 0.32 |
| Conference | 7 | 27 | 59 | 2.19 | 0 | 8 | 8 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 86 | 2.61 | 1 | 12 | 13 | 0.39 |
| Away | 7 | 28 | 68 | 2.43 | 2 | 7 | 9 | 0.32 |
| Neutral | 5 | 15 | 48 | 3.20 | 1 | 1 | 2 | 0.13 |
| Wins | 11 | 36 | 95 | 2.64 | 2 | 14 | 16 | 0.44 |
| Losses | 10 | 40 | 107 | 2.67 | 2 | 6 | 8 | 0.20 |
| September | 13 | 45 | 107 | 2.38 | 2 | 12 | 14 | 0.31 |
| October | 8 | 31 | 95 | 3.06 | 2 | 8 | 10 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 7 | 31 | 0.41 | 11 | 55 | 8 |
| Conference | 7 | 27 | 0 | 9 | 0.33 | 2 | 13 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 33 | 0 | 14 | 0.42 | 6 | 21 | 3 |
| Away | 7 | 28 | 0 | 11 | 0.39 | 2 | 21 | 4 |
| Neutral | 5 | 15 | 7 | 6 | 0.40 | 3 | 13 | 1 |
| Wins | 11 | 36 | 0 | 13 | 0.36 | 2 | 22 | 2 |
| Losses | 10 | 40 | 7 | 18 | 0.45 | 9 | 33 | 6 |
| September | 13 | 45 | 7 | 21 | 0.47 | 7 | 42 | 6 |
| October | 8 | 31 | 0 | 10 | 0.32 | 4 | 13 | 2 |
